|
|
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
79 | 45 | 90 | 48 | 76 | 67 | 70 | 48 | 45 | 52 | 48 | 50 | 48 | 70 | 70 | 53 | 1 | 58 |
-
-
2023-24 | Islanders | 72 | 10 | 34 | 44 | 17 | 16 | 9 | 0 | 0 | 0 | 183 | 5.5 |
2024-25 | Checkers | 9 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 7 | 0.0 |
81 | 10 | 34 | 44 | 20 | 20 | 9 | 0 | 0 | 0 | 190 | 5.3 |
2023-24 | Islanders | 10 | 1 | 3 | 4 | 4 | 2 | 0 | 0 | 0 | 19 | 5.3 | |
10 | 1 | 3 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 19 | 5.3 |
-
-
2023-24 | Islanders | 72 | 0 | 144 | 79 | 76 | 62 | 59 | 0 | 0 | 0 |
2024-25 | Checkers | 9 | 0 | 8 | 3 | 3 | 0 | 2 | 0 | 0 | 0 |
81 | 0 | 8 | 82 | 79 | 62 | 61 | 0 | 0 | 0 |
2023-24 | Islanders | 10 | 0 | 20 | 14 | 15 | 4 | 14 | 0 | 0 | 0 |
-
2023-24 | Islanders | 10 | 196:50 | 19:41 | 28:49 | 02:52 | 37:47 | 03:46 | 263:26 | 26:20 | 32:09 |
10 | 196:50 | 19:41 | 28:49 | 02:52 | 37:47 | 03:46 | 263:26 | 26:20 | 03:12 |
-
-
2023-24 | Islanders | 72 | 84 | 139 | 16 | 0 | 0 | 0 | 0 | 1 | 2 | 6 |
2024-25 | Checkers | 9 | 12 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
81 | 96 | 150 | 20 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
2023-24 | Islanders | 10 | 17 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
10 | 17 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
-
-
: | : | : | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | Islanders | 72 | 1 | 26 | 27 | 165 | 9 | 8 | 17 | 18 | 0 | 0 | 0 | 0 |
2024-25 | Checkers | 9 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
81 | 1 | 26 | 0 | 170 | 9 | 8 | 17 | 20 | 0 | 0 | 0 | 0 |
: | : | : | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | Islanders | 10 | 1 | 3 | 4 | 16 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
10 | 1 | 3 | 4 | 16 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
-
-
2023-24 | Islanders | 72 | 0 | 1 | 0 |
2024-25 | Checkers | 9 | 0 | 0 | 0 |
81 | 0 | 1 | 0 |
2023-24 | Islanders | 10 | 0 | 0 | 0 |
10 | 0 | 1 | 0 |
Contract
* =
2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
---|---|---|---|---|---|---|---|---|---|
$850,000 | $850,000 | - | - | - | - | - | - | - | - |
2 |
- [2024-10-13 1:47:17 AM] - Filip Roos(Panthers) cleared from waivers and was sent to down farm.
- [2024-10-10 8:42:19 AM] - Panthers placed Filip Roos on waivers.
- [2024-10-10 8:42:20 AM] - Filip Roos of Panthers was sent down to farm.