|
|
||||||||||||||||||||

Anton Thun
Contract Expiring
Fedor Svechkov contract will be expiring at the end of this season. The Nashville Predators have 3 more attempts available to try to sign my client to an extension before he goes off to free agency.
The market value for his services is currently a 2-year contract worth a total of $4,106,000, which equals $2,053,000 per season.
My Client has played for 0 team(s) this season. He would only listen to 2 more team for possible extension talks.
Player Ratings
| CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 66 | 40 | 90 | 68 | 68 | 68 | 93 | 65 | 72 | 65 | 62 | 65 | 62 | 61 | 61 | 49 | 1 | 64 |
Summary
CAREER REGULAR SEASON STATISTICS - Summary| Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Admirals | 72 | 9 | 12 | 21 | -9 | 24 | 0 | 0 | 0 | 0 | 126 | 7.1 |
| 2025-26 | Admirals | 72 | 14 | 45 | 59 | -7 | 38 | 9 | 0 | 2 | 3 | 188 | 7.4 |
| 2026-27 | Admirals | 6 | 2 | 2 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 23 | 8.7 |
| FARM TOTALS | 150 | 25 | 59 | 84 | -16 | 68 | 9 | 0 | 2 | 3 | 337 | 7.4 |
| Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Admirals | 12 | 2 | 8 | 10 | 0 | 8 | 1 | 0 | 0 | 27 | 7.4 | |
| FARM TOTALS | 12 | 2 | 8 | 10 | 0 | 8 | 1 | 0 | 0 | 0 | 27 | 7.4 |
Ext. Summary
CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARY| Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Admirals | 72 | 0 | 25 | 36 | 68 | 14 | 18 | 34 | 67 | 50.7 |
| 2025-26 | Admirals | 72 | 0 | 35 | 64 | 118 | 30 | 25 | 861 | 1765 | 48.8 |
| 2026-27 | Admirals | 6 | 0 | 5 | 6 | 11 | 6 | 1 | 100 | 177 | 56.5 |
| FARM TOTALS | 150 | 0 | 5 | 106 | 197 | 50 | 44 | 995 | 2,009 | 49.5 |
| Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Admirals | 12 | 0 | 4 | 16 | 15 | 2 | 4 | 156 | 329 | 210.9 |
Time On Ice
CAREER REGULAR SEASON STATISTICS - Time On Ice| Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Admirals | 72 | 847:25 | 11:46 | 62:37 | 00:52 | 10:42 | 00:08 | 920:44 | 12:47 | 85:24 |
| 2025-26 | Admirals | 72 | 1245:01 | 17:17 | 90:10 | 01:15 | 130:51 | 01:49 | 1466:02 | 20:21 | 173:05 |
| 2026-27 | Admirals | 6 | 95:08 | 15:51 | 18:07 | 03:01 | 16:43 | 02:47 | 129:58 | 21:39 | 17:12 |
| FARM TOTALS | 150 | 2187:34 | 14:35 | 170:54 | 01:08 | 158:16 | 01:03 | 2516:44 | 16:46 | 01:50 |
| Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Admirals | 12 | 193:21 | 16:06 | 15:21 | 01:16 | 32:48 | 02:44 | 241:30 | 20:07 | 22:42 |
| FARM TOTALS | 12 | 193:21 | 16:06 | 15:21 | 01:16 | 32:48 | 02:44 | 241:30 | 20:07 | 01:53 |
Hits & Fights
CAREER REGULAR SEASON STATISTICS - Hits & Fights| Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Admirals | 72 | 119 | 62 | 24 | 10 | 0 | 2 | 0 | 0 | 3 | 1 |
| 2025-26 | Admirals | 72 | 132 | 122 | 38 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
| 2026-27 | Admirals | 6 | 7 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| FARM TOTALS | 150 | 258 | 195 | 68 | 10 | 0 | 2 | 0 | 0 | 8 | 1 |
| Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Admirals | 12 | 21 | 23 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| FARM TOTALS | 12 | 21 | 23 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Special Teams
CAREER REGULAR SEASON STATISTICS - Special Teams| Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Admirals | 72 | 9 | 9 | 18 | 122 | 0 | 1 | 1 | 2 | 0 | 2 | 2 | 2 |
| 2025-26 | Admirals | 72 | 5 | 22 | 27 | 164 | 9 | 23 | 32 | 24 | 0 | 0 | 0 | 0 |
| 2026-27 | Admirals | 6 | 2 | 2 | 4 | 21 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| FARM TOTALS | 150 | 16 | 33 | 4 | 307 | 9 | 24 | 33 | 28 | 0 | 2 | 2 | 2 |
| Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Admirals | 12 | 1 | 7 | 8 | 25 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| FARM TOTALS | 12 | 1 | 7 | 8 | 25 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Shootouts
CAREER REGULAR SEASON STATISTICS - Shootouts| Season | Team | GP | G | SHF | SHT% |
|---|---|---|---|---|---|
| 2024-25 | Admirals | 72 | 0 | 0 | 0 |
| 2025-26 | Admirals | 72 | 1 | 1 | 0 |
| 2026-27 | Admirals | 6 | 0 | 0 | 0 |
| FARM TOTALS | 150 | 1 | 1 | 100 |
| Season | Team | GP | G | SHF | SHT% |
|---|---|---|---|---|---|
| 2025-26 | Admirals | 12 | 0 | 0 | 0 |
| FARM TOTALS | 12 | 1 | 1 | 100 |
Contract
Salary Hit by Season
* = No Trade Clause
| 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 2034-35 | 2035-36 |
|---|---|---|---|---|---|---|---|---|---|
| $900,000 | - | - | - | - | - | - | - | - | - |
| Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
|---|---|---|---|---|
| 1 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |
Transactions
TRANSACTIONS HISTORY- [2025-09-27 1:01:24 AM] - Fedor Svechkov of Predators was sent down to farm.
- [2025-09-27 1:01:24 AM] - Fedor Svechkov of Predators was sent down to farm.
- [2025-09-27 1:01:24 AM] - Fedor Svechkov of Predators was sent down to farm.
- [2025-09-27 1:01:24 AM] - Fedor Svechkov of Predators was sent down to farm.
- [2025-09-16 10:25:58 AM] - Fedor Svechkov of Predators was sent to pro.
- [2024-10-04 9:26:23 PM] - Fedor Svechkov of Predators was sent to farm.
- [7/26/2021 6:54:59 PM] - Predators drafts Fedor Svechkov as the #16 overall pick in the Entry Draft of year 2021.

