• Maurice Richard Fantasy Hockey League
  • 170 1112
    Canadiens4
    Avalanche2
    0 Likes
  • 171 1084
    Bears1
    Rocket4
    0 Likes
  • 174 1102
    Americans0
    Rocket0
    0 Likes
  • 176 1112
    Rocket0
    Bruins0
    0 Likes



-
Nick Suzuki 69 21 50 71 9 32 9 0 4 0 251 8.4
Jason Robertson 69 26 33 59 5 16 8 0 3 0 290 9.0
Cole Caufield 69 21 34 55 6 12 5 0 1 2 188 11.2
William Nylander * 30 20 19 39 -1 8 5 0 2 0 159 12.6
Brandon Hagel * 26 14 23 37 6 28 5 0 1 1 123 11.4
Roope Hintz 69 17 18 35 8 14 4 0 4 2 132 12.9
Mark Scheifele * 33 14 12 26 10 28 4 0 2 0 109 12.8
David Savard * 60 5 21 26 -12 60 3 0 0 1 119 4.2
Alexis Lafreniere 43 12 13 25 -2 18 3 1 4 0 120 10.0
Colton Sissons * 61 8 16 24 -4 12 0 1 1 1 133 6.0
Jack Quinn 69 14 8 22 -4 10 0 0 1 2 131 10.7
Ryan McDonagh 29 5 10 15 7 6 1 0 1 2 54 9.3
Adam Larsson 42 1 11 12 -5 18 1 0 1 0 30 3.3
Noah Juulsen * 52 0 10 10 15 20 0 0 0 0 27 0.0
Rafael Harvey-Pinard 66 5 4 9 -12 6 0 0 2 0 52 9.6
Joshua Roy 50 5 4 9 0 0 2 1 0 1 74 6.8
Hampus Lindholm * 40 2 7 9 -10 56 1 0 0 1 50 4.0
Kaiden Guhle 67 3 5 8 0 56 2 0 0 0 66 4.5
Barclay Goodrow 63 3 5 8 -7 44 0 1 0 0 69 4.3
Henry Thrun 32 0 7 7 6 12 0 0 0 0 16 0.0
Connor Dewar * 42 2 5 7 1 14 0 1 1 0 56 3.6
Alexandre Carrier 17 0 6 6 5 4 0 0 0 0 12 0.0
Aaron Ekblad * 19 0 5 5 1 21 0 0 0 0 23 0.0
Connor Clifton * 58 1 4 5 11 26 1 0 0 0 28 3.6
Jack Drury 7 1 3 4 -1 0 0 0 0 0 14 7.1
Parker Kelly 27 2 2 4 -2 4 0 0 0 1 22 9.1
Quinton Byfield 5 3 1 4 1 4 0 0 1 0 15 20.0
Liam O'Brien 10 0 2 2 1 6 0 0 0 0 6 0.0
Emil Bemstrom 8 0 0 0 -2 0 0 0 0 0 5 0.0
Sam Malinski 2 0 0 0 -4 0 0 0 0 0 1 0.0
Arber Xhekaj 8 0 0 0 -2 16 0 0 0 0 8 0.0
1,242 205 338 543 24 551 54 5 29 14 2,383 8.6

-
Nick Suzuki 69 0 27 174 0 44 24 1158 2063 56.1
Jason Robertson 69 0 27 146 0 57 14 15 73 20.5
Cole Caufield 69 1 21 134 0 42 19 36 92 39.1
William Nylander * 30 0 19 -19 222 48 14 32 70 45.7
Brandon Hagel * 26 0 17 62 0 28 7 24 50 48.0
Roope Hintz 69 0 15 78 0 27 21 233 436 53.4
Mark Scheifele * 33 1 14 70 0 21 9 273 492 55.5
David Savard * 60 0 104 36 0 24 58 0 0 0
Alexis Lafreniere 43 0 22 30 82 30 4 14 36 38.9
Colton Sissons * 61 0 33 93 0 25 22 395 733 53.9
Jack Quinn 69 0 17 75 0 30 11 38 77 49.4
Ryan McDonagh 29 0 61 18 57 14 30 0 0 0
Adam Larsson 42 0 54 1 34 7 30 0 0 0
Noah Juulsen * 52 0 36 12 0 2 23 0 0 0
Rafael Harvey-Pinard 66 0 15 44 0 8 10 4 12 33.3
Joshua Roy 50 0 10 56 0 19 5 3 7 42.9
Hampus Lindholm * 40 0 74 26 0 15 35 0 0 0
Kaiden Guhle 67 0 77 31 0 11 45 0 0 0
Barclay Goodrow 63 0 13 33 0 18 20 46 89 51.7
Henry Thrun 32 0 13 5 0 1 8 0 0 0
Connor Dewar * 42 0 6 37 0 5 6 52 131 39.7
Alexandre Carrier 17 0 12 5 20 0 9 0 0 0
Aaron Ekblad * 19 0 20 6 0 2 13 0 0 0
Connor Clifton * 58 0 39 14 0 3 24 0 0 0
Jack Drury 7 0 1 3 11 5 1 18 41 43.9
Parker Kelly 27 0 11 -22 81 5 7 17 35 48.6
Quinton Byfield 5 0 1 -45 87 2 1 15 35 42.9
Liam O'Brien 10 0 3 -15 23 1 0 1 4 25.0
Emil Bemstrom 8 0 0 4 0 0 1 2 7 28.6
Sam Malinski 2 0 1 1 0 0 1 0 0 0
Arber Xhekaj 8 0 3 2 0 2 1 0 0 0
1,242 2 766 1,095 617 496 473 2,376 4,483 53.0

-
Nick Suzuki 69 1180:59 17:06 78:45 01:08 193:00 02:47 1452:44 21:03 02:45
Jason Robertson 69 1059:56 15:21 07:09 00:06 172:13 02:29 1239:18 17:57 01:30
Cole Caufield 69 1101:21 15:57 08:25 00:07 170:28 02:28 1280:14 18:33 00:42
William Nylander * 30 564:55 18:49 12:32 00:25 91:46 03:03 669:13 22:18 00:00
Brandon Hagel * 26 444:25 17:05 37:54 01:27 71:11 02:44 553:30 21:17 00:22
Roope Hintz 69 953:42 13:49 07:00 00:06 148:27 02:09 1109:09 16:04 00:19
Mark Scheifele * 33 466:07 14:07 16:18 00:29 68:29 02:04 550:54 16:41 00:14
David Savard * 60 1317:39 21:57 196:02 03:16 185:01 03:05 1698:42 28:18 00:19
Alexis Lafreniere 43 606:18 14:06 25:44 00:35 84:31 01:57 716:33 16:39 00:00
Colton Sissons * 61 664:40 10:53 213:02 03:29 02:46 00:02 880:28 14:26 00:13
Jack Quinn 69 763:05 11:03 00:00 0 21:46 00:18 784:51 11:22 00:10
Ryan McDonagh 29 629:14 21:41 92:07 03:10 95:11 03:16 816:32 28:09 00:00
Adam Larsson 42 709:14 16:53 107:36 02:33 84:06 02:00 900:56 21:27 00:00
Noah Juulsen * 52 593:59 11:25 69:03 01:19 16:26 00:18 679:28 13:04 00:03
Rafael Harvey-Pinard 66 506:36 07:40 42:21 00:38 00:00 0 548:57 08:19 00:02
Joshua Roy 50 366:30 07:19 69:56 01:23 06:11 00:07 442:37 08:51 00:04
Hampus Lindholm * 40 835:16 20:52 133:42 03:20 120:45 03:01 1089:43 27:14 00:05
Kaiden Guhle 67 1052:52 15:42 138:22 02:03 129:23 01:55 1320:37 19:42 00:05
Barclay Goodrow 63 645:53 10:15 186:00 02:57 20:12 00:19 852:05 13:31 00:03
Henry Thrun 32 289:12 09:02 27:07 00:50 01:16 00:02 317:35 09:55 00:01
Connor Dewar * 42 296:02 07:02 65:48 01:34 08:31 00:12 370:21 08:49 00:01
Alexandre Carrier 17 235:06 13:49 25:31 01:30 27:41 01:37 288:18 16:57 00:00
Aaron Ekblad * 19 321:45 16:56 51:33 02:42 37:30 01:58 410:48 21:37 00:01
Connor Clifton * 58 689:25 11:53 15:09 00:15 20:51 00:21 725:25 12:30 00:02
Jack Drury 7 52:24 07:29 14:35 02:05 01:23 00:11 68:22 09:46 00:00
Parker Kelly 27 268:55 09:57 58:47 02:10 00:00 0 327:42 12:08 00:00
Quinton Byfield 5 52:15 10:27 00:00 0 10:59 02:11 63:14 12:38 00:00
Liam O'Brien 10 72:39 07:15 00:26 00:02 00:00 0 73:05 07:18 00:00
Emil Bemstrom 8 67:47 08:28 01:26 00:10 01:15 00:09 70:28 08:48 00:00
Sam Malinski 2 21:54 10:57 04:16 02:08 00:00 0 26:10 13:05 00:00
Arber Xhekaj 8 90:14 11:16 04:26 00:33 00:39 00:04 95:19 11:54 00:00
1242 16920:19 13:37 1711:02 01:22 1791:57 01:26 20423:18 16:26 01:22

-
Nick Suzuki 69 115 113 32 0 0 0 0 4 4 4
Jason Robertson 69 80 62 16 0 0 0 0 6 2 4
Cole Caufield 69 80 68 12 0 0 0 0 3 3 2
William Nylander * 30 44 27 8 0 0 0 0 1 8 1
Brandon Hagel * 26 43 33 28 0 0 0 0 1 3 3
Roope Hintz 69 68 92 14 0 0 0 0 2 4 2
Mark Scheifele * 33 30 51 28 0 0 0 0 2 0 1
David Savard * 60 105 125 60 0 0 0 0 0 0 2
Alexis Lafreniere 43 51 39 18 0 0 0 0 0 0 2
Colton Sissons * 61 63 93 12 0 0 0 0 2 0 1
Jack Quinn 69 50 38 10 0 0 0 0 1 2 2
Ryan McDonagh 29 36 56 6 0 0 0 0 0 0 3
Adam Larsson 42 66 60 18 0 0 0 0 1 0 0
Noah Juulsen * 52 43 53 20 0 0 0 0 0 1 0
Rafael Harvey-Pinard 66 28 41 6 0 0 0 0 0 0 2
Joshua Roy 50 19 21 0 0 0 0 0 0 1 1
Hampus Lindholm * 40 73 70 56 0 0 0 0 1 1 0
Kaiden Guhle 67 84 88 56 0 0 0 0 0 0 0
Barclay Goodrow 63 80 53 44 0 0 0 0 0 2 1
Henry Thrun 32 11 28 12 0 0 0 0 0 0 0
Connor Dewar * 42 37 16 14 0 0 0 0 0 0 0
Alexandre Carrier 17 15 22 4 0 0 0 0 0 0 0
Aaron Ekblad * 19 38 32 21 5 0 0 1 0 0 0
Connor Clifton * 58 61 46 26 0 0 0 0 0 0 0
Jack Drury 7 5 3 0 0 0 0 0 0 0 0
Parker Kelly 27 34 33 4 0 0 0 0 0 0 1
Quinton Byfield 5 4 5 4 0 0 0 0 0 0 0
Liam O'Brien 10 7 2 6 0 0 0 0 0 0 0
Emil Bemstrom 8 2 3 0 0 0 0 0 0 0 0
Sam Malinski 2 1 3 0 0 0 0 0 0 0 0
Arber Xhekaj 8 9 5 16 0 0 0 0 0 0 0
1,242 1,382 1,381 551 5 0 0 1 24 31 24

-
: : :
Nick Suzuki 69 12 30 42 222 9 19 28 29 0 1 1 0
Jason Robertson 69 18 21 39 253 8 12 20 35 0 0 0 2
Cole Caufield 69 16 24 40 162 5 10 15 26 0 0 0 0
William Nylander * 30 15 9 24 143 5 10 15 16 0 0 0 0
Brandon Hagel * 26 9 13 22 106 5 10 15 15 0 0 0 2
Roope Hintz 69 13 14 27 121 4 4 8 11 0 0 0 0
Mark Scheifele * 33 10 7 17 100 4 5 9 9 0 0 0 0
David Savard * 60 2 16 18 103 3 5 8 14 0 0 0 2
Alexis Lafreniere 43 8 11 19 109 3 2 5 9 1 0 1 2
Colton Sissons * 61 7 13 20 129 0 1 1 0 1 2 3 4
Jack Quinn 69 14 6 20 128 0 2 2 3 0 0 0 0
Ryan McDonagh 29 4 7 11 45 1 3 4 8 0 0 0 1
Adam Larsson 42 0 9 9 25 1 2 3 5 0 0 0 0
Noah Juulsen * 52 0 9 9 27 0 0 0 0 0 1 1 0
Rafael Harvey-Pinard 66 5 3 8 52 0 0 0 0 0 1 1 0
Joshua Roy 50 2 4 6 70 2 0 2 2 1 0 1 2
Hampus Lindholm * 40 1 5 6 43 1 1 2 6 0 1 1 1
Kaiden Guhle 67 1 5 6 60 2 0 2 4 0 0 0 2
Barclay Goodrow 63 2 4 6 64 0 1 1 0 1 0 1 5
Henry Thrun 32 0 7 7 16 0 0 0 0 0 0 0 0
Connor Dewar * 42 1 4 5 53 0 1 1 0 1 0 1 3
Alexandre Carrier 17 0 5 5 10 0 1 1 1 0 0 0 1
Aaron Ekblad * 19 0 4 4 22 0 1 1 1 0 0 0 0
Connor Clifton * 58 0 3 3 23 1 1 2 5 0 0 0 0
Jack Drury 7 1 3 4 13 0 0 0 0 0 0 0 1
Parker Kelly 27 2 2 4 20 0 0 0 0 0 0 0 2
Quinton Byfield 5 3 1 4 13 0 0 0 2 0 0 0 0
Liam O'Brien 10 0 2 2 6 0 0 0 0 0 0 0 0
Emil Bemstrom 8 0 0 0 5 0 0 0 0 0 0 0 0
Sam Malinski 2 0 0 0 1 0 0 0 0 0 0 0 0
Arber Xhekaj 8 0 0 0 8 0 0 0 0 0 0 0 0
1242 146 241 387 2152 205 338 145 201 205 338 11 30

-
Ilya Samsonov 56 56 24 24 8 1822 170 3.02 0.907 0 3 3 2 3373:21 5 2 1
Cayden Primeau 14 13 8 4 1 452 32 2.36 0.929 0 0 2 0 814:12 2 3 1
70 69 32 28 9 2,274 202 2.89 0.911 0 3 5 2 4187:33 7 5 2

-

Nick Suzuki 69 1 8 13
Jason Robertson 69 1 4 25
William Nylander * 30 2 3 67
Brandon Hagel * 26 1 4 25
Roope Hintz 69 1 1 100
Mark Scheifele * 33 1 4 25
Alexis Lafreniere 43 0 4 0
Ryan McDonagh 29 1 1 100
368 8 29 28
 
Ilya Samsonov 56 9 25 0.640
Cayden Primeau 14 1 4 0.750
70 10 29 0.655