• Maurice Richard Fantasy Hockey League
  • 163 1055
    Sabres2
    Golden Knights1
    0 Likes
  • 168 1065
    Americans1
    IceHogs5
    0 Likes
  • 169 1072
    Wranglers2
    Americans1
    0 Likes
  • 171 1082
    Crunch
    Americans
    0 Likes



-
Patrick Kane 69 37 57 94 -5 34 9 0 4 4 374 9.9
Tomas Hertl 64 30 42 72 7 44 6 3 7 1 218 13.8
Timo Meier 69 24 29 53 -5 60 10 0 5 2 266 9.0
Owen Tippett 66 26 25 51 3 16 10 0 3 1 207 12.6
Cam Fowler 69 5 39 44 3 22 2 0 1 1 123 4.1
Erik Karlsson 69 11 32 43 -3 38 8 0 3 0 194 5.7
Jonathan Huberdeau 69 24 18 42 12 31 1 0 6 4 158 15.2
Sean Couturier 69 18 23 41 -6 16 8 1 1 1 166 10.8
Jordan Martinook 69 8 21 29 -3 24 1 1 0 0 137 5.8
Ryan Pulock 57 5 19 24 3 18 3 0 0 0 74 6.8
Nic Dowd 69 8 14 22 9 44 0 0 1 2 98 8.2
Marco Rossi 69 10 6 16 4 6 0 0 2 1 72 13.9
Scott Mayfield 69 2 14 16 3 58 1 0 1 1 62 3.2
Radek Faksa 69 8 7 15 8 4 0 1 3 1 78 10.3
Travis Dermott 62 0 13 13 11 32 0 0 0 0 39 0.0
Nathan Walker 69 6 5 11 5 6 0 0 0 0 64 9.4
Alex Laferriere 53 6 5 11 3 8 0 0 0 0 48 12.5
Alexandre Carrier * 48 1 7 8 11 22 0 0 0 0 37 2.7
Noah Juulsen 17 0 3 3 -2 6 0 0 0 0 4 0.0
Josh Brook 4 0 1 1 -1 14 0 0 0 0 2 0.0
Ryan Graves 16 0 1 1 1 2 0 0 0 0 2 0.0
Rourke Chartier 12 0 1 1 1 6 0 0 0 0 10 0.0
Tyson Jost 15 0 0 0 1 0 0 0 0 0 2 0.0
1,242 229 382 611 60 511 59 6 37 19 2,435 9.4

-
Patrick Kane 69 2 31 227 0 92 35 103 262 39.3
Tomas Hertl 64 3 42 139 0 32 28 1207 2094 57.6
Timo Meier 69 1 26 159 0 56 23 222 483 46.0
Owen Tippett 66 0 28 133 0 56 17 100 246 40.7
Cam Fowler 69 0 123 71 0 29 68 0 0 0
Erik Karlsson 69 0 86 80 0 70 60 0 0 0
Jonathan Huberdeau 69 0 17 76 0 17 13 77 189 40.7
Sean Couturier 69 0 25 104 0 31 15 326 591 55.2
Jordan Martinook 69 0 21 76 0 19 20 87 164 53.0
Ryan Pulock 57 0 72 23 0 14 42 0 0 0
Nic Dowd 69 0 24 78 0 19 15 104 189 55.0
Marco Rossi 69 0 12 35 0 13 7 88 196 44.9
Scott Mayfield 69 0 69 20 0 5 43 0 0 0
Radek Faksa 69 0 24 44 0 7 20 56 127 44.1
Travis Dermott 62 0 51 21 0 4 25 0 0 0
Nathan Walker 69 0 8 49 0 10 7 3 9 33.3
Alex Laferriere 53 0 6 27 0 2 3 5 7 71.4
Alexandre Carrier * 48 0 23 10 0 2 15 0 0 0
Noah Juulsen 17 0 5 -2 12 0 4 0 0 0
Josh Brook 4 0 4 1 0 0 2 0 0 0
Ryan Graves 16 0 6 8 28 0 3 0 0 0
Rourke Chartier 12 0 2 3 0 0 4 19 34 55.9
Tyson Jost 15 0 1 0 2 0 0 2 4 50.0
1,242 6 706 1,382 42 478 469 2,399 4,595 52.2

-
Patrick Kane 69 1162:16 16:50 172:59 02:30 230:44 03:20 1565:59 22:41 04:14
Tomas Hertl 64 1114:02 17:24 204:10 03:11 214:35 03:21 1532:47 23:56 01:12
Timo Meier 69 1014:18 14:42 122:16 01:46 211:59 03:04 1348:33 19:32 00:58
Owen Tippett 66 998:50 15:08 67:16 01:01 176:50 02:40 1242:56 18:49 00:38
Cam Fowler 69 1491:55 21:37 243:25 03:31 258:11 03:44 1993:31 28:53 00:30
Erik Karlsson 69 1273:13 18:27 203:36 02:57 208:28 03:01 1685:17 24:25 00:31
Jonathan Huberdeau 69 844:27 12:14 42:38 00:37 36:29 00:31 923:34 13:23 00:12
Sean Couturier 69 936:10 13:34 55:05 00:47 178:37 02:35 1169:52 16:57 00:14
Jordan Martinook 69 825:13 11:57 57:42 00:50 71:57 01:02 954:52 13:50 00:09
Ryan Pulock 57 1110:52 19:29 151:46 02:39 165:37 02:54 1428:15 25:03 00:08
Nic Dowd 69 825:22 11:57 01:04 00:00 116:02 01:40 942:28 13:39 00:07
Marco Rossi 69 520:36 07:32 22:49 00:19 09:25 00:08 552:50 08:00 00:04
Scott Mayfield 69 1112:33 16:07 131:04 01:53 154:29 02:14 1398:06 20:15 00:05
Radek Faksa 69 756:28 10:57 43:00 00:37 01:05 00:00 800:33 11:36 00:03
Travis Dermott 62 740:52 11:56 52:44 00:51 36:42 00:35 830:18 13:23 00:03
Nathan Walker 69 496:53 07:12 00:00 0 00:58 00:00 497:51 07:12 00:02
Alex Laferriere 53 398:22 07:30 00:00 0 00:13 00:00 398:35 07:31 00:01
Alexandre Carrier * 48 603:14 12:34 21:49 00:27 13:13 00:16 638:16 13:17 00:02
Noah Juulsen 17 149:09 08:46 08:36 00:30 00:30 00:01 158:15 09:18 00:00
Josh Brook 4 70:17 17:34 12:18 03:04 00:35 00:08 83:10 20:47 00:00
Ryan Graves 16 115:41 07:13 00:00 0 00:00 0 115:41 07:13 00:00
Rourke Chartier 12 115:01 09:35 13:34 01:07 04:27 00:22 133:02 11:05 00:00
Tyson Jost 15 48:08 03:12 19:44 01:18 00:54 00:03 68:46 04:35 00:00
1242 16723:52 13:27 1647:35 01:19 2092:00 01:41 20463:27 16:28 01:42

-
Patrick Kane 69 106 72 34 0 0 0 0 7 8 7
Tomas Hertl 64 121 159 44 0 0 0 0 7 6 3
Timo Meier 69 116 87 60 0 0 0 0 5 2 1
Owen Tippett 66 90 72 16 0 0 0 0 4 4 5
Cam Fowler 69 94 149 22 0 0 0 0 0 2 2
Erik Karlsson 69 82 74 38 0 0 0 0 0 3 2
Jonathan Huberdeau 69 81 49 31 5 0 0 0 3 1 6
Sean Couturier 69 104 107 16 0 0 0 0 0 3 3
Jordan Martinook 69 78 60 24 0 0 0 0 2 1 0
Ryan Pulock 57 76 96 18 0 0 0 0 0 0 2
Nic Dowd 69 132 73 44 0 0 0 0 1 2 0
Marco Rossi 69 21 34 6 0 0 0 0 0 0 1
Scott Mayfield 69 110 93 58 0 0 0 0 1 0 0
Radek Faksa 69 69 64 4 0 0 0 0 0 1 2
Travis Dermott 62 41 64 32 0 0 0 0 0 0 0
Nathan Walker 69 59 46 6 0 0 0 0 0 0 1
Alex Laferriere 53 30 18 8 0 0 0 0 1 0 0
Alexandre Carrier * 48 31 62 22 0 0 0 0 0 1 0
Noah Juulsen 17 15 13 6 0 0 0 0 0 0 0
Josh Brook 4 8 4 14 0 0 0 0 0 0 0
Ryan Graves 16 5 8 2 0 0 0 0 0 0 0
Rourke Chartier 12 12 15 6 0 0 0 0 0 0 0
Tyson Jost 15 3 4 0 0 0 0 0 0 0 0
1,242 1,484 1,423 511 5 0 0 0 31 34 31

-
: : :
Patrick Kane 69 28 35 63 318 9 21 30 48 0 1 1 8
Tomas Hertl 64 21 27 48 168 6 15 21 37 3 0 3 13
Timo Meier 69 14 15 29 219 10 12 22 41 0 2 2 6
Owen Tippett 66 16 16 32 177 10 8 18 29 0 1 1 1
Cam Fowler 69 3 23 26 102 2 15 17 19 0 1 1 2
Erik Karlsson 69 3 24 27 166 8 7 15 26 0 1 1 2
Jonathan Huberdeau 69 23 18 41 153 1 0 1 4 0 0 0 1
Sean Couturier 69 9 13 22 142 8 10 18 20 1 0 1 4
Jordan Martinook 69 6 18 24 133 1 3 4 3 1 0 1 1
Ryan Pulock 57 2 17 19 61 3 2 5 11 0 0 0 2
Nic Dowd 69 8 11 19 97 0 3 3 1 0 0 0 0
Marco Rossi 69 10 6 16 71 0 0 0 0 0 0 0 1
Scott Mayfield 69 1 11 12 57 1 2 3 3 0 1 1 2
Radek Faksa 69 7 7 14 74 0 0 0 0 1 0 1 4
Travis Dermott 62 0 11 11 35 0 1 1 3 0 1 1 1
Nathan Walker 69 6 5 11 64 0 0 0 0 0 0 0 0
Alex Laferriere 53 6 5 11 48 0 0 0 0 0 0 0 0
Alexandre Carrier * 48 1 7 8 37 0 0 0 0 0 0 0 0
Noah Juulsen 17 0 3 3 4 0 0 0 0 0 0 0 0
Josh Brook 4 0 1 1 2 0 0 0 0 0 0 0 0
Ryan Graves 16 0 1 1 2 0 0 0 0 0 0 0 0
Rourke Chartier 12 0 1 1 10 0 0 0 0 0 0 0 0
Tyson Jost 15 0 0 0 2 0 0 0 0 0 0 0 0
1242 164 275 439 2142 229 382 158 245 229 382 14 48

-
Ukko-Pekka Luukkonen 66 66 39 20 6 2108 183 2.82 0.913 0 1 7 4 3899:14 7 4 5
Spencer Martin 3 0 0 0 1 66 7 3.47 0.894 0 0 1 0 121:22 0 0 0
Carter Hart 3 3 2 1 0 106 7 2.30 0.934 0 0 1 0 183:46 1 0 0
72 69 41 21 7 2,280 197 2.81 0.914 0 1 9 4 4204:22 8 4 5

-

Patrick Kane 69 4 8 50
Tomas Hertl 64 0 6 0
Timo Meier 69 0 5 0
Owen Tippett 66 0 1 0
Jonathan Huberdeau 69 1 1 100
Sean Couturier 69 0 1 0
Nic Dowd 69 1 1 100
475 6 23 26
 
Ukko-Pekka Luukkonen 66 2 17 0.882
Spencer Martin 3 2 4 0.500
Carter Hart 3 0 0 0
72 4 21 0.810