• Maurice Richard Fantasy Hockey League
  • 19 131
    Lightning4
    Canucks2
    0 Likes
  • 19 78
    Crunch4
    Americans2
    0 Likes
  • 20 93
    Hammers5
    Crunch3
    0 Likes
  • 23 101
    Rocket4
    Crunch2
    0 Likes
  • 25 108
    Crunch1
    Americans3
    0 Likes
  • 26 125
    Phantoms0
    Crunch0
    0 Likes



-
Connor Bedard 10 9 4 13 -1 14 4 0 3 1 46 19.6
Jackson LaCombe 10 2 9 11 -4 0 0 0 0 0 32 6.3
Kirill Marchenko 10 3 6 9 1 8 1 0 0 0 20 15.0
Mavrik Bourque 10 2 6 8 -2 4 0 0 0 0 32 6.3
Ryan Greene 10 3 2 5 1 0 1 0 0 0 17 17.6
Nick Paul 8 2 3 5 2 27 1 0 0 1 6 33.3
Jacob Bernard-Docker 10 0 4 4 2 0 0 0 0 0 4 0.0
Albert Johansson 10 0 3 3 -4 4 0 0 0 0 11 0.0
Wyatt Kaiser 10 0 3 3 -5 14 0 0 0 0 5 0.0
Noah Laba 10 1 2 3 -4 4 0 0 0 0 19 5.3
Pavel Mintyukov 10 2 1 3 -4 2 0 1 0 0 11 18.2
John Beecher 6 2 0 2 0 6 0 0 1 0 8 25.0
Ross Colton 7 0 1 1 -5 0 0 0 0 0 8 0.0
Maxim Tsyplakov 9 0 1 1 -7 4 0 0 0 0 6 0.0
Ty Dellandrea 10 0 1 1 -5 4 0 0 0 0 6 0.0
Andrei Kuzmenko 7 1 0 1 -1 0 0 0 0 0 3 33.3
Ilya Solovyov 10 0 0 0 3 6 0 0 0 0 1 0.0
Filip Chytil 4 0 0 0 2 0 0 0 0 0 1 0.0
Simon Lundmark 6 0 0 0 0 0 0 0 0 0 0 0
Egor Zamula 7 0 0 0 0 0 0 0 0 0 0 0
Raphael Lavoie 3 0 0 0 0 0 0 0 0 0 0 0
Egor Afanasyev 3 0 0 0 0 0 0 0 0 0 0 0
180 27 46 73 -31 97 7 1 4 2 236 11.4

-
Connor Bedard 10 0 6 30 0 18 5 111 241 46.1
Jackson LaCombe 10 0 15 10 0 9 14 0 0 0
Kirill Marchenko 10 0 3 16 0 9 7 17 53 32.1
Mavrik Bourque 10 0 6 19 0 6 5 7 16 43.8
Ryan Greene 10 0 2 12 0 2 4 64 118 54.2
Nick Paul 8 0 4 5 0 0 4 6 12 50.0
Jacob Bernard-Docker 10 0 7 1 0 0 0 0 0 0
Albert Johansson 10 0 12 4 0 0 7 0 0 0
Wyatt Kaiser 10 0 12 4 0 4 8 0 0 0
Noah Laba 10 0 4 8 0 3 2 7 11 63.6
Pavel Mintyukov 10 0 19 8 0 7 11 0 0 0
John Beecher 6 0 3 0 0 1 1 2 5 40.0
Ross Colton 7 0 0 2 2 1 1 22 54 40.7
Maxim Tsyplakov 9 0 3 0 0 0 1 9 29 31.0
Ty Dellandrea 10 0 5 4 0 3 5 3 5 60.0
Andrei Kuzmenko 7 0 1 0 0 0 0 8 15 53.3
Ilya Solovyov 10 0 1 0 0 0 6 0 0 0
Filip Chytil 4 0 0 1 0 0 0 0 2 0
Simon Lundmark 6 0 0 0 0 0 0 0 0 0
Egor Zamula 7 0 0 0 0 0 0 0 0 0
Raphael Lavoie 3 0 0 0 0 0 0 0 0 0
Egor Afanasyev 3 0 0 0 0 0 0 1 1 100.0
180 0 103 124 2 63 81 257 562 45.7

-
Connor Bedard 10 200:41 20:04 26:38 02:39 23:45 02:22 251:04 25:06 04:22
Jackson LaCombe 10 191:42 19:10 32:23 03:14 27:44 02:46 251:49 25:10 01:57
Kirill Marchenko 10 177:07 17:42 29:09 02:54 19:22 01:56 225:38 22:33 01:09
Mavrik Bourque 10 175:09 17:30 14:52 01:29 24:58 02:29 214:59 21:29 00:40
Ryan Greene 10 158:54 15:53 11:00 01:06 19:45 01:58 189:39 18:57 00:20
Nick Paul 8 129:05 16:08 05:32 00:41 10:08 01:16 144:45 18:05 00:08
Jacob Bernard-Docker 10 106:40 10:40 22:53 02:17 00:00 0 129:33 12:57 00:06
Albert Johansson 10 204:16 20:25 01:40 00:10 17:21 01:44 223:17 22:19 00:10
Wyatt Kaiser 10 190:58 19:05 18:43 01:52 17:36 01:45 227:17 22:43 00:10
Noah Laba 10 131:31 13:09 06:43 00:40 19:43 01:58 157:57 15:47 00:11
Pavel Mintyukov 10 205:25 20:32 32:24 03:14 27:43 02:46 265:32 26:33 00:11
John Beecher 6 84:25 14:04 00:00 0 00:00 0 84:25 14:04 00:01
Ross Colton 7 93:19 13:19 00:06 00:00 14:25 02:03 107:50 15:24 00:04
Maxim Tsyplakov 9 151:36 16:50 10:20 01:08 01:24 00:09 163:20 18:08 00:02
Ty Dellandrea 10 132:40 13:16 00:00 0 01:17 00:07 133:57 13:23 00:05
Andrei Kuzmenko 7 39:41 05:40 02:25 00:20 00:30 00:04 42:36 06:05 00:00
Ilya Solovyov 10 103:38 10:21 00:00 0 00:00 0 103:38 10:21 00:01
Filip Chytil 4 15:57 03:59 00:57 00:14 00:09 00:02 17:03 04:15 00:00
Simon Lundmark 6 01:33 00:15 00:03 00:00 00:40 00:06 02:16 00:22 00:00
Egor Zamula 7 01:12 00:10 00:00 0 00:00 0 01:12 00:10 00:00
Raphael Lavoie 3 00:00 0 00:00 0 00:00 0 00:00 0 0
Egor Afanasyev 3 03:17 01:05 00:15 00:05 00:09 00:03 03:41 01:13 00:00
180 2498:46 13:52 216:03 01:12 226:39 01:15 2941:28 16:20 01:34

-
Connor Bedard 10 16 12 14 0 0 0 0 3 0 0
Jackson LaCombe 10 12 19 0 0 0 0 0 0 1 1
Kirill Marchenko 10 12 21 8 0 0 0 0 0 0 0
Mavrik Bourque 10 19 16 4 0 0 0 0 0 1 0
Ryan Greene 10 13 20 0 0 0 0 0 0 1 0
Nick Paul 8 12 9 27 5 1 0 0 0 0 1
Jacob Bernard-Docker 10 7 10 0 0 0 0 0 0 0 0
Albert Johansson 10 17 15 4 0 0 0 0 0 0 0
Wyatt Kaiser 10 14 20 14 0 0 0 0 0 0 0
Noah Laba 10 13 12 4 0 0 0 0 0 1 0
Pavel Mintyukov 10 13 17 2 0 0 0 0 0 0 0
John Beecher 6 5 3 6 0 0 0 0 0 0 0
Ross Colton 7 5 12 0 0 0 0 0 0 0 0
Maxim Tsyplakov 9 15 11 4 0 0 0 0 0 0 0
Ty Dellandrea 10 13 12 4 0 0 0 0 0 0 1
Andrei Kuzmenko 7 0 2 0 0 0 0 0 0 0 0
Ilya Solovyov 10 7 11 6 0 0 0 0 0 0 0
Filip Chytil 4 0 2 0 0 0 0 0 0 0 0
Simon Lundmark 6 0 0 0 0 0 0 0 0 0 0
Egor Zamula 7 0 0 0 0 0 0 0 0 0 0
Raphael Lavoie 3 0 0 0 0 0 0 0 0 0 0
Egor Afanasyev 3 0 1 0 0 0 0 0 0 0 0
180 193 225 97 5 1 0 0 3 4 3

-
: : :
Connor Bedard 10 5 3 8 34 4 1 5 12 0 0 0 0
Jackson LaCombe 10 2 4 6 24 0 4 4 7 0 1 1 1
Kirill Marchenko 10 2 5 7 16 1 1 2 4 0 0 0 0
Mavrik Bourque 10 2 5 7 24 0 1 1 6 0 0 0 2
Ryan Greene 10 2 2 4 16 1 0 1 1 0 0 0 0
Nick Paul 8 1 2 3 5 1 1 2 1 0 0 0 0
Jacob Bernard-Docker 10 0 4 4 4 0 0 0 0 0 0 0 0
Albert Johansson 10 0 3 3 11 0 0 0 0 0 0 0 0
Wyatt Kaiser 10 0 3 3 5 0 0 0 0 0 0 0 0
Noah Laba 10 1 0 1 17 0 1 1 0 0 1 1 2
Pavel Mintyukov 10 1 0 1 9 0 1 1 1 1 0 1 1
John Beecher 6 2 0 2 8 0 0 0 0 0 0 0 0
Ross Colton 7 0 1 1 8 0 0 0 0 0 0 0 0
Maxim Tsyplakov 9 0 1 1 6 0 0 0 0 0 0 0 0
Ty Dellandrea 10 0 1 1 6 0 0 0 0 0 0 0 0
Andrei Kuzmenko 7 1 0 1 3 0 0 0 0 0 0 0 0
Ilya Solovyov 10 0 0 0 1 0 0 0 0 0 0 0 0
Filip Chytil 4 0 0 0 1 0 0 0 0 0 0 0 0
Simon Lundmark 6 0 0 0 0 0 0 0 0 0 0 0 0
Egor Zamula 7 0 0 0 0 0 0 0 0 0 0 0 0
Raphael Lavoie 3 0 0 0 0 0 0 0 0 0 0 0 0
Egor Afanasyev 3 0 0 0 0 0 0 0 0 0 0 0 0
180 19 34 53 198 27 46 17 32 27 46 3 6

-
Laurent Brossoit 10 10 4 6 0 295 34 3.40 0.885 0 0 1 0 600:00 0 0 1
10 10 4 6 0 295 34 3.40 0.885 0 0 1 0 600:00 0 0 1

-

0 0
 
Laurent Brossoit 10 0 0 0
10 0 0 0