Game 1086 Preview: Gulls at Wolves
2024-25 Regular Season
S | S | OT | |||||||
---|---|---|---|---|---|---|---|---|---|
57 | 371 | ![]() | Wolves | 4 | ![]() | Gulls | 3 | - | Boxscore |
171 | 1086 | ![]() | Gulls | 5 | ![]() | Wolves | 1 | - | Boxscore |
176 | 1114 | ![]() | Gulls | - | ![]() | Wolves | - | - | - |
![]() |
WINS VERSUS Wolves : 0
: 8-1-1 (W1)
: 17-15-2
: 33-29-6
: 8-1-1 (W1)
: 17-15-2
: 33-29-6
CON | |||||||
---|---|---|---|---|---|---|---|
Filip Zadina | 100 | 68 | 42 | 56 | 98 | -1 | 17 |
Conor Sheary | 100 | 68 | 40 | 54 | 94 | 4 | 17 |
Bobby Brink | 100 | 68 | 38 | 42 | 80 | 6 | 0 |
Michael Pezzetta | 100 | 68 | 33 | 32 | 65 | 6 | 21 |
Nicklas Backstrom | 100 | 68 | 19 | 46 | 65 | 3 | 25 |
A.J. Greer | 100 | 68 | 15 | 19 | 34 | -12 | 2 |
Alex Barre-Boulet | 100 | 68 | 18 | 15 | 33 | -12 | 2 |
Shane Bowers | 100 | 68 | 6 | 22 | 28 | 4 | 17 |
Mark Friedman | 100 | 68 | 7 | 20 | 27 | -12 | 23 |
Kevin Connauton | 100 | 68 | 4 | 21 | 25 | -4 | 88 |
Ian Mitchell | 100 | 68 | 0 | 17 | 17 | -1 | 71 |
Lucas Johansen | 100 | 68 | 1 | 14 | 15 | -5 | 41 |
Josh Currie | 100 | 68 | 2 | 11 | 13 | -16 | 41 |
Gustav Lindstrom | 100 | 17 | 1 | 4 | 5 | -6 | 4 |
Jack Rathbone | 100 | 68 | 0 | 3 | 3 | 5 | 30 |
Casey Fitzgerald | 100 | 68 | 0 | 1 | 1 | 2 | 31 |
Mark Pysyk | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Gallant | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Shawn Element | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Keaton Thompson | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Curtis Douglas | 100 | 51 | 0 | 0 | 0 | -1 | 4 |
Logan Day | 100 | 68 | 0 | 0 | 0 | 11 | 46 |
Will Bitten | 100 | 68 | 0 | 0 | 0 | -7 | 10 |
CON | ||||||||
---|---|---|---|---|---|---|---|---|
John Lethemon | 100 | 68 | 33 | 29 | 6 | 3.48 | 0.895 | 1 |
Jack LaFontaine | 100 | 2 | 0 | 0 | 0 | 4.71 | 0.857 | 0 |
![]() |
WINS VERSUS Gulls : 2
: 5-4-1 (L1)
: 20-10-4
: 37-25-8
: 5-4-1 (L1)
: 20-10-4
: 37-25-8
CON | |||||||
---|---|---|---|---|---|---|---|
Tanner Pearson | 100 | 70 | 47 | 62 | 109 | 0 | 7 |
Adam Beckman | 100 | 70 | 36 | 39 | 75 | -2 | 75 |
Hugh McGing | 100 | 70 | 22 | 46 | 68 | -4 | 22 |
Tyler Madden | 100 | 70 | 24 | 29 | 53 | -4 | 6 |
Mitch McLain | 100 | 70 | 19 | 32 | 51 | 1 | 38 |
William Dufour | 100 | 70 | 20 | 25 | 45 | 2 | 56 |
Sasha Pastujov | 100 | 70 | 16 | 19 | 35 | 2 | 18 |
Nikolas Brouillard | 100 | 70 | 4 | 31 | 35 | -7 | 53 |
Jake Wise | 100 | 70 | 17 | 17 | 34 | 1 | 32 |
Ryan Wagner | 100 | 70 | 12 | 13 | 25 | 5 | 10 |
Roland McKeown | 100 | 70 | 3 | 17 | 20 | 16 | 36 |
Colton Poolman | 100 | 70 | 5 | 14 | 19 | -18 | 50 |
Dan Renouf | 100 | 70 | 0 | 15 | 15 | 15 | 49 |
Jack Ahcan | 100 | 18 | 2 | 11 | 13 | 10 | 14 |
Curtis Hall | 100 | 70 | 5 | 6 | 11 | 3 | 10 |
William Villeneuve | 100 | 70 | 1 | 6 | 7 | -9 | 12 |
Zayde Wisdom | 100 | 70 | 2 | 3 | 5 | 4 | 6 |
Jakub Zboril | 100 | 70 | 0 | 3 | 3 | 2 | 10 |
Patrick Moynihan | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Passolt | 100 | 12 | 0 | 0 | 0 | 0 | 0 |
Trevor Cosgrove | 100 | 40 | 0 | 0 | 0 | 0 | 0 |
CON | ||||||||
---|---|---|---|---|---|---|---|---|
Felix Sandstrom | 100 | 66 | 35 | 23 | 8 | 3.19 | 0.908 | 3 |
Parker Gahagen | 100 | 5 | 2 | 2 | 0 | 2.84 | 0.906 | 1 |
Oscar Dansk | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |