Game 1099 Preview: Canucks at Gulls
2024-25 Regular Season
S | S | OT | |||||||
---|---|---|---|---|---|---|---|---|---|
22 | 146 | ![]() | Gulls | 2 | ![]() | Canucks | 1 | True | Boxscore |
44 | 279 | ![]() | Gulls | 6 | ![]() | Canucks | 5 | True | Boxscore |
173 | 1099 | ![]() | Canucks | - | ![]() | Gulls | - | - | - |
181 | 1147 | ![]() | Canucks | - | ![]() | Gulls | - | - | - |
![]() |
WINS VERSUS Gulls : 0
: 8-2-0 (W5)
: 19-8-5
: 37-16-13
: 8-2-0 (W5)
: 19-8-5
: 37-16-13
CON | |||||||
---|---|---|---|---|---|---|---|
Jansen Harkins | 100 | 66 | 31 | 43 | 74 | 2 | 18 |
Jiri Smejkal | 100 | 66 | 26 | 46 | 72 | 0 | 10 |
Dominic Toninato | 100 | 66 | 16 | 31 | 47 | 19 | 14 |
Austin Czarnik | 100 | 66 | 17 | 26 | 43 | 12 | 0 |
Chris Wagner | 100 | 66 | 17 | 19 | 36 | 12 | 30 |
Dakota Mermis | 100 | 66 | 11 | 23 | 34 | -9 | 28 |
Emil Andrae | 100 | 66 | 6 | 22 | 28 | 6 | 50 |
Kole Lind | 100 | 66 | 11 | 10 | 21 | 5 | 17 |
Sheldon Dries | 100 | 66 | 9 | 9 | 18 | 3 | 22 |
Vinnie Hinostroza | 100 | 66 | 8 | 8 | 16 | -1 | 12 |
Tyler Spezia | 100 | 66 | 4 | 12 | 16 | 4 | 53 |
Chad Krys | 100 | 66 | 1 | 11 | 12 | 20 | 22 |
Alexander Petrovic | 100 | 66 | 1 | 8 | 9 | 0 | 16 |
Griffin Luce | 100 | 51 | 3 | 5 | 8 | 4 | 48 |
Sam Gagner | 100 | 2 | 1 | 5 | 6 | 1 | 0 |
Tomas Nosek | 100 | 2 | 2 | 3 | 5 | 1 | 0 |
Tyce Thompson | 100 | 66 | 3 | 1 | 4 | -5 | 16 |
Marco Scandella | 100 | 4 | 0 | 2 | 2 | 1 | 0 |
Lucas Carlsson | 100 | 64 | 0 | 2 | 2 | 1 | 10 |
Ethan Keppen | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Boudens | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Riedell | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Robert Bortuzzo | 100 | 2 | 0 | 0 | 0 | 1 | 0 |
Skyler Brind'Amour | 100 | 30 | 0 | 0 | 0 | 0 | 4 |
Scott Reedy | 100 | 47 | 0 | 0 | 0 | 0 | 0 |
CON | ||||||||
---|---|---|---|---|---|---|---|---|
Yaroslav Askarov | 100 | 66 | 37 | 16 | 13 | 2.59 | 0.915 | 7 |
Dustin Tokarski | 100 | 2 | 0 | 0 | 0 | 2.65 | 0.917 | 0 |
Michael Houser | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
WINS VERSUS Canucks : 2
: 8-1-1 (W1)
: 16-14-4
: 33-29-6
: 8-1-1 (W1)
: 16-14-4
: 33-29-6
CON | |||||||
---|---|---|---|---|---|---|---|
Filip Zadina | 100 | 68 | 42 | 56 | 98 | -1 | 17 |
Conor Sheary | 100 | 68 | 40 | 54 | 94 | 4 | 17 |
Bobby Brink | 100 | 68 | 38 | 42 | 80 | 6 | 0 |
Michael Pezzetta | 100 | 68 | 33 | 32 | 65 | 6 | 21 |
Nicklas Backstrom | 100 | 68 | 19 | 46 | 65 | 3 | 25 |
A.J. Greer | 100 | 68 | 15 | 19 | 34 | -12 | 2 |
Alex Barre-Boulet | 100 | 68 | 18 | 15 | 33 | -12 | 2 |
Shane Bowers | 100 | 68 | 6 | 22 | 28 | 4 | 17 |
Mark Friedman | 100 | 68 | 7 | 20 | 27 | -12 | 23 |
Kevin Connauton | 100 | 68 | 4 | 21 | 25 | -4 | 88 |
Ian Mitchell | 100 | 68 | 0 | 17 | 17 | -1 | 71 |
Lucas Johansen | 100 | 68 | 1 | 14 | 15 | -5 | 41 |
Josh Currie | 100 | 68 | 2 | 11 | 13 | -16 | 41 |
Gustav Lindstrom | 100 | 17 | 1 | 4 | 5 | -6 | 4 |
Jack Rathbone | 100 | 68 | 0 | 3 | 3 | 5 | 30 |
Casey Fitzgerald | 100 | 68 | 0 | 1 | 1 | 2 | 31 |
Mark Pysyk | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Gallant | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Shawn Element | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Keaton Thompson | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Curtis Douglas | 100 | 51 | 0 | 0 | 0 | -1 | 4 |
Logan Day | 100 | 68 | 0 | 0 | 0 | 11 | 46 |
Will Bitten | 100 | 68 | 0 | 0 | 0 | -7 | 10 |
CON | ||||||||
---|---|---|---|---|---|---|---|---|
John Lethemon | 100 | 68 | 33 | 29 | 6 | 3.48 | 0.895 | 1 |
Jack LaFontaine | 100 | 2 | 0 | 0 | 0 | 4.71 | 0.857 | 0 |