Game 1087 Preview: Griffins at IceHogs
2024-25 Regular Season
S | S | OT | |||||||
---|---|---|---|---|---|---|---|---|---|
10 | 65 | ![]() | IceHogs | 3 | ![]() | Griffins | 5 | - | Boxscore |
18 | 117 | ![]() | Griffins | 7 | ![]() | IceHogs | 1 | - | Boxscore |
68 | 449 | ![]() | IceHogs | 5 | ![]() | Griffins | 3 | - | Boxscore |
171 | 1087 | ![]() | Griffins | 2 | ![]() | IceHogs | 3 | - | Boxscore |
![]() |
WINS VERSUS IceHogs : 2
: 5-3-2 (L1)
: 16-13-4
: 34-27-6
: 5-3-2 (L1)
: 16-13-4
: 34-27-6
CON | |||||||
---|---|---|---|---|---|---|---|
Brendan Lemieux | 100 | 67 | 38 | 55 | 93 | 11 | 92 |
Tyler Pitlick | 100 | 68 | 39 | 46 | 85 | 9 | 7 |
Zack MacEwen | 100 | 66 | 30 | 55 | 85 | 17 | 41 |
Riley Tufte | 100 | 67 | 29 | 25 | 54 | 8 | 36 |
Marc Johnstone | 100 | 67 | 18 | 30 | 48 | 8 | 36 |
Brett Murray | 100 | 67 | 23 | 23 | 46 | 16 | 76 |
Scott Sabourin | 100 | 67 | 22 | 22 | 44 | 10 | 129 |
Rasmus Asplund | 100 | 62 | 15 | 27 | 42 | -19 | 23 |
Cameron Dineen | 100 | 67 | 7 | 35 | 42 | 7 | 6 |
Trey Fix-Wolansky | 100 | 70 | 24 | 15 | 39 | 7 | 17 |
Brian Halonen | 100 | 65 | 16 | 22 | 38 | -13 | 4 |
Emil Lilleberg | 100 | 52 | 7 | 29 | 36 | 8 | 10 |
Aatu Raty | 100 | 67 | 13 | 17 | 30 | -11 | 33 |
Ryker Evans | 100 | 59 | 3 | 23 | 26 | -1 | 8 |
Andrew Poturalski | 100 | 67 | 12 | 13 | 25 | -4 | 4 |
Rory Kerins | 100 | 57 | 6 | 8 | 14 | 4 | 22 |
Dylan Coghlan | 100 | 67 | 0 | 13 | 13 | 9 | 11 |
Marian Studenic | 100 | 66 | 4 | 6 | 10 | 2 | 34 |
Jack St. Ivany | 100 | 67 | 1 | 8 | 9 | -3 | 11 |
Ethen Frank | 100 | 58 | 2 | 4 | 6 | -8 | 42 |
Declan Carlile | 100 | 67 | 1 | 5 | 6 | 6 | 17 |
Jagger Joshua | 100 | 16 | 2 | 0 | 2 | 1 | 0 |
Maksymilian Szuber | 100 | 9 | 0 | 2 | 2 | -1 | 29 |
Parker Ford | 100 | 61 | 0 | 2 | 2 | -12 | 32 |
Alex Kile | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Keoni Texeira | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Patrick Kudla | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Judd Caulfield | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
CON | ||||||||
---|---|---|---|---|---|---|---|---|
Dustin Wolf | 100 | 35 | 22 | 11 | 2 | 3.21 | 0.910 | 0 |
Jiri Patera | 100 | 32 | 12 | 15 | 4 | 2.82 | 0.901 | 2 |
Kevin Mandolese | 100 | 3 | 0 | 1 | 0 | 6.10 | 0.846 | 0 |
![]() |
WINS VERSUS Griffins : 2
: 5-1-4 (W4)
: 8-22-4
: 30-31-9
: 5-1-4 (W4)
: 8-22-4
: 30-31-9
CON | |||||||
---|---|---|---|---|---|---|---|
Luke Evangelista | 100 | 52 | 34 | 39 | 73 | -7 | 6 |
Mason Lohrei | 100 | 70 | 17 | 44 | 61 | -13 | 41 |
Shane Wright | 100 | 70 | 20 | 32 | 52 | -13 | 24 |
Spencer Stastney | 100 | 70 | 7 | 29 | 36 | -13 | 4 |
John Hayden | 100 | 70 | 17 | 18 | 35 | -19 | 10 |
Egor Zamula | 100 | 70 | 5 | 19 | 24 | -10 | 10 |
Patrick Giles | 100 | 70 | 10 | 8 | 18 | -21 | 53 |
John Farinacci | 100 | 70 | 11 | 4 | 15 | -29 | 51 |
Matthew Peca | 100 | 70 | 7 | 5 | 12 | -20 | 42 |
Wyatt Bongiovanni | 100 | 53 | 5 | 2 | 7 | 4 | 8 |
Riley Damiani | 100 | 19 | 2 | 3 | 5 | -2 | 4 |
Philip Kemp | 100 | 70 | 0 | 5 | 5 | -4 | 17 |
Matt Donovan | 100 | 70 | 0 | 4 | 4 | -3 | 28 |
Hunter McKown | 100 | 10 | 1 | 0 | 1 | 1 | 2 |
Mac Hollowell | 100 | 14 | 1 | 0 | 1 | 2 | 4 |
Jamieson Rees | 100 | 10 | 0 | 1 | 1 | 0 | 0 |
Ville Heinola | 100 | 48 | 0 | 1 | 1 | -1 | 8 |
Keaton Middleton | 100 | 70 | 0 | 1 | 1 | -16 | 17 |
Dennis Cesana | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan McAllister | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeremie Bucheler | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Garrett Pilon | 100 | 11 | 0 | 0 | 0 | -5 | 6 |
Alec Regula | 100 | 70 | 0 | 0 | 0 | -14 | 19 |
CON | ||||||||
---|---|---|---|---|---|---|---|---|
Adam Scheel | 100 | 7 | 5 | 0 | 1 | 1.55 | 0.906 | 1 |
Mitch Gibson | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |