Game 1091 Preview: Barracuda at Canucks
2024-25 Regular Season
S | S | OT | |||||||
---|---|---|---|---|---|---|---|---|---|
100 | 660 | ![]() | Canucks | 4 | ![]() | Barracuda | 2 | - | Boxscore |
144 | 928 | ![]() | Barracuda | 3 | ![]() | Canucks | 5 | - | Boxscore |
147 | 941 | ![]() | Canucks | 3 | ![]() | Barracuda | 2 | - | Boxscore |
172 | 1091 | ![]() | Barracuda | - | ![]() | Canucks | - | - | - |
![]() |
WINS VERSUS Canucks : 1
: 5-4-1 (L1)
: 22-8-3
: 40-19-8
: 5-4-1 (L1)
: 22-8-3
: 40-19-8
CON | |||||||
---|---|---|---|---|---|---|---|
Nate Schnarr | 100 | 67 | 53 | 67 | 120 | 8 | 31 |
Brett Seney | 100 | 67 | 40 | 58 | 98 | 7 | 63 |
Alexander Alexeyev | 100 | 67 | 8 | 56 | 64 | -5 | 17 |
Mike Vecchione | 100 | 67 | 30 | 27 | 57 | 2 | 42 |
Alex Limoges | 100 | 67 | 26 | 25 | 51 | 11 | 61 |
Wilmer Skoog | 100 | 67 | 17 | 24 | 41 | 1 | 24 |
Mike Hardman | 100 | 67 | 14 | 22 | 36 | -1 | 21 |
Cory Conacher | 100 | 67 | 13 | 14 | 27 | 10 | 12 |
Alexander True | 100 | 67 | 9 | 18 | 27 | 9 | 29 |
Brad Malone | 100 | 67 | 14 | 10 | 24 | 11 | 27 |
Austin Strand | 100 | 67 | 3 | 13 | 16 | 17 | 54 |
Steven Kampfer | 100 | 67 | 2 | 14 | 16 | 17 | 38 |
Josh Healey | 100 | 63 | 5 | 10 | 15 | -8 | 57 |
Jake Massie | 100 | 67 | 1 | 11 | 12 | 6 | 27 |
Spencer Smallman | 100 | 67 | 1 | 5 | 6 | 0 | 6 |
Garrett Wilson | 100 | 67 | 2 | 3 | 5 | 0 | 6 |
Gavin Bayreuther | 100 | 67 | 0 | 1 | 1 | 14 | 2 |
Sam Morton | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Swaney | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Tag Bertuzzi | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Carl Grundstrom | 100 | 5 | 0 | 0 | 0 | 0 | 0 |
Ben Berard | 100 | 10 | 0 | 0 | 0 | 0 | 0 |
Dylan Anhorn | 100 | 10 | 0 | 0 | 0 | 0 | 0 |
Adam Ruzicka | 100 | 41 | 0 | 0 | 0 | 0 | 0 |
CON | ||||||||
---|---|---|---|---|---|---|---|---|
Spencer Knight | 100 | 67 | 40 | 18 | 8 | 3.03 | 0.907 | 2 |
Zach Sawchenko | 100 | 3 | 0 | 1 | 0 | 2.00 | 0.915 | 0 |
Kyle Keyser | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
WINS VERSUS Barracuda : 2
: 8-2-0 (W5)
: 18-8-8
: 37-16-13
: 8-2-0 (W5)
: 18-8-8
: 37-16-13
CON | |||||||
---|---|---|---|---|---|---|---|
Jansen Harkins | 100 | 66 | 31 | 43 | 74 | 2 | 18 |
Jiri Smejkal | 100 | 66 | 26 | 46 | 72 | 0 | 10 |
Dominic Toninato | 100 | 66 | 16 | 31 | 47 | 19 | 14 |
Austin Czarnik | 100 | 66 | 17 | 26 | 43 | 12 | 0 |
Chris Wagner | 100 | 66 | 17 | 19 | 36 | 12 | 30 |
Dakota Mermis | 100 | 66 | 11 | 23 | 34 | -9 | 28 |
Emil Andrae | 100 | 66 | 6 | 22 | 28 | 6 | 50 |
Kole Lind | 100 | 66 | 11 | 10 | 21 | 5 | 17 |
Sheldon Dries | 100 | 66 | 9 | 9 | 18 | 3 | 22 |
Vinnie Hinostroza | 100 | 66 | 8 | 8 | 16 | -1 | 12 |
Tyler Spezia | 100 | 66 | 4 | 12 | 16 | 4 | 53 |
Chad Krys | 100 | 66 | 1 | 11 | 12 | 20 | 22 |
Alexander Petrovic | 100 | 66 | 1 | 8 | 9 | 0 | 16 |
Griffin Luce | 100 | 51 | 3 | 5 | 8 | 4 | 48 |
Sam Gagner | 100 | 2 | 1 | 5 | 6 | 1 | 0 |
Tomas Nosek | 100 | 2 | 2 | 3 | 5 | 1 | 0 |
Tyce Thompson | 100 | 66 | 3 | 1 | 4 | -5 | 16 |
Marco Scandella | 100 | 4 | 0 | 2 | 2 | 1 | 0 |
Lucas Carlsson | 100 | 64 | 0 | 2 | 2 | 1 | 10 |
Ethan Keppen | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Boudens | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Riedell | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Robert Bortuzzo | 100 | 2 | 0 | 0 | 0 | 1 | 0 |
Skyler Brind'Amour | 100 | 30 | 0 | 0 | 0 | 0 | 4 |
Scott Reedy | 100 | 47 | 0 | 0 | 0 | 0 | 0 |
CON | ||||||||
---|---|---|---|---|---|---|---|---|
Yaroslav Askarov | 100 | 66 | 37 | 16 | 13 | 2.59 | 0.915 | 7 |
Dustin Tokarski | 100 | 2 | 0 | 0 | 0 | 2.65 | 0.917 | 0 |
Michael Houser | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |