Game 1094 Preview: Phantoms at Marlies
2024-25 Regular Season
Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
---|---|---|---|---|---|---|---|---|---|
96 | 631 | ![]() | Marlies | 2 | ![]() | Phantoms | 3 | True | Boxscore |
172 | 1094 | ![]() | Phantoms | - | ![]() | Marlies | - | - | - |
![]() |
WINS VERSUS Marlies : 1
Last 10 Games : 6-4-0 (W2)
Away Record : 23-10-2
Overall Record : 39-25-5
Last 10 Games : 6-4-0 (W2)
Away Record : 23-10-2
Overall Record : 39-25-5
Skaters
Name | CON | GP | G | A | Pts | +/- | PIM |
---|---|---|---|---|---|---|---|
Jonas Rondbjerg | 100 | 66 | 49 | 59 | 108 | 35 | 11 |
Greg Printz | 100 | 69 | 41 | 29 | 70 | 35 | 122 |
Georgii Merkulov | 100 | 69 | 20 | 46 | 66 | 30 | 8 |
Andreas Englund | 100 | 69 | 10 | 51 | 61 | 30 | 58 |
Milan Lucic | 100 | 69 | 22 | 30 | 52 | 3 | 16 |
Brayden Burke | 100 | 69 | 21 | 31 | 52 | -3 | 12 |
John Ludvig | 100 | 69 | 7 | 41 | 48 | 27 | 88 |
Zach Dean | 100 | 69 | 15 | 25 | 40 | 1 | 43 |
Caleb Jones | 100 | 69 | 4 | 33 | 37 | 3 | 6 |
Lias Andersson | 100 | 66 | 10 | 18 | 28 | 9 | 26 |
Aku Raty | 100 | 69 | 13 | 13 | 26 | -2 | 4 |
Nolan Foote | 100 | 69 | 10 | 15 | 25 | 1 | 6 |
Lukas Rousek | 100 | 69 | 9 | 8 | 17 | -10 | 8 |
Jacob Larsson | 100 | 69 | 0 | 16 | 16 | -5 | 74 |
Nathan Todd | 100 | 69 | 7 | 6 | 13 | 0 | 45 |
Steven Santini | 100 | 69 | 0 | 7 | 7 | -1 | 46 |
Chris Terry | 100 | 69 | 5 | 1 | 6 | -6 | 17 |
Will Butcher | 100 | 17 | 0 | 4 | 4 | 3 | 12 |
Nathan Sucese | 100 | 55 | 1 | 1 | 2 | -6 | 4 |
Evan Polei | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Jardine | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Billy Sweezey | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Hickey | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
John Stevens | 100 | 52 | 0 | 0 | 0 | -3 | 0 |
Goalies
Name | CON | GP | W | L | OT | GAA | Sv % | SO |
---|---|---|---|---|---|---|---|---|
Jon Gillies | 100 | 69 | 38 | 25 | 5 | 3.16 | 0.907 | 0 |
Evan Fitzpatrick | 100 | 3 | 1 | 0 | 0 | 4.77 | 0.896 | 0 |
![]() |
WINS VERSUS Phantoms : 0
Last 10 Games : 5-5-0 (W1)
Home Record : 21-12-1
Overall Record : 42-21-4
Last 10 Games : 5-5-0 (W1)
Home Record : 21-12-1
Overall Record : 42-21-4
Skaters
Name | CON | GP | G | A | Pts | +/- | PIM |
---|---|---|---|---|---|---|---|
Dominik Kubalik | 100 | 67 | 38 | 44 | 82 | 14 | 26 |
Juuso Parssinen | 100 | 69 | 27 | 54 | 81 | -9 | 16 |
Byron Froese | 100 | 67 | 33 | 44 | 77 | 3 | 6 |
Sampo Ranta | 100 | 70 | 25 | 48 | 73 | 12 | 105 |
Jacob Lucchini | 100 | 67 | 17 | 51 | 68 | 20 | 37 |
Mikael Pyyhtia | 100 | 67 | 35 | 31 | 66 | 9 | 2 |
Ty Ronning | 100 | 62 | 28 | 20 | 48 | -3 | 37 |
Givani Smith | 100 | 67 | 15 | 24 | 39 | 5 | 65 |
Ryan Shea | 100 | 68 | 10 | 26 | 36 | 6 | 10 |
Alex Goligoski | 100 | 67 | 2 | 26 | 28 | 20 | 16 |
Nikita Nesterenko | 100 | 67 | 15 | 12 | 27 | -3 | 34 |
Jordan Kawaguchi | 100 | 67 | 15 | 10 | 25 | -8 | 6 |
Samuel Bolduc | 100 | 67 | 4 | 16 | 20 | 4 | 8 |
Philip Tomasino | 100 | 18 | 10 | 5 | 15 | -1 | 4 |
Phillip Di Giuseppe | 100 | 16 | 6 | 7 | 13 | 3 | 6 |
Kurtis MacDermid | 100 | 67 | 2 | 11 | 13 | 2 | 109 |
Maxim Letunov | 100 | 62 | 4 | 8 | 12 | 5 | 14 |
Adam Raska | 100 | 53 | 8 | 2 | 10 | 6 | 8 |
Caedan Bankier | 100 | 28 | 3 | 6 | 9 | -5 | 6 |
Brad Hunt | 100 | 67 | 0 | 9 | 9 | 21 | 30 |
Mike Reilly | 100 | 5 | 1 | 3 | 4 | -2 | 2 |
Nicolas Deslauriers | 100 | 5 | 1 | 1 | 2 | 1 | 23 |
Tory Dello | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Sykora | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Millar | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Brett Sutter | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Nathan Legare | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Victor Mancini | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Cavan Fitzgerald | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Valtteri Pulli | 100 | 1 | 0 | 0 | 0 | 0 | 0 |
Max McCormick | 100 | 26 | 0 | 0 | 0 | -1 | 0 |
Goalies
Name | CON | GP | W | L | OT | GAA | Sv % | SO |
---|---|---|---|---|---|---|---|---|
Antti Raanta | 100 | 66 | 42 | 19 | 4 | 2.96 | 0.913 | 1 |
Jet Greaves | 100 | 4 | 0 | 2 | 0 | 4.39 | 0.885 | 0 |
Jakub Skarek | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |