Game 1116 Preview: Stars at Admirals
2024-25 Regular Season
S | S | OT | |||||||
---|---|---|---|---|---|---|---|---|---|
5 | 30 | ![]() | Admirals | 2 | ![]() | Stars | 4 | - | Boxscore |
26 | 171 | ![]() | Admirals | 2 | ![]() | Stars | 3 | - | Boxscore |
47 | 302 | ![]() | Admirals | 3 | ![]() | Stars | 5 | - | Boxscore |
176 | 1116 | ![]() | Stars | - | ![]() | Admirals | - | - | - |
182 | 1149 | ![]() | Stars | - | ![]() | Admirals | - | - | - |
![]() |
WINS VERSUS Admirals : 3
: 4-6-0 (L1)
: 13-19-2
: 33-30-5
: 4-6-0 (L1)
: 13-19-2
: 33-30-5
CON | |||||||
---|---|---|---|---|---|---|---|
Nolan Patrick | 100 | 68 | 42 | 81 | 123 | 9 | 0 |
Josh Doan | 100 | 68 | 56 | 55 | 111 | 9 | 58 |
Zach Aston-Reese | 100 | 68 | 26 | 27 | 53 | -7 | 14 |
Brennan Othmann | 100 | 68 | 20 | 31 | 51 | -5 | 9 |
Jayson Megna | 100 | 68 | 20 | 23 | 43 | -2 | 15 |
Joakim Kemell | 100 | 68 | 18 | 14 | 32 | -9 | 17 |
Ryan Suzuki | 100 | 68 | 14 | 16 | 30 | -5 | 49 |
Matt Strome | 100 | 68 | 9 | 15 | 24 | -6 | 32 |
Drew Callin | 100 | 68 | 6 | 13 | 19 | -8 | 26 |
Dean Stewart | 100 | 68 | 3 | 14 | 17 | -5 | 29 |
Trevor Carrick | 100 | 68 | 4 | 12 | 16 | -2 | 107 |
Joseph Duszak | 100 | 68 | 1 | 13 | 14 | -5 | 22 |
Mason Primeau | 100 | 68 | 1 | 6 | 7 | 2 | 18 |
Markus Niemelainen | 100 | 68 | 0 | 5 | 5 | -5 | 65 |
Mitch Reinke | 100 | 68 | 0 | 2 | 2 | 8 | 18 |
Luke Philp | 100 | 6 | 0 | 0 | 0 | 0 | 0 |
Tyson Empey | 100 | 8 | 0 | 0 | 0 | 0 | 0 |
Ryan Mast | 100 | 68 | 0 | 0 | 0 | -1 | 15 |
Josh Wesley | 100 | 68 | 0 | 0 | 0 | 0 | 19 |
CON | ||||||||
---|---|---|---|---|---|---|---|---|
Jesper Wallstedt | 100 | 68 | 33 | 30 | 5 | 3.31 | 0.906 | 2 |
Eric Comrie | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Murray | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
WINS VERSUS Stars : 0
: 6-3-1 (W3)
: 18-13-3
: 31-30-7
: 6-3-1 (W3)
: 18-13-3
: 31-30-7
CON | |||||||
---|---|---|---|---|---|---|---|
Jonathan Gruden | 100 | 68 | 30 | 43 | 73 | -5 | 62 |
Ryan Merkley | 100 | 68 | 14 | 39 | 53 | -25 | 85 |
Jackson Blake | 100 | 68 | 29 | 22 | 51 | -30 | 27 |
T.J. Tynan | 100 | 68 | 10 | 37 | 47 | -24 | 28 |
Cal O'Reilly | 100 | 68 | 18 | 11 | 29 | -5 | 12 |
Brett Berard | 100 | 68 | 11 | 18 | 29 | -22 | 14 |
Robin Salo | 100 | 68 | 0 | 21 | 21 | -1 | 46 |
Fedor Svechkov | 100 | 68 | 8 | 12 | 20 | -8 | 24 |
Guillaume Brisebois | 100 | 68 | 1 | 13 | 14 | -16 | 60 |
Sean Farrell | 100 | 68 | 7 | 4 | 11 | 1 | 6 |
Carter Savoie | 100 | 68 | 3 | 6 | 9 | 0 | 12 |
Nathan Gaucher | 100 | 68 | 5 | 3 | 8 | -7 | 20 |
Ross MacDougall | 100 | 61 | 0 | 7 | 7 | 3 | 10 |
Tobias Bjornfot | 100 | 5 | 1 | 5 | 6 | 5 | 2 |
Sam Houde | 100 | 68 | 3 | 1 | 4 | -1 | 6 |
Curtis McKenzie | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Nico Myatovic | 100 | 5 | 0 | 0 | 0 | 1 | 0 |
Brandon Estes | 100 | 12 | 0 | 0 | 0 | 1 | 0 |
Oskar Pettersson | 100 | 68 | 0 | 0 | 0 | -1 | 4 |
CON | ||||||||
---|---|---|---|---|---|---|---|---|
Keith Kinkaid | 100 | 68 | 31 | 29 | 7 | 3.36 | 0.902 | 1 |
Zane McIntyre | 100 | 1 | 0 | 1 | 0 | 1.58 | 0.960 | 0 |
Matt Murray | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Bullion | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |