Game 1100 Preview: Bruins at Wolf Pack
2024-25 Regular Season
S | S | OT | |||||||
---|---|---|---|---|---|---|---|---|---|
161 | 1028 | ![]() | Bruins | 2 | ![]() | Wolf Pack | 3 | - | Boxscore |
168 | 1068 | ![]() | Wolf Pack | 4 | ![]() | Bruins | 2 | - | Boxscore |
173 | 1100 | ![]() | Bruins | - | ![]() | Wolf Pack | - | - | - |
179 | 1129 | ![]() | Wolf Pack | - | ![]() | Bruins | - | - | - |
![]() |
WINS VERSUS Wolf Pack : 1
: 1-8-1 (L2)
: 14-15-4
: 28-32-7
: 1-8-1 (L2)
: 14-15-4
: 28-32-7
CON | |||||||
---|---|---|---|---|---|---|---|
Nils Lundkvist | 100 | 63 | 22 | 77 | 99 | -31 | 6 |
Jan Jenik | 100 | 67 | 43 | 55 | 98 | -19 | 82 |
Adam Boqvist | 100 | 65 | 17 | 53 | 70 | -27 | 9 |
Oskar Olausson | 100 | 67 | 33 | 35 | 68 | -14 | 15 |
Jake Slaker | 100 | 53 | 26 | 26 | 52 | 1 | 14 |
Oskar Back | 100 | 67 | 13 | 17 | 30 | -9 | 55 |
Kieffer Bellows | 100 | 67 | 13 | 14 | 27 | -16 | 50 |
Michal Teply | 100 | 67 | 8 | 15 | 23 | -8 | 42 |
Graham Slaggert | 100 | 61 | 6 | 16 | 22 | -13 | 24 |
Garrett Roe | 100 | 67 | 5 | 15 | 20 | -14 | 12 |
Jayden Grubbe | 100 | 67 | 10 | 7 | 17 | -11 | 59 |
Xavier Bourgault | 100 | 67 | 5 | 3 | 8 | 1 | 10 |
Dysin Mayo | 100 | 67 | 0 | 8 | 8 | 14 | 24 |
Brett Harrison | 100 | 44 | 3 | 2 | 5 | 4 | 2 |
Ty Smith | 100 | 67 | 2 | 2 | 4 | -4 | 23 |
Matt Irwin | 100 | 67 | 2 | 1 | 3 | -14 | 19 |
Lassi Thomson | 100 | 25 | 1 | 2 | 3 | -8 | 12 |
Sean Day | 100 | 67 | 0 | 3 | 3 | 8 | 32 |
Robert Mastrosimone | 100 | 64 | 2 | 0 | 2 | -6 | 27 |
Reilly Walsh | 100 | 27 | 0 | 1 | 1 | 0 | 0 |
Luke Rowe | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Colin Swoyer | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Francis | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
CON | ||||||||
---|---|---|---|---|---|---|---|---|
Keith Petruzzelli | 100 | 43 | 15 | 20 | 6 | 3.61 | 0.894 | 0 |
Magnus Hellberg | 100 | 24 | 11 | 11 | 1 | 3.00 | 0.911 | 1 |
Darion Hanson | 100 | 3 | 2 | 1 | 0 | 4.36 | 0.860 | 0 |
![]() |
WINS VERSUS Bruins : 1
: 6-3-1 (W3)
: 11-18-5
: 30-30-7
: 6-3-1 (W3)
: 11-18-5
: 30-30-7
CON | |||||||
---|---|---|---|---|---|---|---|
Nikita Alexandrov | 100 | 64 | 29 | 49 | 78 | 2 | 10 |
Joe Snively | 100 | 67 | 27 | 24 | 51 | -22 | 27 |
Sam Colangelo | 100 | 67 | 27 | 24 | 51 | 4 | 37 |
Riley Nash | 100 | 66 | 20 | 31 | 51 | 11 | 30 |
Cole Cassels | 100 | 67 | 19 | 17 | 36 | -3 | 24 |
Maxwell Crozier | 100 | 63 | 4 | 25 | 29 | 10 | 40 |
Jake Bischoff | 100 | 67 | 7 | 20 | 27 | -1 | 83 |
Adam Cracknell | 100 | 63 | 2 | 23 | 25 | -7 | 35 |
Dillon Heatherington | 100 | 67 | 3 | 13 | 16 | -13 | 85 |
Taro Hirose | 100 | 67 | 6 | 8 | 14 | -8 | 12 |
Chase De Leo | 100 | 59 | 8 | 5 | 13 | 7 | 14 |
Jeff Kubiak | 100 | 30 | 3 | 8 | 11 | 0 | 20 |
Filip Johansson | 100 | 67 | 0 | 10 | 10 | -6 | 42 |
Joe Gambardella | 100 | 67 | 3 | 4 | 7 | -16 | 22 |
Paul LaDue | 100 | 67 | 1 | 4 | 5 | -5 | 40 |
Gabriel Fortier | 100 | 57 | 1 | 3 | 4 | 2 | 4 |
Martin Misiak | 100 | 8 | 1 | 1 | 2 | 1 | 0 |
Ryder Rolston | 100 | 11 | 1 | 1 | 2 | 1 | 2 |
Cole Bardreau | 100 | 22 | 1 | 1 | 2 | -2 | 4 |
Cody Haiskanen | 100 | 8 | 0 | 1 | 1 | 2 | 6 |
Stefan Matteau | 100 | 8 | 0 | 1 | 1 | 1 | 0 |
Cole Schneider | 100 | 59 | 0 | 1 | 1 | -2 | 8 |
Jimmy Oligny | 100 | 1 | 0 | 0 | 0 | 0 | 0 |
Jaret Anderson-Dolan | 100 | 1 | 0 | 0 | 0 | 0 | 0 |
CON | ||||||||
---|---|---|---|---|---|---|---|---|
Pheonix Copley | 100 | 44 | 24 | 14 | 6 | 3.04 | 0.911 | 1 |
Dylan Wells | 100 | 19 | 3 | 15 | 1 | 3.98 | 0.896 | 0 |
Jacob Barczewski | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |