Game 1115 Preview: Silver Knights at IceHogs
2024-25 Regular Season
S | S | OT | |||||||
---|---|---|---|---|---|---|---|---|---|
21 | 137 | ![]() | IceHogs | 5 | ![]() | Silver Knights | 3 | - | Boxscore |
54 | 356 | ![]() | IceHogs | 6 | ![]() | Silver Knights | 4 | - | Boxscore |
117 | 758 | ![]() | Silver Knights | 2 | ![]() | IceHogs | 1 | - | Boxscore |
176 | 1115 | ![]() | Silver Knights | - | ![]() | IceHogs | - | - | - |
|
WINS VERSUS IceHogs : 0
: 3-5-2 (L2)
: 17-8-6
: 31-25-9
: 3-5-2 (L2)
: 17-8-6
: 31-25-9
CON | |||||||
---|---|---|---|---|---|---|---|
Zach Sanford | 100 | 61 | 42 | 48 | 90 | 0 | 0 |
Jujhar Khaira | 100 | 65 | 24 | 45 | 69 | -4 | 43 |
Alex Steeves | 100 | 65 | 25 | 25 | 50 | 1 | 14 |
Joseph Blandisi | 100 | 65 | 17 | 32 | 49 | -9 | 39 |
Alex Belzile | 100 | 65 | 24 | 20 | 44 | -1 | 34 |
Nick Blankenburg | 100 | 65 | 5 | 30 | 35 | -14 | 40 |
Zach L'Heureux | 100 | 65 | 14 | 19 | 33 | 1 | 32 |
Maxime Lajoie | 100 | 65 | 1 | 32 | 33 | -18 | 25 |
Tanner Laczynski | 100 | 61 | 19 | 12 | 31 | 7 | 29 |
Calle Rosen | 100 | 65 | 3 | 18 | 21 | 9 | 8 |
Taylor Ward | 100 | 61 | 6 | 11 | 17 | 3 | 24 |
Linus Weissbach | 100 | 65 | 7 | 8 | 15 | 7 | 14 |
Austin Poganski | 100 | 61 | 6 | 6 | 12 | 5 | 8 |
Nick Cicek | 100 | 65 | 5 | 3 | 8 | 9 | 64 |
Brenden Miller | 100 | 61 | 0 | 8 | 8 | 12 | 22 |
Cole Krygier | 100 | 60 | 0 | 4 | 4 | 11 | 12 |
Matvey Petrov | 100 | 4 | 1 | 1 | 2 | 1 | 2 |
Darren Brady | 100 | 4 | 0 | 2 | 2 | 1 | 0 |
Dalton Smith | 100 | 40 | 0 | 2 | 2 | 3 | 12 |
Joey Anderson | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Marc McLaughlin | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyson Kozak | 100 | 4 | 0 | 0 | 0 | -1 | 0 |
Bobby Trivigno | 100 | 4 | 0 | 0 | 0 | 1 | 0 |
Danila Klimovich | 100 | 4 | 0 | 0 | 0 | -1 | 0 |
Radim Zohorna | 100 | 13 | 0 | 0 | 0 | 0 | 0 |
Nick Wolff | 100 | 25 | 0 | 0 | 0 | 0 | 0 |
CON | ||||||||
---|---|---|---|---|---|---|---|---|
Jakub Dobes | 100 | 39 | 18 | 14 | 7 | 2.82 | 0.916 | 0 |
Ben Kraws | 100 | 26 | 13 | 11 | 2 | 3.74 | 0.901 | 0 |
Erik Kallgren | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
WINS VERSUS Silver Knights : 3
: 5-1-4 (W4)
: 8-22-4
: 30-31-9
: 5-1-4 (W4)
: 8-22-4
: 30-31-9
CON | |||||||
---|---|---|---|---|---|---|---|
Luke Evangelista | 100 | 52 | 34 | 39 | 73 | -7 | 6 |
Mason Lohrei | 100 | 70 | 17 | 44 | 61 | -13 | 41 |
Shane Wright | 100 | 70 | 20 | 32 | 52 | -13 | 24 |
Spencer Stastney | 100 | 70 | 7 | 29 | 36 | -13 | 4 |
John Hayden | 100 | 70 | 17 | 18 | 35 | -19 | 10 |
Egor Zamula | 100 | 70 | 5 | 19 | 24 | -10 | 10 |
Patrick Giles | 100 | 70 | 10 | 8 | 18 | -21 | 53 |
John Farinacci | 100 | 70 | 11 | 4 | 15 | -29 | 51 |
Matthew Peca | 100 | 70 | 7 | 5 | 12 | -20 | 42 |
Wyatt Bongiovanni | 100 | 53 | 5 | 2 | 7 | 4 | 8 |
Riley Damiani | 100 | 19 | 2 | 3 | 5 | -2 | 4 |
Philip Kemp | 100 | 70 | 0 | 5 | 5 | -4 | 17 |
Matt Donovan | 100 | 70 | 0 | 4 | 4 | -3 | 28 |
Hunter McKown | 100 | 10 | 1 | 0 | 1 | 1 | 2 |
Mac Hollowell | 100 | 14 | 1 | 0 | 1 | 2 | 4 |
Jamieson Rees | 100 | 10 | 0 | 1 | 1 | 0 | 0 |
Ville Heinola | 100 | 48 | 0 | 1 | 1 | -1 | 8 |
Keaton Middleton | 100 | 70 | 0 | 1 | 1 | -16 | 17 |
Dennis Cesana | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan McAllister | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeremie Bucheler | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Garrett Pilon | 100 | 11 | 0 | 0 | 0 | -5 | 6 |
Alec Regula | 100 | 70 | 0 | 0 | 0 | -14 | 19 |
CON | ||||||||
---|---|---|---|---|---|---|---|---|
Adam Scheel | 100 | 7 | 5 | 0 | 1 | 1.55 | 0.906 | 1 |
Mitch Gibson | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |