• Maurice Richard Fantasy Hockey League
  • 29 172
    Wild1
    Lightning2
    0 Likes
  • 31 189
    Wild0
    Maple Leafs0
    0 Likes
  • 33 200
    Wild0
    Kings0
    0 Likes
  • 29 188
    Wild4
    Wranglers2
    0 Likes
  • 34 214
    Wild0
    Griffins0
    0 Likes
  • 36 227
    Firebirds0
    Wild0
    0 Likes

: 2023-2024 Regular Season



-
Drake Batherson * 24 9 16 25 0 53 5 0 0 0 88 10.2
Sam Bennett * 24 10 9 19 -2 18 6 0 0 1 105 9.5
Miles Wood * 11 11 8 19 10 29 3 0 1 1 51 21.6
Alexander Kerfoot * 11 5 14 19 10 4 1 0 1 0 38 13.2
Brendan Lemieux * 19 5 9 14 7 219 1 0 1 0 53 9.4
Jared McCann * 13 9 5 14 -4 14 2 0 3 2 66 13.6
Ryan Donato 11 8 3 11 2 2 3 0 4 2 37 21.6
Warren Foegele * 16 2 8 10 2 8 0 0 1 0 33 6.1
Mathieu Joseph * 24 5 5 10 3 13 1 0 2 0 36 13.9
Erik Gustafsson 13 4 5 9 -5 5 3 0 0 0 18 22.2
Dominik Simon * 24 6 2 8 3 5 1 0 1 0 43 14.0
Derek Forbort * 11 1 3 4 7 5 1 0 0 0 15 6.7
Travis Dermott * 24 2 2 4 -2 44 1 0 0 0 5 40.0
Robert Hagg * 11 0 4 4 6 30 0 0 0 0 15 0.0
Marcus Pettersson * 10 0 4 4 -1 2 0 0 0 0 16 0.0
Vladislav Gavrikov * 13 0 3 3 4 20 0 0 0 0 12 0.0
Ryan Lindgren * 24 0 2 2 -4 24 0 0 0 0 13 0.0
Haydn Fleury * 24 0 2 2 8 4 0 0 0 0 6 0.0
Jonas Siegenthaler * 8 0 1 1 2 6 0 0 0 0 8 0.0
Libor Hajek * 24 0 0 0 1 5 0 0 0 0 1 0.0
339 77 105 182 47 510 28 0 14 6 659 11.7

-
Drake Batherson * 24 0 8 25 69 23 13 52 103 50.5
Sam Bennett * 24 0 3 31 66 24 11 24 51 47.1
Miles Wood * 11 0 5 17 36 15 9 21 73 28.8
Alexander Kerfoot * 11 0 4 11 23 10 5 139 266 52.3
Brendan Lemieux * 19 0 4 13 36 12 7 12 36 33.3
Jared McCann * 13 0 6 26 28 5 5 274 446 61.4
Ryan Donato 11 0 2 7 21 11 6 35 86 40.7
Warren Foegele * 16 0 7 11 25 5 5 5 15 33.3
Mathieu Joseph * 24 0 8 6 19 12 11 9 26 34.6
Erik Gustafsson 13 0 18 10 14 5 16 0 0 0
Dominik Simon * 24 0 1 13 25 8 5 3 10 30.0
Derek Forbort * 11 0 15 11 6 1 13 0 0 0
Travis Dermott * 24 0 9 2 6 1 11 0 0 0
Robert Hagg * 11 0 17 4 8 0 15 0 0 0
Marcus Pettersson * 10 0 19 9 7 2 18 0 0 0
Vladislav Gavrikov * 13 0 11 5 4 0 15 0 0 0
Ryan Lindgren * 24 0 17 5 3 1 13 0 0 0
Haydn Fleury * 24 0 7 0 3 0 17 0 0 0
Jonas Siegenthaler * 8 0 6 3 3 0 6 0 0 0
Libor Hajek * 24 0 7 4 2 0 7 0 0 0
339 0 174 213 404 135 208 574 1,112 51.6

-
Drake Batherson * 24 372:24 15:31 65:19 02:43 56:54 02:22 494:37 20:36 03:00
Sam Bennett * 24 357:51 14:54 08:38 00:21 51:13 02:08 417:42 17:24 01:09
Miles Wood * 11 191:22 17:23 30:17 02:45 45:12 04:06 266:51 24:15 00:42
Alexander Kerfoot * 11 165:52 15:04 31:27 02:51 45:24 04:07 242:43 22:03 00:25
Brendan Lemieux * 19 246:26 12:58 28:31 01:30 45:32 02:23 320:29 16:52 00:24
Jared McCann * 13 224:29 17:16 53:04 04:04 21:09 01:37 298:42 22:58 00:23
Ryan Donato 11 141:27 12:51 22:58 02:05 12:23 01:07 176:48 16:04 00:13
Warren Foegele * 16 218:28 13:39 17:51 01:06 21:40 01:21 257:59 16:07 00:12
Mathieu Joseph * 24 316:39 13:11 23:53 00:59 08:27 00:21 348:59 14:32 00:11
Erik Gustafsson 13 249:52 19:13 55:47 04:17 34:06 02:37 339:45 26:08 00:08
Dominik Simon * 24 249:43 10:24 03:02 00:07 04:27 00:11 257:12 10:43 00:08
Derek Forbort * 11 194:44 17:42 47:33 04:19 46:32 04:13 288:49 26:15 00:05
Travis Dermott * 24 275:20 11:28 30:36 01:16 31:29 01:18 337:25 14:03 00:04
Robert Hagg * 11 191:07 17:22 35:56 03:16 41:10 03:44 268:13 24:23 00:04
Marcus Pettersson * 10 175:31 17:33 44:57 04:29 25:58 02:35 246:26 24:38 00:04
Vladislav Gavrikov * 13 177:43 13:40 47:17 03:38 17:49 01:22 242:49 18:40 00:03
Ryan Lindgren * 24 238:58 09:57 13:51 00:34 19:01 00:47 271:50 11:19 00:02
Haydn Fleury * 24 205:21 08:33 02:14 00:05 07:43 00:19 215:18 08:58 00:01
Jonas Siegenthaler * 8 107:21 13:25 23:11 02:53 18:45 02:20 149:17 18:39 00:02
Libor Hajek * 24 124:18 05:10 07:06 00:17 01:45 00:04 133:09 05:32 00:01
339 4424:56 13:03 593:28 01:45 556:39 01:38 5575:03 16:26 01:34

-
Drake Batherson * 24 29 26 53 25 1 2 2 1 2 1
Sam Bennett * 24 33 18 18 10 0 0 2 3 1 2
Miles Wood * 11 18 15 29 5 0 1 0 2 1 1
Alexander Kerfoot * 11 15 16 4 0 0 0 0 2 1 2
Brendan Lemieux * 19 40 13 219 95 7 6 6 0 2 0
Jared McCann * 13 8 24 14 10 0 1 1 1 1 1
Ryan Donato 11 5 14 2 0 0 0 0 3 1 1
Warren Foegele * 16 25 12 8 0 0 0 0 0 1 3
Mathieu Joseph * 24 25 9 13 5 0 1 0 2 1 1
Erik Gustafsson 13 19 13 5 5 0 1 0 0 1 1
Dominik Simon * 24 15 12 5 5 0 0 1 2 1 0
Derek Forbort * 11 6 18 5 5 0 1 0 0 1 0
Travis Dermott * 24 15 11 44 20 1 1 2 0 0 0
Robert Hagg * 11 10 15 30 20 2 1 1 0 0 0
Marcus Pettersson * 10 10 13 2 0 0 0 0 0 0 0
Vladislav Gavrikov * 13 10 8 20 20 0 2 2 0 0 1
Ryan Lindgren * 24 20 16 24 10 1 0 1 0 0 0
Haydn Fleury * 24 8 3 4 0 0 0 0 0 0 0
Jonas Siegenthaler * 8 1 11 6 0 0 0 0 0 0 0
Libor Hajek * 24 4 4 5 5 0 0 1 0 0 0
339 316 271 510 240 12 17 19 16 14 16

-
: : :
Drake Batherson * 24 4 10 14 73 5 6 11 15 0 0 0 0
Sam Bennett * 24 4 5 9 85 6 4 10 20 0 0 0 0
Miles Wood * 11 8 5 13 40 3 3 6 11 0 0 0 0
Alexander Kerfoot * 11 4 8 12 26 1 6 7 12 0 0 0 0
Brendan Lemieux * 19 4 6 10 41 1 3 4 10 0 0 0 2
Jared McCann * 13 7 3 10 55 2 2 4 9 0 0 0 2
Ryan Donato 11 5 3 8 33 3 0 3 4 0 0 0 0
Warren Foegele * 16 2 6 8 31 0 2 2 2 0 0 0 0
Mathieu Joseph * 24 4 4 8 35 1 1 2 1 0 0 0 0
Erik Gustafsson 13 1 3 4 13 3 2 5 5 0 0 0 0
Dominik Simon * 24 5 1 6 41 1 0 1 2 0 1 1 0
Derek Forbort * 11 0 1 1 7 1 2 3 8 0 0 0 0
Travis Dermott * 24 1 2 3 4 1 0 1 1 0 0 0 0
Robert Hagg * 11 0 4 4 13 0 0 0 2 0 0 0 0
Marcus Pettersson * 10 0 2 2 15 0 2 2 1 0 0 0 0
Vladislav Gavrikov * 13 0 2 2 10 0 1 1 2 0 0 0 0
Ryan Lindgren * 24 0 0 0 13 0 2 2 0 0 0 0 0
Haydn Fleury * 24 0 2 2 6 0 0 0 0 0 0 0 0
Jonas Siegenthaler * 8 0 1 1 5 0 0 0 2 0 0 0 1
Libor Hajek * 24 0 0 0 1 0 0 0 0 0 0 0 0
339 49 68 117 547 77 105 64 107 77 105 1 5

-
Alexandar Georgiev * 11 11 8 2 1 315 33 2.99 0.895 0 0 1 0 663:59 0 1 0
11 11 8 2 1 315 33 2.99 0.895 0 0 1 0 663:59 0 1 0

-

Drake Batherson * 24 0 0 0.0
Sam Bennett * 24 0 0 0.0
Miles Wood * 11 0 0 0.0
Alexander Kerfoot * 11 0 0 0.0
Brendan Lemieux * 19 0 0 0.0
Jared McCann * 13 0 0 0.0
Ryan Donato 11 0 0 0.0
Warren Foegele * 16 0 0 0.0
Mathieu Joseph * 24 0 0 0.0
Erik Gustafsson 13 0 0 0.0
Dominik Simon * 24 0 0 0.0
Derek Forbort * 11 0 0 0.0
Travis Dermott * 24 0 0 0.0
Robert Hagg * 11 0 0 0.0
Marcus Pettersson * 10 0 0 0.0
Vladislav Gavrikov * 13 0 0 0.0
Ryan Lindgren * 24 0 0 0.0
Haydn Fleury * 24 0 0 0.0
Jonas Siegenthaler * 8 0 0 0.0
Libor Hajek * 24 0 0 0.0
339 0 0 0.0
 
Alexandar Georgiev * 11 0 0 0
11 0 0 0