Game 184 Preview: Vancouver at San Jose
2024-25 Regular Season
S | S | OT | |||||||
---|---|---|---|---|---|---|---|---|---|
30 | 184 | Vancouver Canucks | 3 | San Jose Sharks | 2 | True | Boxscore | ||
81 | 555 | San Jose Sharks | - | Vancouver Canucks | - | - | - | ||
126 | 870 | Vancouver Canucks | - | San Jose Sharks | - | - | - | ||
193 | 1290 | San Jose Sharks | - | Vancouver Canucks | - | - | - |
WINS VERSUS Sharks : 0
: 6-3-1 (OTW1)
: 4-1-0
: 6-3-1
: 6-3-1 (OTW1)
: 4-1-0
: 6-3-1
CON | |||||||
---|---|---|---|---|---|---|---|
Auston Matthews | 99 | 10 | 6 | 8 | 14 | 3 | 4 |
Jesper Bratt | 99 | 10 | 6 | 5 | 11 | 3 | 2 |
Steven Stamkos | 100 | 10 | 3 | 8 | 11 | 0 | 8 |
Casey Mittelstadt | 100 | 10 | 5 | 2 | 7 | 1 | 2 |
Travis Konecny | 99 | 10 | 4 | 3 | 7 | -4 | 10 |
Kyle Okposo | 100 | 10 | 3 | 3 | 6 | 1 | 4 |
J.T. Compher | 100 | 10 | 3 | 3 | 6 | -3 | 0 |
Dakota Joshua | 100 | 10 | 1 | 4 | 5 | -3 | 10 |
Roman Josi | 99 | 10 | 0 | 5 | 5 | 1 | 6 |
Brandon Tanev | 100 | 10 | 1 | 3 | 4 | 1 | 2 |
Tyler Myers | 100 | 10 | 0 | 4 | 4 | -5 | 14 |
Nick Seeler | 100 | 10 | 1 | 1 | 2 | -5 | 8 |
John Carlson | 99 | 10 | 0 | 2 | 2 | 4 | 4 |
Marco Scandella | 100 | 2 | 0 | 1 | 1 | 0 | 0 |
Nicolas Hague | 100 | 10 | 0 | 1 | 1 | 0 | 0 |
Sam Gagner | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Morgan Barron | 100 | 4 | 0 | 0 | 0 | -1 | 0 |
Tomas Nosek | 100 | 10 | 0 | 0 | 0 | -2 | 0 |
Tyson Foerster | 100 | 10 | 0 | 0 | 0 | -2 | 0 |
Robert Bortuzzo | 79 | 8 | 0 | 0 | 0 | 0 | 4 |
CON | ||||||||
---|---|---|---|---|---|---|---|---|
Thatcher Demko | 100 | 8 | 5 | 2 | 1 | 2.70 | 0.931 | 0 |
David Rittich | 100 | 2 | 1 | 1 | 0 | 4.03 | 0.886 | 0 |
WINS VERSUS Canucks : 1
: 7-1-2 (OTL1)
: 4-1-1
: 8-3-2
: 7-1-2 (OTL1)
: 4-1-1
: 8-3-2
CON | |||||||
---|---|---|---|---|---|---|---|
Jonathan Marchessault | 97 | 13 | 5 | 12 | 17 | -2 | 10 |
Jordan Kyrou | 98 | 13 | 8 | 6 | 14 | 0 | 0 |
Teuvo Teravainen | 97 | 13 | 4 | 9 | 13 | -1 | 2 |
Sam Bennett | 100 | 13 | 6 | 3 | 9 | 10 | 14 |
Alexander Kerfoot | 99 | 13 | 5 | 4 | 9 | -5 | 4 |
MacKenzie Weegar | 97 | 13 | 4 | 4 | 8 | 0 | 10 |
Erik Haula | 100 | 13 | 3 | 4 | 7 | 10 | 6 |
Trent Frederic | 99 | 13 | 3 | 4 | 7 | -6 | 12 |
Nicolas Roy | 100 | 13 | 2 | 5 | 7 | -4 | 4 |
Alex Pietrangelo | 97 | 13 | 0 | 6 | 6 | 0 | 0 |
Brady Skjei | 100 | 13 | 1 | 3 | 4 | 3 | 4 |
Gustav Forsling | 99 | 13 | 1 | 3 | 4 | 0 | 0 |
Joel Armia | 100 | 13 | 0 | 3 | 3 | 10 | 0 |
Brayden McNabb | 99 | 13 | 0 | 3 | 3 | 0 | 2 |
Matias Maccelli | 100 | 13 | 0 | 2 | 2 | -1 | 2 |
Artem Zub | 100 | 10 | 0 | 1 | 1 | 4 | 0 |
Eetu Luostarinen | 100 | 13 | 0 | 1 | 1 | -3 | 0 |
Adam Ruzicka | 100 | 13 | 0 | 0 | 0 | 0 | 0 |
CON | ||||||||
---|---|---|---|---|---|---|---|---|
Jordan Binnington | 99 | 13 | 8 | 3 | 2 | 2.72 | 0.928 | 1 |
Mackenzie Blackwood | 100 | 1 | 0 | 0 | 0 | 1.76 | 0.960 | 0 |