Game 1116 Preview: Seattle at Edmonton
2024-25 Regular Season
S | S | OT | |||||||
---|---|---|---|---|---|---|---|---|---|
93 | 631 | ![]() | Edmonton Oilers | 2 | ![]() | Seattle Kraken | 6 | - | Boxscore |
116 | 797 | ![]() | Seattle Kraken | 1 | ![]() | Edmonton Oilers | 7 | - | Boxscore |
170 | 1116 | ![]() | Seattle Kraken | 3 | ![]() | Edmonton Oilers | 1 | - | Boxscore |
175 | 1151 | ![]() | Edmonton Oilers | - | ![]() | Seattle Kraken | - | - | - |
![]() |
WINS VERSUS Oilers : 2
: 5-5-0 (W1)
: 18-17-0
: 38-28-5
: 5-5-0 (W1)
: 18-17-0
: 38-28-5
CON | |||||||
---|---|---|---|---|---|---|---|
Nick Bjugstad | 100 | 71 | 38 | 50 | 88 | 15 | 52 |
Anthony Cirelli | 100 | 71 | 39 | 43 | 82 | -1 | 30 |
Jonathan Drouin | 100 | 71 | 23 | 40 | 63 | -2 | 26 |
Alex Killorn | 100 | 56 | 17 | 26 | 43 | -2 | 64 |
Fabian Zetterlund | 100 | 71 | 15 | 27 | 42 | 18 | 20 |
Anthony Duclair | 100 | 60 | 20 | 19 | 39 | -10 | 28 |
Darnell Nurse | 100 | 71 | 6 | 29 | 35 | -11 | 122 |
Alexander Romanov | 100 | 71 | 8 | 26 | 34 | -10 | 14 |
Andrei Kuzmenko | 100 | 71 | 10 | 13 | 23 | -2 | 6 |
Stefan Noesen | 100 | 71 | 8 | 11 | 19 | -5 | 20 |
Evgeny Kuznetsov | 100 | 71 | 8 | 11 | 19 | 0 | 32 |
Simon Holmstrom | 100 | 71 | 5 | 9 | 14 | -5 | 4 |
Timothy Liljegren | 100 | 71 | 3 | 11 | 14 | 19 | 14 |
Sam Lafferty | 100 | 71 | 7 | 6 | 13 | -6 | 10 |
Samuel Girard | 100 | 71 | 1 | 12 | 13 | -2 | 6 |
Dante Fabbro | 100 | 71 | 1 | 5 | 6 | 6 | 21 |
Brett Pesce | 100 | 58 | 1 | 3 | 4 | 7 | 10 |
Rasmus Sandin | 100 | 39 | 1 | 1 | 2 | 3 | 16 |
Jimmy Vesey | 100 | 8 | 0 | 0 | 0 | -3 | 0 |
Philipp Kurashev | 62 | 63 | 22 | 36 | 58 | 21 | 12 |
CON | ||||||||
---|---|---|---|---|---|---|---|---|
Anthony Stolarz | 100 | 53 | 25 | 21 | 5 | 3.20 | 0.915 | 1 |
Darcy Kuemper | 100 | 21 | 13 | 7 | 0 | 2.67 | 0.921 | 1 |
Joseph Woll | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
WINS VERSUS Kraken : 1
: 3-6-1 (L3)
: 15-16-5
: 32-31-7
: 3-6-1 (L3)
: 15-16-5
: 32-31-7
CON | |||||||
---|---|---|---|---|---|---|---|
Aleksander Barkov | 99 | 64 | 34 | 36 | 70 | -5 | 41 |
Anze Kopitar | 99 | 70 | 28 | 31 | 59 | -5 | 25 |
Mats Zuccarello | 100 | 70 | 25 | 32 | 57 | 8 | 22 |
Noah Dobson | 99 | 70 | 10 | 43 | 53 | 0 | 48 |
Mark Scheifele | 100 | 69 | 20 | 15 | 35 | 11 | 61 |
Cole Perfetti | 100 | 70 | 13 | 17 | 30 | -3 | 16 |
Valeri Nichushkin | 100 | 57 | 15 | 14 | 29 | 6 | 30 |
Patrik Laine | 100 | 70 | 13 | 8 | 21 | -1 | 22 |
Dmitri Voronkov | 99 | 70 | 5 | 8 | 13 | 1 | 40 |
Marcus Pettersson | 99 | 70 | 2 | 10 | 12 | -13 | 48 |
Justin Faulk | 100 | 70 | 3 | 8 | 11 | -18 | 53 |
Pat Maroon | 100 | 70 | 3 | 6 | 9 | -4 | 32 |
Braden Schneider | 100 | 70 | 0 | 9 | 9 | 22 | 10 |
Daniil Miromanov | 100 | 46 | 1 | 7 | 8 | 4 | 2 |
Louis Crevier | 99 | 57 | 0 | 5 | 5 | 3 | 12 |
Arthur Kaliyev | 100 | 6 | 2 | 2 | 4 | 2 | 0 |
Brayden Pachal | 100 | 50 | 0 | 2 | 2 | 11 | 26 |
Michael Sgarbossa | 100 | 6 | 0 | 1 | 1 | -1 | 4 |
Brandt Clarke | 100 | 6 | 0 | 0 | 0 | 0 | 0 |
Injured Reserve | |||||||
Josh Morrissey | 91 | 60 | 4 | 36 | 40 | -1 | 86 |
CON | ||||||||
---|---|---|---|---|---|---|---|---|
Connor Hellebuyck | 100 | 57 | 27 | 23 | 6 | 2.77 | 0.921 | 2 |
Joel Hofer | 100 | 14 | 5 | 8 | 1 | 3.22 | 0.905 | 0 |