Game 1126 Preview: Columbus at New York
2024-25 Regular Season
S | S | OT | |||||||
---|---|---|---|---|---|---|---|---|---|
27 | 155 | ![]() | New York Islanders | 1 | ![]() | Columbus Blue Jackets | 3 | - | Boxscore |
109 | 745 | ![]() | Columbus Blue Jackets | 2 | ![]() | New York Islanders | 1 | - | Boxscore |
172 | 1126 | ![]() | Columbus Blue Jackets | - | ![]() | New York Islanders | - | - | - |
196 | 1312 | ![]() | New York Islanders | - | ![]() | Columbus Blue Jackets | - | - | - |
![]() |
WINS VERSUS Islanders : 1
: 8-1-1 (W2)
: 18-13-4
: 38-22-9
: 8-1-1 (W2)
: 18-13-4
: 38-22-9
CON | |||||||
---|---|---|---|---|---|---|---|
Tim Stutzle | 100 | 69 | 28 | 50 | 78 | 24 | 69 |
Tyler Toffoli | 100 | 69 | 36 | 32 | 68 | 27 | 14 |
Elias Lindholm | 100 | 61 | 16 | 37 | 53 | 26 | 28 |
Devon Toews | 100 | 69 | 7 | 43 | 50 | 18 | 22 |
Blake Coleman | 100 | 69 | 23 | 24 | 47 | 9 | 60 |
Charlie Coyle | 100 | 69 | 22 | 23 | 45 | 11 | 28 |
Viktor Arvidsson | 100 | 59 | 22 | 17 | 39 | 8 | 38 |
Matthew Poitras | 100 | 69 | 15 | 21 | 36 | 8 | 6 |
Jeff Petry | 100 | 69 | 3 | 24 | 27 | 14 | 72 |
Colin Blackwell | 100 | 54 | 8 | 15 | 23 | 13 | 20 |
Justin Danforth | 100 | 69 | 9 | 13 | 22 | -2 | 4 |
Blake Wheeler | 100 | 69 | 8 | 10 | 18 | 2 | 16 |
Ian Cole | 100 | 69 | 0 | 15 | 15 | 24 | 56 |
Luke Glendening | 100 | 69 | 8 | 5 | 13 | 3 | 6 |
Travis Hamonic | 100 | 69 | 0 | 13 | 13 | 8 | 42 |
Garnet Hathaway | 100 | 69 | 6 | 6 | 12 | -2 | 38 |
Mark Giordano | 100 | 60 | 1 | 7 | 8 | 12 | 20 |
Nick Jensen | 100 | 69 | 0 | 7 | 7 | 21 | 2 |
Arttu Ruotsalainen | 100 | 33 | 2 | 1 | 3 | -2 | 4 |
Jacob MacDonald | 100 | 9 | 1 | 0 | 1 | -2 | 0 |
Adam Erne | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
CON | ||||||||
---|---|---|---|---|---|---|---|---|
Juuse Saros | 100 | 69 | 38 | 22 | 9 | 2.59 | 0.926 | 2 |
Matt Tomkins | 100 | 2 | 0 | 0 | 0 | 1.71 | 0.950 | 0 |
![]() |
WINS VERSUS Blue Jackets : 1
: 3-4-3 (W1)
: 16-12-6
: 32-29-8
: 3-4-3 (W1)
: 16-12-6
: 32-29-8
CON | |||||||
---|---|---|---|---|---|---|---|
Quinn Hughes | 100 | 69 | 35 | 60 | 95 | -2 | 32 |
Chandler Stephenson | 100 | 69 | 38 | 54 | 92 | 13 | 36 |
Cale Makar | 100 | 69 | 25 | 64 | 89 | -12 | 16 |
Nicolas Roy | 100 | 71 | 12 | 24 | 36 | -16 | 42 |
Jake DeBrusk | 100 | 69 | 13 | 18 | 31 | -23 | 8 |
Pavel Dorofeyev | 100 | 69 | 10 | 19 | 29 | 2 | 6 |
Logan Cooley | 100 | 69 | 13 | 13 | 26 | -8 | 12 |
Trevor Zegras | 100 | 70 | 10 | 14 | 24 | -6 | 28 |
Nils Hoglander | 100 | 69 | 8 | 13 | 21 | 1 | 22 |
Josh Manson | 100 | 69 | 2 | 17 | 19 | -7 | 76 |
Gustav Forsling | 100 | 71 | 3 | 15 | 18 | -3 | 12 |
Marcus Foligno | 100 | 69 | 7 | 5 | 12 | -6 | 38 |
Jon Merrill | 100 | 60 | 3 | 7 | 10 | 5 | 36 |
Mark Kastelic | 100 | 53 | 7 | 2 | 9 | 9 | 16 |
Erik Cernak | 100 | 58 | 1 | 8 | 9 | 0 | 44 |
Jalen Chatfield | 100 | 37 | 0 | 6 | 6 | -1 | 16 |
Radko Gudas | 100 | 38 | 1 | 3 | 4 | 4 | 48 |
Peyton Krebs | 100 | 5 | 0 | 2 | 2 | 1 | 2 |
Ty Emberson | 100 | 28 | 0 | 1 | 1 | -3 | 8 |
Vasily Podkolzin | 100 | 5 | 0 | 0 | 0 | 1 | 2 |
CON | ||||||||
---|---|---|---|---|---|---|---|---|
Sam Montembeault | 100 | 52 | 25 | 20 | 6 | 2.92 | 0.918 | 2 |
Arvid Soderblom | 100 | 18 | 7 | 9 | 2 | 3.44 | 0.907 | 0 |