• Maurice Richard Fantasy Hockey League
  • 30 183
    Golden Knights4
    Hockey Club3
    0 Likes
  • 30 193
    Knights5
    Stars3
    0 Likes
  • 32 203
    Wolves0
    Knights0
    0 Likes
  • 34 215
    Checkers0
    Knights0
    0 Likes
  • 37 233
    Knights0
    Wranglers0
    0 Likes
31
Martin Jones
Position:
  • Status: Pro Team
    : 01-10-1990 : 34 : CAN 
    : 6' 5" : 203 lbs : 0
    Drafted : N/A : $6,500,000 2  
    : 99% : 0

    SK DU EN SZ AG RB SC HS RT PC PS EX LD MO PO OV
    76 74 70 85 77 75 78 77 78 60 77 90 90 48 1 76

    -
    2015-16 Blackhawks 160 160 6 8 2 5366 581 4.03 0.892 0 0 1 0 8657:36 2 0 0
    2016-17 Blackhawks 82 82 39 28 15 2630 189 2.26 0.928 2 5 1 4 5012:44 14 7 4
    2017-18 Blackhawks 82 82 36 30 14 2269 258 3.20 0.886 4 1 2 6 4839:30 5 2 3
    2018-19 Blackhawks 82 82 43 33 6 2323 243 3.03 0.895 1 0 6 2 4812:24 6 4 5
    2019-20 Blackhawks 10 6 2 6 0 228 31 4.13 0.864 0 0 0 2 450:04 0 0 1
    2020-21 Islanders 16 14 8 6 1 432 44 2.99 0.898 0 0 1 0 882:15 1 0 2
    2021-22 Flyers 12 12 5 7 0 402 35 2.92 0.913 0 0 1 2 719:18 1 1 2
    2022-23 Flyers 1 0 0 0 0 13 0 0.00 1.000 0 0 0 0 19:10 0 0 0
    2023-24 Golden Knights 59 59 32 22 5 1860 141 2.36 0.924 2 1 4 4 3583:17 10 3 3
    2024-25 Golden Knights 11 11 4 6 1 371 40 3.64 0.892 0 0 2 2 660:05 0 1 0
      515 508 175 146 44 15,894 1,562 3.16 0.902 9 7 18 22 29636:23 39 18 20
    -
    2016-17 Blackhawks 7 7 3 4 0 240 24 3.41 0.900 0 0 2 0 422:47 2 0 1
    2018-19 Blackhawks 6 6 2 1 3 197 21 3.28 0.893 0 1 0 0 384:25 0 0 1
    2022-23 Phantoms 9 9 4 5 0 371 30 3.29 0.919 0 0 0 0 547:23 1 2 0
      9 9 4 5 0 371 30 3.29 0.919 0 0 0 0 547:23 1 2 0
      13 13 5 5 3 437 45 3.35 0.897 0 1 2 0 807:12 2 0 2

    -
    2015-16 Blackhawks 160 0 0 0
    2016-17 Blackhawks 82 18 64 0.719
    2017-18 Blackhawks 82 8 25 0.680
    2018-19 Blackhawks 82 12 30 0.600
    2019-20 Blackhawks 10 0 0 0
    2020-21 Islanders 16 2 3 0.333
    2021-22 Flyers 12 0 0 0
    2022-23 Flyers 1 0 0 0
    2023-24 Golden Knights 59 8 25 0.680
    2024-25 Golden Knights 11 0 0 0
      515 48 147 0.673
    -
    2016-17 Blackhawks 7 0 0 0
    2018-19 Blackhawks 6 0 0 0
    2022-23 Phantoms 9 0 0 0
      9 0 0 0
      13 0 0 0

    Contract

    * =
    2024-25 2025-26 2026-27 2027-28 2028-29 2029-30 2030-31 2031-32 2032-33 2033-34
    $6,500,000 $6,500,000 - - - - - - - -
    2



    • [2023-05-06 12:30:34 PM] - Martin Jones of Flyers was sent to farm.
    • [5/6/2023 12:30:34 PM] - Martin Jones of Flyers was sent to farm.
    • [8/20/2021 1:03:10 PM] - Martin Jones was added to Flyers.
    • [8/20/2021 1:03:10 PM] - Martin Jones average salary was modified from $550-000 to $2-750-000.
    • [8/20/2021 1:03:10 PM] - Martin Jones signed with Flyers for $2-750-000 for 2 year(s).
    • [10/16/2020 1:04:34 PM] - TRADE : From Blue Jackets to Islanders : Martin Jones (65)- Y:2021-RND:3-CGY.
    • [6/10/2020 2:09:31 PM] - TRADE : From Blackhawks to Blue Jackets : Martin Jones (65).
    • [6/19/2017 4:59:46 PM] - Martin Jones was added to Blackhawks.
    • [6/19/2017 4:59:46 PM] - Martin Jones average salary was modified from $550-000 to $3-600-000.
    • [6/19/2017 4:59:46 PM] - Martin Jones signed with Blackhawks for $3-600-000 for 4 year(s) with $0 in bonus.
    • [2009-07-12 12:57] - Martin Jones has been added to Blackhawks.
    • [2009-07-12 12:57] - Martin Jones has been added to Blackhawks.
    • [2009-07-12 12:57] - Martin Jones has been added to Blackhawks.