|
|
||||||||||||||||||||
Player Ratings
| SK | DU | EN | SZ | AG | RB | SC | HS | RT | PC | PS | EX | LD | MO | PO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 87 | 89 | 85 | 87 | 87 | 87 | 87 | 88 | 87 | 70 | 87 | 74 | 73 | 45 | 1 | 82 |
Summary
CAREER REGULAR SEASON STATISTICS - Summary| Season | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Silver Knights | 46 | 46 | 21 | 17 | 8 | 1438 | 135 | 2.92 | 0.914 | 0 | 2 | 1 | 0 | 2778:46 | 3 | 3 | 2 |
| 2024-25 | Golden Knights | 9 | 9 | 5 | 4 | 0 | 287 | 24 | 2.67 | 0.916 | 0 | 0 | 3 | 4 | 540:00 | 2 | 1 | 0 |
| 2025-26 | Silver Knights | 58 | 58 | 29 | 21 | 8 | 1427 | 129 | 2.21 | 0.917 | 7 | 3 | 1 | 2 | 3504:51 | 4 | 3 | 4 |
| 2026-27 | Golden Knights | 5 | 5 | 1 | 3 | 1 | 137 | 14 | 2.82 | 0.898 | 1 | 0 | 0 | 2 | 298:23 | 0 | 0 | 1 |
| FARM TOTALS | 104 | 104 | 50 | 38 | 16 | 2,865 | 264 | 2.52 | 0.908 | 7 | 5 | 2 | 2 | 6283:37 | 7 | 6 | 6 | |
| PRO TOTALS | 14 | 14 | 6 | 7 | 1 | 424 | 38 | 2.72 | 0.910 | 1 | 0 | 3 | 6 | 838:23 | 2 | 1 | 1 |
| Season | Team | GP | GS | W | L | OT | SA | GA | GAA | Sv % | SO | G | A | PIM | TOI | 1st Star | 2nd Star | 3rd Star |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Silver Knights | 1 | 0 | 0 | 0 | 0 | 20 | 3 | 6.43 | 0.850 | 0 | 0 | 0 | 0 | 28:40 | 0 | 0 | 0 |
| FARM TOTALS | 1 | 0 | 0 | 0 | 0 | 20 | 3 | 0.03 | 0.850 | 0 | 0 | 2 | 2 | 6312:17 | 0 | 0 | 0 |
Shootouts
CAREER REGULAR SEASON STATISTICS - Shootouts| Season | Team | GP | GA | SA | Sv % |
|---|---|---|---|---|---|
| 2024-25 | Silver Knights | 46 | 1 | 9 | 0.889 |
| 2024-25 | Golden Knights | 9 | 0 | 0 | 0 |
| 2025-26 | Silver Knights | 58 | 5 | 19 | 0.737 |
| 2026-27 | Golden Knights | 5 | 0 | 0 | 0 |
| FARM TOTALS | 104 | 0 | 0 | 0 | |
| PRO TOTALS | 14 | 0 | 0 | 0 |
| Season | Team | GP | GA | SA | Sv % |
|---|---|---|---|---|---|
| 2025-26 | Silver Knights | 1 | 0 | 0 | 0 |
| FARM TOTALS | 1 | 0 | 0 | 0 |
Contract
Salary Hit by Season
* = No Trade Clause
| 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 2034-35 | 2035-36 |
|---|---|---|---|---|---|---|---|---|---|
| $5,350,000 | $5,350,000 | $5,350,000 | - | - | - | - | - | - | - |
| Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
|---|---|---|---|---|
| 3 Year(s) | One Way Contract (PRO) | NO | NO | NO |
Transactions
TRANSACTIONS HISTORY- [2025-09-19 7:24:28 PM] - Jakub Dobes of Golden Knights was sent to farm.
- [2026-07-17 10:46:08 PM] - Jakub Dobes was added to Golden Knights.
- [2026-07-17 10:46:08 PM] - Jakub Dobes signed with Golden Knights for $5-350-000 for 3 year(s).
- [2025-09-19 7:24:28 PM] - Jakub Dobes of Golden Knights was sent to farm.
- [2025-09-19 7:24:28 PM] - Jakub Dobes of Golden Knights was sent to farm.
- [2025-09-19 7:24:28 PM] - Jakub Dobes of Golden Knights was sent to farm.
- [2025-09-16 10:30:34 AM] - Jakub Dobes of Golden Knights was sent to pro.
- [2024-12-29 11:14:30 AM] - Jakub Dobes of Golden Knights was sent to farm.
- [2022-07-12 8:16:52 PM] - Golden Knights drafts Jakub Dobes as the #76 overall pick in the Entry Draft of year 2022.
