• Maurice Richard Fantasy Hockey League
  • 42 263
    Wild3
    Canadiens1
    0 Likes
  • 44 281
    Wild0
    Stars0
    0 Likes
  • 42 269
    Reign9
    Wild4
    0 Likes
  • 44 284
    Wild0
    Bruins0
    0 Likes
  • 46 298
    Griffins0
    Wild0
    0 Likes
  • 48 309
    Gulls0
    Wild0
    0 Likes
  • 49 319
    Wild0
    Griffins0
    0 Likes
4
Tyson Barrie
Position(s):
  • • 
  • Status: Farm Team
    : 07-26-1991 : 33 : CAN 
    : 5' 11" : 197 lbs : 0
    Drafted : N/A : $4,795,000 3  
    :100% : 0

    CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO PO OV
    61 40 92 65 69 80 75 65 45 70 56 59 56 85 85 59 1 65

    -
    2012-13 Checkers 81 3 10 13 5 12 0 0 0 1 31 9.7
    2013-14 Checkers 25 6 23 29 10 29 3 0 2 0 86 7.0
    2013-14 Panthers 8 0 3 3 2 7 0 0 0 0 13 0.0
    2013-14 Bruins 45 0 1 1 3 12 0 0 0 0 14 0.0
    2014-15 Canucks 82 6 20 26 1 21 5 0 1 1 119 5.0
    2015-16 Canucks 2 0 1 1 0 10 0 0 0 0 5 0.0
    2015-16 Canucks 52 2 20 22 11 6 0 0 1 0 115 1.7
    2015-16 Penguins 16 1 10 11 5 2 1 0 0 0 59 1.7
    2016-17 Penguins 82 17 28 45 -2 65 6 0 3 2 240 7.1
    2017-18 Penguins 44 3 13 16 3 33 0 0 1 0 41 7.3
    2017-18 Blackhawks 39 0 0 0 2 4 0 0 0 0 2 0.0
    2018-19 Blackhawks 82 0 3 3 5 18 0 0 0 0 20 0.0
    2019-20 Ducks 76 26 87 113 13 91 18 0 4 1 349 7.4
    2020-21 Sharks 82 7 18 25 -25 35 7 0 0 0 150 4.7
    2021-22 Jets 82 5 41 46 14 17 5 0 0 0 189 2.6
    2022-23 Golden Knights 64 4 24 28 -5 6 2 0 0 1 151 2.6
    2023-24 Wild 72 4 10 14 -1 30 3 0 0 0 79 5.1
    2024-25 Wild 19 2 16 18 1 0 1 0 0 0 63 3.2
      127 11 50 61 16 51 4 0 2 1 185 5.9
      826 75 278 353 26 347 47 0 10 5 1,541 4.9
    -
    2012-13 Checkers 11 0 0 0 -2 0 0 0 0 8 0.0
    2016-17 Penguins 5 0 4 4 0 11 0 0 0 0 15 0.0
    2018-19 Blackhawks 6 0 0 0 0 6 0 0 0 0 3 0.0
    2021-22 Jets 8 2 4 6 -6 0 2 0 1 0 13 15.4
    2022-23 Oilers 25 0 0 0 -2 6 0 0 0 0 8 0.0
      11 0 0 0 0 0 0 0 0 0 8 0.0
      44 2 8 10 -8 23 2 0 1 0 39 5.1

    -
    2012-13 Checkers 81 0 46 13 12 1 90 0 0 0
    2013-14 Checkers 25 0 30 37 32 18 40 0 0 0
    2013-14 Panthers 8 0 6 4 0 2 2 0 0 0
    2013-14 Bruins 45 0 19 3 11 2 8 0
    2014-15 Canucks 82 0 56 47 0 24 45 0 0 0
    2015-16 Canucks 2 0 3 2 1 2 5 0 0 0
    2015-16 Canucks 52 0 52 40 0 27 25 0 0 0
    2015-16 Penguins 16 0 22 37 67 16 12 0
    2016-17 Penguins 82 0 136 118 0 69 83 0 0 0
    2017-18 Penguins 44 0 42 18 0 7 30 0 0 0
    2017-18 Blackhawks 39 0 9 8 19 2 4 0
    2018-19 Blackhawks 82 0 32 10 0 6 17 0 0 0
    2019-20 Ducks 76 0 106 132 0 73 60 0 0 0
    2020-21 Sharks 82 0 103 54 0 32 57 0 0 0
    2021-22 Jets 82 0 98 70 0 37 45 0 0 0
    2022-23 Golden Knights 64 0 85 56 0 39 37 0 0 0
    2023-24 Wild 72 0 67 24 0 24 36 0 0 0
    2024-25 Wild 19 0 35 28 30 14 14 0 0 0
      127 0 35 80 75 35 149 0 0 0
      826 0 833 621 97 360 461 0 0 0
    -
    2012-13 Checkers 11 0 2 3 3 1 8 0 0 0
    2016-17 Penguins 5 0 9 3 0 2 3 0 0 0
    2018-19 Blackhawks 6 0 4 0 0 0 1 0 0 0
    2021-22 Jets 8 0 10 5 0 5 3 0 0 0
    2022-23 Oilers 25 0 13 7 0 2 12 0 0 0
      44 0 36 15 0 9 19 0 0 0

    -
    2012-13 Checkers 81 1213:42 14:59 72:22 00:53 34:51 00:25 1320:55 16:18 61:40
    2013-14 Checkers 25 534:04 21:21 63:31 02:32 63:28 02:32 661:03 26:26 82:09
    2013-14 Panthers 8 97:40 12:12 23:05 02:53 31:57 03:59 152:42 19:05 01:34
    2013-14 Bruins 45 327:21 07:16 13:14 00:17 24:26 00:32 365:01 08:06 00:00
    2014-15 Canucks 82 1130:13 13:46 104:15 01:16 136:00 01:39 1370:28 16:42 01:05
    2015-16 Canucks 2 44:01 22:00 05:08 02:34 00:54 00:27 50:03 25:01 08:41
    2015-16 Canucks 52 854:21 16:25 100:20 01:55 82:41 01:35 1037:22 19:56 00:36
    2015-16 Penguins 16 325:58 20:22 50:59 03:11 36:17 02:16 413:14 25:49 00:00
    2016-17 Penguins 82 1878:54 22:54 219:37 02:40 258:19 03:09 2356:50 28:44 00:56
    2017-18 Penguins 44 669:37 15:13 125:32 02:51 136:33 03:06 931:42 21:10 00:12
    2017-18 Blackhawks 39 223:34 05:43 22:16 00:34 00:00 0 245:50 06:18 00:01
    2018-19 Blackhawks 82 797:57 09:43 84:07 01:01 01:55 00:01 883:59 10:46 00:06
    2019-20 Ducks 76 1398:08 18:23 324:35 04:16 304:52 04:00 2027:35 26:40 00:35
    2020-21 Sharks 82 1503:25 18:20 257:23 03:08 311:10 03:47 2071:58 25:16 00:14
    2021-22 Jets 82 1505:25 18:21 55:52 00:40 303:15 03:41 1864:32 22:44 00:17
    2022-23 Golden Knights 64 1027:38 16:03 97:02 01:30 196:05 03:03 1320:45 20:38 00:12
    2023-24 Wild 72 1017:46 14:08 112:12 01:33 122:16 01:41 1252:14 17:23 00:10
    2024-25 Wild 19 429:13 22:35 48:14 02:32 48:58 02:34 526:25 27:42 70:26
      127 2221:00 17:29 189:15 01:29 148:11 01:10 2558:26 20:08 01:45
      826 12757:57 15:26 1590:29 01:55 1945:46 02:21 16294:12 19:43 01:57
    -
    2012-13 Checkers 11 139:43 12:42 00:58 00:05 04:53 00:26 145:34 13:14 06:36
    2016-17 Penguins 5 120:08 24:01 18:05 03:37 25:39 05:07 163:52 32:46 03:32
    2018-19 Blackhawks 6 72:13 12:02 05:51 00:58 00:00 0 78:04 13:00 00:21
    2021-22 Jets 8 155:22 19:25 00:00 0 34:01 04:15 189:23 23:40 01:00
    2022-23 Oilers 25 294:08 11:45 35:32 01:25 01:03 00:02 330:43 13:13 00:26
      11 139:43 12:42 00:58 00:05 04:53 00:26 145:34 13:14 00:36
      44 641:51 14:35 59:28 01:21 60:43 01:22 762:02 17:19 01:21

    -
    2012-13 Checkers 81 13 55 12 10 1 0 0 1 2 0
    2013-14 Checkers 25 19 34 29 15 1 1 1 0 2 2
    2013-14 Panthers 8 5 9 7 5 1 0 0 0 0 0
    2013-14 Bruins 45 7 17 12 10 2 0 0 0 0 0
    2014-15 Canucks 82 31 79 21 5 0 0 1 1 1 2
    2015-16 Canucks 2 0 2 10 10 1 0 1 0 0 0
    2015-16 Canucks 52 39 59 6 0 0 0 0 0 0 2
    2015-16 Penguins 16 19 24 2 0 0 0 0 0 1 1
    2016-17 Penguins 82 106 136 65 25 1 3 1 5 2 5
    2017-18 Penguins 44 18 61 33 5 0 1 0 1 0 1
    2017-18 Blackhawks 39 9 15 4 0 0 0 0 0 0 0
    2018-19 Blackhawks 82 27 37 18 10 0 0 2 0 0 0
    2019-20 Ducks 76 99 128 91 25 1 2 1 6 8 10
    2020-21 Sharks 82 84 113 35 5 0 0 1 1 1 1
    2021-22 Jets 82 77 100 17 5 0 0 1 1 5 0
    2022-23 Golden Knights 64 32 72 6 0 0 0 0 0 2 1
    2023-24 Wild 72 44 68 30 0 0 0 0 0 1 1
    2024-25 Wild 19 23 38 0 0 0 0 0 1 0 1
      127 55 129 51 35 3 1 2 2 4 3
      826 597 918 347 95 5 6 7 15 21 16
    -
    2012-13 Checkers 11 3 6 0 0 0 0 0 0 0 0
    2016-17 Penguins 5 9 12 11 5 0 1 0 0 0 0
    2018-19 Blackhawks 6 5 3 6 0 0 0 0 0 0 0
    2021-22 Jets 8 7 7 0 0 0 0 0 0 0 0
    2022-23 Oilers 25 7 21 6 0 0 0 0 0 0 0
      11 3 6 0 0 0 0 0 0 0 0
      44 28 43 23 5 0 1 0 0 0 0

    -
    : : :
    2012-13 Checkers 81 3 10 13 29 0 0 0 1 0 0 0 1
    2013-14 Checkers 25 3 18 21 70 3 5 8 14 0 0 0 2
    2013-14 Panthers 8 0 2 2 9 0 1 1 4 0 0 0 0
    2013-14 Bruins 45 0 1 1 13 0 0 0 1 0 0 0 0
    2014-15 Canucks 82 1 12 13 100 5 8 13 17 0 0 0 2
    2015-16 Canucks 2 0 1 1 4 0 0 0 1 0 0 0 0
    2015-16 Canucks 52 2 17 19 107 0 3 3 7 0 0 0 1
    2015-16 Penguins 16 0 9 9 49 1 1 2 10 0 0 0 0
    2016-17 Penguins 82 11 22 33 212 6 6 12 24 0 0 0 4
    2017-18 Penguins 44 3 10 13 35 0 3 3 5 0 0 0 1
    2017-18 Blackhawks 39 0 0 0 2 0 0 0 0 0 0 0 0
    2018-19 Blackhawks 82 0 2 2 20 0 0 0 0 0 1 1 0
    2019-20 Ducks 76 8 51 59 248 18 34 52 92 0 2 2 9
    2020-21 Sharks 82 0 9 9 121 7 7 14 25 0 2 2 4
    2021-22 Jets 82 0 29 29 160 5 11 16 27 0 1 1 2
    2022-23 Golden Knights 64 2 17 19 118 2 7 9 27 0 0 0 6
    2023-24 Wild 72 1 7 8 71 3 3 6 6 0 0 0 2
    2024-25 Wild 19 1 12 13 56 1 3 4 7 0 1 1 0
      127 7 41 13 159 4 8 12 23 0 1 1 3
      826 28 188 216 1265 75 278 131 245 75 278 6 31
    -
    : : :
    2012-13 Checkers 11 0 0 0 7 0 0 0 1 0 0 0 0
    2016-17 Penguins 5 0 3 3 11 0 1 1 4 0 0 0 0
    2018-19 Blackhawks 6 0 0 0 3 0 0 0 0 0 0 0 0
    2021-22 Jets 8 0 2 2 9 2 2 4 4 0 0 0 0
    2022-23 Oilers 25 0 0 0 8 0 0 0 0 0 0 0 0
      11 0 0 0 7 0 0 0 1 0 0 0 0
      44 0 0 5 8 2 8 5 8 2 8 0 0

    -
    2012-13 Checkers 81 0 0 0
    2013-14 Checkers 25 0 0 0
    2013-14 Panthers 8 0 0 0
    2013-14 Bruins 45 0 0 0
    2014-15 Canucks 82 0 0 0
    2015-16 Canucks 2 0 0 0
    2015-16 Canucks 52 0 0 0
    2015-16 Penguins 16 0 0 0
    2016-17 Penguins 82 0 1 0
    2017-18 Penguins 44 0 0 0
    2017-18 Blackhawks 39 0 0 0
    2018-19 Blackhawks 82 0 0 0
    2019-20 Ducks 76 0 1 0
    2020-21 Sharks 82 0 0 0
    2021-22 Jets 82 0 1 0
    2022-23 Golden Knights 64 0 0 0
    2023-24 Wild 72 0 0 0
    2024-25 Wild 19 0 0 0
      127 0 0 0
      826 0 3 0
    -
    2012-13 Checkers 11 0 0 0
    2016-17 Penguins 5 0 0 0
    2018-19 Blackhawks 6 0 0 0
    2021-22 Jets 8 0 0 0
    2022-23 Oilers 25 0 0 0
      11 0 0 0
      44 0 3 0

    Contract

    * =
    2024-25 2025-26 2026-27 2027-28 2028-29 2029-30 2030-31 2031-32 2032-33 2033-34
    $4,795,000 $4,795,000 $4,795,000 - - - - - - -
    3



    • [2024-10-15 10:26:26 PM] - Tyson Barrie of Wild was sent down to farm.
    • [2024-10-15 10:26:25 PM] - Wild placed Tyson Barrie on waivers.
    • [2024-03-24 3:37:46 PM] - Tyson Barrie from Wild is back from Torso Injury.
    • [2024-03-15 5:10:46 PM] - Game 1012 - Tyson Barrie from Wild is injured (Torso) and is out for 2 weeks.
    • [2024-03-24 3:37:46 PM] - Tyson Barrie from Wild is back from Torso Injury.
    • [2024-03-15 5:10:46 PM] - Game 1012 - Tyson Barrie from Wild is injured (Torso) and is out for 2 weeks.
    • [2023-07-04 10:15:51 PM] - TRADE : From Oilers to Wild : Tyson Barrie (73).
    • [2023-03-22 2:13:43 PM] - TRADE : From Golden Knights to Oilers : Tyson Barrie (73).
    • [2023-03-20 2:49:23 PM] - Game 976 - Tyson Barrie from Golden Knights is injured (Left Knee) and is out for 2 months.
    • [2023-04-28 11:33:13 AM] - Tyson Barrie from Oilers is back from Left Knee Injury.
    • [2023-06-14 7:55:13 PM] - Game 99 - Tyson Barrie from Oilers is injured (Bruised Right Shoulder) and is out for 1 week.
    • [2023-06-15 7:54:08 PM] - Tyson Barrie from Oilers is back from Bruised Right Shoulder Injury.
    • [2023-06-15 7:54:08 PM] - Tyson Barrie from Oilers is back from Bruised Right Shoulder Injury.
    • [2023-06-14 7:55:13 PM] - Game 99 - Tyson Barrie from Oilers is injured (Bruised Right Shoulder) and is out for 1 week.
    • [4/28/2023 11:33:13 AM] - Tyson Barrie from Oilers is back from Left Knee Injury.
    • [3/22/2023 2:13:43 PM] - TRADE : From Golden Knights to Oilers : Tyson Barrie (73).
    • [3/20/2023 2:49:23 PM] - Game 976 - Tyson Barrie from Golden Knights is injured (Left Knee) and is out for 2 months.
    • [10/9/2022 2:10:14 AM] - Game 59 - Tyson Barrie from Golden Knights is injured (Sprained Right Finger) and is out for 2 months.
    • [7/10/2022 1:14:37 PM] - TRADE : From Jets to Golden Knights : Tyson Barrie (77)- Y:2022-RND:2-WNG- Y:2022-RND:6-WNG.
    • [7/30/2021 12:56:03 PM] - TRADE : From Sharks to Jets : Tyson Barrie (77)- William Carrier (69).
    • [9/8/2020 6:42:33 PM] - TRADE : From Panthers to Sharks : William Karlsson (74)- Tyson Barrie (70)- Lukas Elvenes (P)- Zac Jones (P)- Y:2022-RND:2-FLA.
    • [9/27/2017 4:27:38 PM] - Tyson Barrie signed with Penguins for $5-250-000 for 2 year(s) with $0 in bonus.
    • [9/27/2017 4:27:38 PM] - Tyson Barrie was added to Penguins.
    • [9/27/2017 4:27:38 PM] - Tyson Barrie average salary was modified from $550-000 to $5-250-000.
    • [25/02/2016 11:38:28 PM] - Tyson Barrie of Canucks was sent to pro.
    • [20/02/2016 4:11:12 PM] - Tyson Barrie of Canucks was sent down to farm.
    • [01/11/2015 11:44:50 PM] - Canucks roster errors : Tyson Barrie is not allow to play pro!
    • [27/10/2015 11:24:02 PM] - Tyson Barrie of Canucks was sent to farm.
    • [27/10/2015 11:24:05 PM] - Tyson Barrie of Canucks was sent to farm.
    • [27/10/2015 11:24:19 PM] - Tyson Barrie of Canucks was sent to farm.
    • [27/10/2015 11:24:23 PM] - Tyson Barrie of Canucks was sent to farm.
    • [27/10/2015 11:24:43 PM] - Tyson Barrie of Canucks was sent to farm.
    • [27/10/2015 11:24:45 PM] - Tyson Barrie of Canucks was sent to farm.
    • [27/10/2015 11:25:28 PM] - Tyson Barrie of Canucks was sent to farm.
    • [27/10/2015 11:25:33 PM] - Tyson Barrie of Canucks was sent to farm.
    • [27/10/2015 11:25:40 PM] - Tyson Barrie of Canucks was sent to farm.
    • [27/10/2015 11:25:43 PM] - Tyson Barrie of Canucks was sent to farm.
    • [01/11/2015 11:44:50 PM] - Utica Comets roster errors : Tyson Barrie overall is too high to be in farm!
    • [01/11/2015 11:44:59 PM] - Tyson Barrie of Canucks was sent to farm.
    • [01/11/2015 11:45:02 PM] - Tyson Barrie of Canucks was sent to farm.
    • [01/11/2015 11:45:05 PM] - Tyson Barrie of Canucks was sent to farm.
    • [01/11/2015 11:45:08 PM] - Tyson Barrie of Canucks was sent to farm.
    • [01/11/2015 11:45:21 PM] - Canucks roster errors : Tyson Barrie is not allow to play pro!
    • [01/11/2015 11:45:21 PM] - Utica Comets roster errors : Tyson Barrie overall is too high to be in farm!
    • [27/10/2015 11:23:41 PM] - Tyson Barrie of Canucks was sent to farm.
    • [27/10/2015 11:23:39 PM] - Tyson Barrie of Canucks was sent to farm.
    • [27/10/2015 11:22:08 PM] - Tyson Barrie of Canucks was sent to farm.
    • [27/10/2015 11:22:11 PM] - Tyson Barrie of Canucks was sent to farm.
    • [27/10/2015 11:22:48 PM] - Tyson Barrie of Canucks was sent to farm.
    • [27/10/2015 11:22:50 PM] - Tyson Barrie of Canucks was sent to farm.
    • [27/10/2015 11:23:03 PM] - Tyson Barrie of Canucks was sent to farm.
    • [27/10/2015 11:23:06 PM] - Tyson Barrie of Canucks was sent to farm.
    • [27/10/2015 11:23:23 PM] - Tyson Barrie of Canucks was sent to farm.
    • [27/10/2015 11:23:27 PM] - Tyson Barrie of Canucks was sent to farm.
    • [27/10/2015 11:24:23 PM] - Tyson Barrie of Canucks was sent to farm.
    • [27/10/2015 11:25:28 PM] - Tyson Barrie of Canucks was sent to farm.
    • [27/10/2015 11:24:19 PM] - Tyson Barrie of Canucks was sent to farm.
    • [27/10/2015 11:24:05 PM] - Tyson Barrie of Canucks was sent to farm.
    • [27/10/2015 11:24:02 PM] - Tyson Barrie of Canucks was sent to farm.
    • [27/10/2015 11:23:41 PM] - Tyson Barrie of Canucks was sent to farm.
    • [27/10/2015 11:23:39 PM] - Tyson Barrie of Canucks was sent to farm.
    • [27/10/2015 11:23:27 PM] - Tyson Barrie of Canucks was sent to farm.
    • [27/10/2015 11:23:23 PM] - Tyson Barrie of Canucks was sent to farm.
    • [27/10/2015 11:23:06 PM] - Tyson Barrie of Canucks was sent to farm.
    • [27/10/2015 11:23:03 PM] - Tyson Barrie of Canucks was sent to farm.
    • [27/10/2015 11:22:50 PM] - Tyson Barrie of Canucks was sent to farm.
    • [27/10/2015 11:22:48 PM] - Tyson Barrie of Canucks was sent to farm.
    • [27/10/2015 11:22:11 PM] - Tyson Barrie of Canucks was sent to farm.
    • [27/10/2015 11:22:08 PM] - Tyson Barrie of Canucks was sent to farm.
    • [27/10/2015 11:24:45 PM] - Tyson Barrie of Canucks was sent to farm.
    • [28/11/2015 10:51:10 AM] - Tyson Barrie of Canucks was sent to pro.
    • [01/11/2015 11:45:21 PM] - Utica Comets roster errors : Tyson Barrie overall is too high to be in farm!
    • [01/11/2015 11:45:21 PM] - Canucks roster errors : Tyson Barrie is not allow to play pro!
    • [01/11/2015 11:45:08 PM] - Tyson Barrie of Canucks was sent to farm.
    • [01/11/2015 11:45:05 PM] - Tyson Barrie of Canucks was sent to farm.
    • [01/11/2015 11:45:02 PM] - Tyson Barrie of Canucks was sent to farm.
    • [01/11/2015 11:44:59 PM] - Tyson Barrie of Canucks was sent to farm.
    • [01/11/2015 11:44:50 PM] - Utica Comets roster errors : Tyson Barrie overall is too high to be in farm!
    • [01/11/2015 11:44:50 PM] - Canucks roster errors : Tyson Barrie is not allow to play pro!
    • [27/10/2015 11:25:43 PM] - Tyson Barrie of Canucks was sent to farm.
    • [27/10/2015 11:25:40 PM] - Tyson Barrie of Canucks was sent to farm.
    • [27/10/2015 11:25:33 PM] - Tyson Barrie of Canucks was sent to farm.
    • [27/10/2015 11:24:43 PM] - Tyson Barrie of Canucks was sent to farm.
    • [04/11/2013 7:55:43 PM] - Tyson Barrie of Panthers was sent to farm.
    • [16/10/2013 7:53:41 PM] - Tyson Barrie of Panthers was sent to pro.
    • [16/10/2013 7:53:41 PM] - Tyson Barrie of Panthers was sent to pro.
    • [13/03/2013 3:37:36 PM] - Tyson Barrie of Panthers was sent to pro.
    • [2009-07-12 13:20] - Tyson Barrie has been added to Panthers.
    • [2009-07-12 13:20] - Tyson Barrie has been added to Panthers.
    • [2009-07-12 13:20] - Tyson Barrie has been added to Panthers.