|
|
Richard Curran
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
63 | 53 | 84 | 69 | 78 | 71 | 82 | 66 | 50 | 66 | 71 | 54 | 71 | 96 | 96 | 58 | 1 | 67 |
-
-
-
-
-
-
: | : | : | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008-09 | Wild | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
2008-09 | Avalanche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
2008-09 | Oilers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
2009-10 | Wild | 86 | 3 | 16 | 19 | 41 | 1 | 1 | 0 | 0 | ||||
2009-10 | Avalanche | 86 | 21 | 38 | 59 | 217 | 5 | 5 | 1 | 1 | ||||
2009-10 | Oilers | 55 | 14 | 29 | 43 | 108 | 0 | 0 | 0 | 0 | ||||
2009-10 | Capitals | 27 | 6 | 16 | 22 | 66 | 3 | 3 | 0 | 0 | ||||
2010-11 | Wild | 86 | 4 | 30 | 34 | 80 | 7 | 7 | 0 | 0 | ||||
2010-11 | Avalanche | 12 | 1 | 1 | 2 | 15 | 1 | 1 | 0 | 0 | ||||
2010-11 | Capitals | 28 | 6 | 13 | 19 | 56 | 0 | 0 | 0 | 0 | ||||
2010-11 | Bruins | 7 | 2 | 1 | 3 | 13 | 1 | 1 | 0 | 0 | ||||
2010-11 | Flames | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||||
2010-11 | Canadiens | 10 | 1 | 3 | 4 | 19 | 0 | 0 | 0 | 0 | ||||
2010-11 | Rangers | 58 | 9 | 18 | 27 | 116 | 3 | 3 | 0 | 0 | ||||
2010-11 | Hockey Club | 57 | 9 | 21 | 30 | 116 | 1 | 1 | 0 | 0 | ||||
2011-12 | Wild | 24 | 0 | 8 | 8 | 44 | 5 | 4 | 9 | 11 | 0 | 0 | 0 | 0 |
2011-12 | Rangers | 82 | 24 | 32 | 56 | 299 | 14 | 26 | 40 | 78 | 1 | 0 | 1 | 16 |
2011-12 | Canucks | 82 | 25 | 17 | 42 | 182 | 10 | 12 | 22 | 39 | 0 | 0 | 0 | 0 |
2011-12 | Checkers | 67 | 10 | 16 | 26 | 115 | 6 | 8 | 14 | 27 | 0 | 1 | 1 | 2 |
2011-12 | Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011-12 | Canucks | 44 | 2 | 10 | 12 | 47 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 1 |
2011-12 | Blue Jackets | 19 | 0 | 2 | 2 | 30 | 2 | 0 | 2 | 6 | 0 | 0 | 0 | 2 |
2012-13 | Blue Jackets | 80 | 2 | 22 | 24 | 83 | 6 | 6 | 12 | 37 | 0 | 0 | 0 | 9 |
2012-13 | Rangers | 82 | 19 | 15 | 34 | 224 | 6 | 16 | 22 | 39 | 1 | 0 | 1 | 14 |
2012-13 | Canucks | 82 | 12 | 10 | 22 | 152 | 4 | 2 | 6 | 19 | 0 | 0 | 0 | 0 |
2012-13 | Gulls | 10 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012-13 | Ducks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013-14 | Blue Jackets | 82 | 3 | 13 | 16 | 113 | 2 | 6 | 8 | 19 | 1 | 0 | 1 | 7 |
2013-14 | Rangers | 69 | 18 | 20 | 38 | 236 | 20 | 18 | 38 | 64 | 0 | 2 | 2 | 11 |
2013-14 | Canucks | 20 | 6 | 3 | 9 | 50 | 1 | 6 | 7 | 14 | 0 | 1 | 1 | 2 |
2013-14 | Ducks | 82 | 4 | 13 | 17 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
2013-14 | Maple Leafs | 60 | 15 | 21 | 36 | 177 | 13 | 25 | 38 | 62 | 2 | 0 | 2 | 7 |
2013-14 | Blackhawks | 14 | 2 | 3 | 5 | 22 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2014-15 | Blue Jackets | 82 | 2 | 21 | 23 | 138 | 0 | 3 | 3 | 4 | 0 | 1 | 1 | 6 |
2014-15 | Blackhawks | 82 | 19 | 17 | 36 | 288 | 12 | 16 | 28 | 62 | 0 | 1 | 1 | 8 |
2014-15 | Ducks | 23 | 5 | 9 | 14 | 95 | 6 | 7 | 13 | 17 | 1 | 0 | 1 | 6 |
2014-15 | Ducks | 15 | 2 | 4 | 6 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-15 | Sabres | 67 | 12 | 14 | 26 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-15 | Senators | 45 | 5 | 8 | 13 | 121 | 4 | 15 | 19 | 16 | 0 | 1 | 1 | 3 |
2014-15 | Penguins | 15 | 1 | 6 | 7 | 39 | 5 | 8 | 13 | 11 | 0 | 0 | 0 | 1 |
2015-16 | Admirals | 5 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
2015-16 | Predators | 11 | 0 | 0 | 0 | 11 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
2015-16 | Red Wings | 63 | 24 | 24 | 48 | 293 | 12 | 13 | 25 | 49 | 0 | 0 | 0 | 2 |
2015-16 | Penguins | 78 | 23 | 23 | 46 | 293 | 9 | 9 | 18 | 41 | 0 | 1 | 1 | 4 |
2015-16 | Ducks | 77 | 3 | 4 | 7 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-16 | Senators | 14 | 1 | 4 | 5 | 35 | 4 | 2 | 6 | 11 | 0 | 0 | 0 | 0 |
2016-17 | Predators | 53 | 0 | 5 | 5 | 28 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
2016-17 | Blackhawks | 62 | 10 | 14 | 24 | 118 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 2 |
2016-17 | Penguins | 56 | 12 | 21 | 33 | 224 | 4 | 7 | 11 | 24 | 0 | 0 | 0 | 2 |
2016-17 | Comets | 73 | 19 | 15 | 34 | 154 | 7 | 7 | 14 | 21 | 0 | 0 | 0 | 1 |
2016-17 | Devils | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-17 | Islanders | 31 | 0 | 5 | 5 | 21 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2016-17 | Islanders | 8 | 2 | 0 | 2 | 19 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
2016-17 | Senators | 18 | 11 | 6 | 17 | 48 | 2 | 1 | 3 | 7 | 0 | 0 | 0 | 1 |
2017-18 | Panthers | 82 | 0 | 12 | 12 | 50 | 2 | 3 | 5 | 5 | 0 | 1 | 1 | 1 |
2017-18 | Oilers | 82 | 21 | 25 | 46 | 179 | 15 | 20 | 35 | 59 | 1 | 1 | 2 | 7 |
2017-18 | Kings | 82 | 22 | 31 | 53 | 294 | 16 | 23 | 39 | 78 | 1 | 0 | 1 | 9 |
2017-18 | Comets | 72 | 10 | 7 | 17 | 78 | 1 | 2 | 3 | 5 | 0 | 0 | 0 | 1 |
2017-18 | Devils | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-19 | Panthers | 80 | 0 | 4 | 4 | 35 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
2018-19 | Kings | 82 | 20 | 23 | 43 | 141 | 18 | 8 | 26 | 41 | 0 | 1 | 1 | 4 |
2018-19 | Rangers | 26 | 2 | 2 | 4 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2019-20 | Reign | 1 | 1 | 0 | 1 | 11 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
2019-20 | Kings | 69 | 10 | 11 | 21 | 112 | 2 | 1 | 3 | 5 | 0 | 1 | 1 | 0 |
2020-21 | Kings | 82 | 6 | 7 | 13 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-22 | Lightning | 82 | 11 | 12 | 23 | 133 | 5 | 7 | 12 | 15 | 0 | 0 | 0 | 3 |
2022-23 | Hockey Club | 72 | 6 | 9 | 15 | 60 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2023-24 | Kings | 82 | 12 | 12 | 24 | 189 | 4 | 8 | 12 | 18 | 0 | 0 | 0 | 0 |
2024-25 | Jets | 11 | 1 | 2 | 3 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
228 | 41 | 38 | 1 | 372 | 15 | 17 | 32 | 58 | 0 | 1 | 1 | 5 | ||
2969 | 451 | 710 | 1161 | 5843 | 689 | 998 | 506 | 871 | 689 | 998 | 20 | 133 |
: | : | : | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008-09 | Avalanche | 12 | 3 | 3 | 6 | 18 | 0 | 0 | 0 | 0 | ||||
2008-09 | Oilers | 7 | 0 | 2 | 2 | 17 | 0 | 0 | 0 | 0 | ||||
2011-12 | Rangers | 6 | 2 | 2 | 4 | 29 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
2011-12 | Canucks | 11 | 2 | 5 | 7 | 25 | 1 | 2 | 3 | 6 | 0 | 0 | 0 | 0 |
2012-13 | Blue Jackets | 18 | 2 | 8 | 10 | 29 | 2 | 1 | 3 | 6 | 0 | 0 | 0 | 0 |
2012-13 | Rangers | 7 | 2 | 1 | 3 | 14 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 1 |
2012-13 | Canucks | 11 | 2 | 4 | 6 | 23 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
2013-14 | Maple Leafs | 14 | 3 | 9 | 12 | 47 | 1 | 3 | 4 | 8 | 0 | 0 | 0 | 1 |
2014-15 | Blackhawks | 7 | 1 | 2 | 3 | 32 | 4 | 3 | 7 | 11 | 0 | 0 | 0 | 0 |
2014-15 | Penguins | 10 | 2 | 3 | 5 | 25 | 2 | 1 | 3 | 9 | 0 | 1 | 1 | 0 |
2014-15 | Sabres | 7 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-16 | Predators | 14 | 1 | 5 | 6 | 23 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
2015-16 | Senators | 6 | 0 | 1 | 1 | 10 | 3 | 0 | 3 | 4 | 0 | 0 | 0 | 1 |
2015-16 | Ducks | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-17 | Blackhawks | 7 | 2 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2016-17 | Senators | 5 | 0 | 2 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-17 | Comets | 7 | 0 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-18 | Panthers | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017-18 | Oilers | 9 | 4 | 2 | 6 | 18 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
2017-18 | Kings | 8 | 4 | 3 | 7 | 21 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 1 |
2018-19 | Panthers | 21 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2018-19 | Kings | 7 | 0 | 1 | 1 | 17 | 2 | 1 | 3 | 8 | 0 | 0 | 0 | 0 |
2019-20 | Kings | 5 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-21 | Kings | 6 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-23 | Hockey Club | 4 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | 0 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
213 | 0 | 0 | 87 | 5 | 51 | 75 | 38 | 71 | 51 | 75 | 1 | 5 |
-
Contract
* =
2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
---|---|---|---|---|---|---|---|---|---|
$1,500,000 | - | - | - | - | - | - | - | - | - |
1 |
- [2022-08-11 8:34:56 AM] - Corey Perry signed with Coyotes for $2-500-000 for 1 year(s).
- [2022-08-11 8:34:56 AM] - Corey Perry average salary was modified from $700-000 to $2-500-000.
- [2022-08-11 8:34:56 AM] - Corey Perry was added to Coyotes.
- [11/2/2021 11:01:58 PM] - Corey Perry from Lightning is back from Back Injury.
- [11/2/2021 11:01:55 PM] - Game 47 - Corey Perry from Lightning is injured (Back) and is out for 5 days.
- [8/25/2021 4:41:22 PM] - TRADE : From Kings to Lightning : Corey Perry (71).
- [9/11/2017 2:29:19 PM] - TRADE : From Canucks to Kings : Corey Perry (74)- Y:2019-RND:4-VAN.
- [9/11/2017 2:29:18 PM] - Corey Perry was added to Kings.
- [6/26/2017 10:19:18 AM] - TRADE : From Senators to Canucks : Corey Perry (78)- Y:2017-RND:1-OTT.
- [6/26/2017 10:19:17 AM] - Corey Perry was added to Canucks.
- [17/02/2013 10:12:18 PM] - Corey Perry from Canucks has scored a Hat Trick!
- [17/02/2013 10:12:18 PM] - Corey Perry from Canucks has scored a Hat Trick!
- [22/03/2012 7:38:25 PM] - Last 7 Days Pro Star : 1 - Andy McDonald (3-3-6) / 2 - Drew Stafford (2-3-5) / 3 - Corey Perry (3-3-6)
- [14/02/2012 2:40:17 PM] - Corey Perry from Canucks has scored a Hat Trick!
- [09/10/2011 9:09:40 PM] - Corey Perry from Canucks is injured from Exhaustion.
- [09/10/2011 9:09:40 PM] - Corey Perry from Canucks is injured from Exhaustion.
- [03/10/2011 6:23:09 PM] - Corey Perry from Canucks is injured from Exhaustion.
- [09/10/2011 9:09:40 PM] - Corey Perry from Canucks is injured from Exhaustion.
- [06/10/2011 8:55:23 PM] - Corey Perry from Canucks is injured from Exhaustion.
- [21/08/2011 9:31:37 PM] - Corey Perry signed with Canucks for $5-500-000 for 4 year(s).
- [21/08/2011 9:31:37 PM] - Corey Perry was added to Canucks.
- [21/08/2011 9:31:37 PM] - Corey Perry signed with Canucks for $5-500-000 for 4 year(s).
- [21/08/2011 9:31:37 PM] - Corey Perry was added to Canucks.
- [2010-01-29 12:50] - Corey Perry from Rangers has scored a Hat Trick!
- [2009-12-14 11:26] - Corey Perry from Rangers has scored a Hat Trick!
- [2009-10-21 23:36] - Corey Perry from Rangers has scored a Hat Trick!
- [2009-05-31 19:49] - From Bruins to Rangers : Corey Perry (68).
- [2010-01-29 12:50] - Corey Perry from Rangers has scored a Hat Trick!
- [2009-05-31 19:49] - From Bruins to Rangers : Corey Perry (68).
- [2009-10-21 23:36] - Corey Perry from Rangers has scored a Hat Trick!
- [2009-12-14 11:26] - Corey Perry from Rangers has scored a Hat Trick!
- [2010-05-24 19:18] - Corey Perry from Rangers completes suspension
- [2010-05-22 22:49] - Game 2 - Corey Perry from Rangers suspended for 1 game(s)
- [2010-01-29 12:50] - Corey Perry from Rangers has scored a Hat Trick!
- [2009-12-14 11:26] - Corey Perry from Rangers has scored a Hat Trick!
- [2009-10-21 23:36] - Corey Perry from Rangers has scored a Hat Trick!
- [2009-05-31 19:49] - From Bruins to Rangers : Corey Perry (68).
- [2008-01-13 22:03] - From Edmonton to Boston : Jonathan Toews (66), Cam Barker (59), Corey Perry (66), Mathieu Schneider