|
|
||||||||||||||||||||

Donald Meehan
Contract Expiring
Kevin Gravel contract will be expiring at the end of this season. The Winnipeg Jets have 3 more attempts available to try to sign my client to an extension before he goes off to free agency.
The market value for his services is currently a 2-year contract worth a total of $2,500,000, which equals $1,250,000 per season.
My Client has played for 0 team(s) this season. He would only listen to 2 more team for possible extension talks.
Player Ratings
| CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 66 | 40 | 99 | 59 | 79 | 63 | 70 | 53 | 40 | 53 | 52 | 65 | 52 | 76 | 76 | 58 | 1 | 62 |
Summary
CAREER REGULAR SEASON STATISTICS - Summary| Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | Americans | 57 | 2 | 22 | 24 | -8 | 242 | 2 | 0 | 0 | 0 | 112 | 1.8 |
| 2016-17 | Americans | 13 | 1 | 8 | 9 | 2 | 49 | 0 | 0 | 0 | 0 | 17 | 5.9 |
| 2017-18 | Americans | 7 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 17 | 5.9 |
| 2017-18 | Roadrunners | 21 | 3 | 13 | 16 | -1 | 15 | 2 | 0 | 0 | 0 | 41 | 7.3 |
| 2017-18 | Mammoth | 4 | 0 | 1 | 1 | -2 | 5 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 2018-19 | Roadrunners | 27 | 1 | 2 | 3 | -8 | 5 | 1 | 0 | 0 | 0 | 16 | 6.3 |
| 2020-21 | Wolves | 62 | 0 | 3 | 3 | -23 | 210 | 0 | 0 | 0 | 0 | 31 | 0.0 |
| 2021-22 | Wolves | 71 | 2 | 10 | 12 | -13 | 26 | 2 | 0 | 0 | 0 | 49 | 4.1 |
| 2023-24 | Rangers | 24 | 1 | 3 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 17 | 5.9 |
| 2025-26 | Moose | 72 | 5 | 14 | 19 | -4 | 12 | 3 | 0 | 0 | 0 | 85 | 5.9 |
| 2026-27 | Moose | 8 | 2 | 4 | 6 | 3 | 0 | 1 | 0 | 1 | 0 | 15 | 13.3 |
| FARM TOTALS | 338 | 17 | 78 | 95 | -51 | 559 | 12 | 0 | 1 | 0 | 383 | 4.4 | |
| PRO TOTALS | 28 | 1 | 4 | 5 | -2 | 9 | 0 | 0 | 0 | 0 | 18 | 5.6 |
| Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | Americans | 4 | 1 | 0 | 1 | -1 | 14 | 0 | 0 | 0 | 8 | 12.5 | |
| 2021-22 | Wolves | 11 | 0 | 1 | 1 | 5 | 7 | 0 | 0 | 0 | 4 | 0.0 | |
| FARM TOTALS | 15 | 1 | 1 | 2 | 0 | 21 | 0 | 0 | 0 | 0 | 12 | 8.3 |
Ext. Summary
CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARY| Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | Americans | 57 | 0 | 83 | 38 | 47 | 28 | 63 | 0 | 0 | 0 |
| 2016-17 | Americans | 13 | 0 | 15 | 8 | 3 | 6 | 16 | 0 | 0 | 0 |
| 2017-18 | Americans | 7 | 0 | 12 | 5 | 2 | 4 | 12 | 0 | 0 | 0 |
| 2017-18 | Roadrunners | 21 | 0 | 30 | 22 | 18 | 8 | 42 | 2 | 4 | 50.0 |
| 2017-18 | Mammoth | 4 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | ||
| 2018-19 | Roadrunners | 27 | 0 | 29 | 4 | 5 | 2 | 15 | 0 | 0 | 0 |
| 2020-21 | Wolves | 62 | 0 | 40 | 16 | 10 | 5 | 53 | 1 | 1 | 100.0 |
| 2021-22 | Wolves | 71 | 0 | 73 | 31 | 31 | 14 | 33 | 0 | 0 | 0 |
| 2023-24 | Rangers | 24 | 0 | 22 | 5 | 0 | 0 | 11 | 0 | 0 | 0 |
| 2025-26 | Moose | 72 | 0 | 67 | 30 | 35 | 18 | 35 | 0 | 0 | 0 |
| 2026-27 | Moose | 8 | 0 | 10 | 7 | 6 | 2 | 3 | 0 | 0 | 0 |
| FARM TOTALS | 338 | 0 | 10 | 161 | 157 | 87 | 272 | 3 | 5 | 60.0 | |
| PRO TOTALS | 28 | 0 | 24 | 6 | 1 | 1 | 12 | 0 | 0 | 0 |
| Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | Americans | 4 | 0 | 9 | 3 | 3 | 4 | 2 | 0 | 0 | 0 |
| 2021-22 | Wolves | 11 | 0 | 4 | 3 | 2 | 1 | 8 | 0 | 0 | 0 |
Time On Ice
CAREER REGULAR SEASON STATISTICS - Time On Ice| Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | Americans | 57 | 1197:19 | 21:00 | 124:58 | 02:11 | 123:45 | 02:10 | 1446:02 | 25:22 | 116:51 |
| 2016-17 | Americans | 13 | 278:52 | 21:27 | 31:05 | 02:23 | 31:53 | 02:27 | 341:50 | 26:17 | 22:41 |
| 2017-18 | Americans | 7 | 146:47 | 20:58 | 19:13 | 02:44 | 21:38 | 03:05 | 187:38 | 26:48 | 13:51 |
| 2017-18 | Roadrunners | 21 | 429:20 | 20:26 | 77:29 | 03:41 | 83:44 | 03:59 | 590:33 | 28:07 | 00:03 |
| 2017-18 | Mammoth | 4 | 46:11 | 11:32 | 06:14 | 01:33 | 08:46 | 02:11 | 61:11 | 15:17 | 00:50 |
| 2018-19 | Roadrunners | 27 | 361:12 | 13:22 | 74:28 | 02:45 | 64:47 | 02:23 | 500:27 | 18:32 | 23:56 |
| 2020-21 | Wolves | 62 | 910:55 | 14:41 | 111:52 | 01:48 | 71:20 | 01:09 | 1094:07 | 17:38 | 49:28 |
| 2021-22 | Wolves | 71 | 1147:36 | 16:09 | 153:17 | 02:09 | 135:14 | 01:54 | 1436:07 | 20:13 | 104:23 |
| 2023-24 | Rangers | 24 | 313:35 | 13:03 | 23:38 | 00:59 | 13:24 | 00:33 | 350:37 | 14:36 | 00:38 |
| 2025-26 | Moose | 72 | 1243:11 | 17:15 | 127:13 | 01:46 | 131:06 | 01:49 | 1501:30 | 20:51 | 116:50 |
| 2026-27 | Moose | 8 | 177:53 | 22:14 | 18:35 | 02:19 | 20:24 | 02:33 | 216:52 | 27:06 | 15:18 |
| FARM TOTALS | 338 | 5893:05 | 17:26 | 738:10 | 02:11 | 683:51 | 02:01 | 7315:06 | 21:38 | 01:22 | |
| PRO TOTALS | 28 | 359:46 | 12:50 | 29:52 | 01:04 | 22:10 | 00:47 | 411:48 | 14:42 | 00:45 |
| Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | Americans | 4 | 92:21 | 23:05 | 06:09 | 01:32 | 06:36 | 01:39 | 105:06 | 26:16 | 10:37 |
| 2021-22 | Wolves | 11 | 180:04 | 16:22 | 19:51 | 01:48 | 18:31 | 01:41 | 218:26 | 19:51 | 14:21 |
| FARM TOTALS | 15 | 272:25 | 18:09 | 26:00 | 01:44 | 25:07 | 01:40 | 323:32 | 21:34 | 01:39 |
Hits & Fights
CAREER REGULAR SEASON STATISTICS - Hits & Fights| Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | Americans | 57 | 46 | 89 | 242 | 170 | 5 | 15 | 14 | 0 | 1 | 3 |
| 2016-17 | Americans | 13 | 15 | 17 | 49 | 35 | 2 | 3 | 2 | 0 | 0 | 0 |
| 2017-18 | Americans | 7 | 9 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017-18 | Roadrunners | 21 | 16 | 29 | 15 | 15 | 2 | 0 | 1 | 0 | 3 | 1 |
| 2017-18 | Mammoth | 4 | 1 | 4 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2018-19 | Roadrunners | 27 | 15 | 14 | 5 | 5 | 0 | 0 | 1 | 2 | 4 | 0 |
| 2020-21 | Wolves | 62 | 44 | 39 | 210 | 180 | 11 | 9 | 16 | 0 | 0 | 0 |
| 2021-22 | Wolves | 71 | 72 | 79 | 26 | 10 | 1 | 1 | 0 | 1 | 0 | 0 |
| 2023-24 | Rangers | 24 | 14 | 18 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 | Moose | 72 | 76 | 94 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 2026-27 | Moose | 8 | 13 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| FARM TOTALS | 338 | 306 | 385 | 559 | 415 | 21 | 28 | 34 | 3 | 10 | 3 | |
| PRO TOTALS | 28 | 15 | 22 | 9 | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | Americans | 4 | 5 | 6 | 14 | 10 | 1 | 1 | 0 | 0 | 0 | 1 |
| 2021-22 | Wolves | 11 | 12 | 13 | 7 | 5 | 0 | 0 | 1 | 0 | 0 | 0 |
| FARM TOTALS | 15 | 17 | 19 | 21 | 15 | 1 | 1 | 1 | 0 | 0 | 0 |
Special Teams
CAREER REGULAR SEASON STATISTICS - Special Teams| Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | Americans | 57 | 0 | 17 | 17 | 97 | 2 | 5 | 7 | 12 | 0 | 0 | 0 | 3 |
| 2016-17 | Americans | 13 | 1 | 6 | 7 | 14 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
| 2017-18 | Americans | 7 | 0 | 1 | 1 | 13 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
| 2017-18 | Roadrunners | 21 | 1 | 9 | 10 | 33 | 2 | 4 | 6 | 7 | 0 | 0 | 0 | 1 |
| 2017-18 | Mammoth | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2018-19 | Roadrunners | 27 | 0 | 1 | 1 | 12 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
| 2020-21 | Wolves | 62 | 0 | 3 | 3 | 28 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| 2021-22 | Wolves | 71 | 0 | 9 | 9 | 43 | 2 | 1 | 3 | 5 | 0 | 0 | 0 | 1 |
| 2023-24 | Rangers | 24 | 1 | 3 | 4 | 16 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2025-26 | Moose | 72 | 2 | 10 | 12 | 81 | 3 | 3 | 6 | 4 | 0 | 1 | 1 | 0 |
| 2026-27 | Moose | 8 | 1 | 3 | 4 | 13 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| FARM TOTALS | 338 | 5 | 59 | 4 | 334 | 12 | 18 | 30 | 43 | 0 | 1 | 1 | 6 | |
| PRO TOTALS | 28 | 1 | 3 | 4 | 17 | 1 | 4 | 1 | 1 | 1 | 4 | 0 | 0 |
| Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | Americans | 4 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021-22 | Wolves | 11 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| FARM TOTALS | 15 | 1 | 0 | 0 | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Shootouts
CAREER REGULAR SEASON STATISTICS - Shootouts| Season | Team | GP | G | SHF | SHT% |
|---|---|---|---|---|---|
| 2015-16 | Americans | 57 | 0 | 0 | 0 |
| 2016-17 | Americans | 13 | 0 | 0 | 0 |
| 2017-18 | Americans | 7 | 0 | 0 | 0 |
| 2017-18 | Roadrunners | 21 | 0 | 0 | 0 |
| 2017-18 | Mammoth | 4 | 0 | 0 | 0 |
| 2018-19 | Roadrunners | 27 | 0 | 0 | 0 |
| 2020-21 | Wolves | 62 | 0 | 0 | 0 |
| 2021-22 | Wolves | 71 | 0 | 0 | 0 |
| 2023-24 | Rangers | 24 | 0 | 0 | 0 |
| 2025-26 | Moose | 72 | 0 | 0 | 0 |
| 2026-27 | Moose | 8 | 0 | 0 | 0 |
| FARM TOTALS | 338 | 0 | 0 | 0 | |
| PRO TOTALS | 28 | 0 | 0 | 0 |
| Season | Team | GP | G | SHF | SHT% |
|---|---|---|---|---|---|
| 2016-17 | Americans | 4 | 0 | 0 | 0 |
| 2021-22 | Wolves | 11 | 0 | 0 | 0 |
| FARM TOTALS | 15 | 0 | 0 | 0 |
Contract
Salary Hit by Season
* = No Trade Clause
| 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 2034-35 | 2035-36 |
|---|---|---|---|---|---|---|---|---|---|
| $1,000,000 | - | - | - | - | - | - | - | - | - |
| Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
|---|---|---|---|---|
| 1 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |
Transactions
TRANSACTIONS HISTORY- [2025-09-21 8:07:37 PM] - Kevin Gravel(Jets) cleared from waivers and was sent to down farm.
- [2025-09-21 8:07:37 PM] - Kevin Gravel(Jets) cleared from waivers and was sent to down farm.
- [2025-09-21 8:07:37 PM] - Kevin Gravel(Jets) cleared from waivers and was sent to down farm.
- [2025-09-21 8:07:37 PM] - Kevin Gravel(Jets) cleared from waivers and was sent to down farm.
- [2025-09-16 10:25:28 AM] - Kevin Gravel of Jets was sent to pro.
- [2024-10-05 7:17:02 PM] - Kevin Gravel(Jets) cleared from waivers and was sent to down farm.
- [9/28/2022 11:07:21 PM] - Kevin Gravel was released by Hurricanes.
- [10/21/2021 4:10:00 PM] - Kevin Gravel of Hurricanes was sent down to farm.
- [10/21/2021 4:09:59 PM] - Hurricanes placed Kevin Gravel on waivers.
- [12/11/2020 7:43:01 PM] - Kevin Gravel from Chicago Wolves is back from Strained Left Knee Injury.
- [12/11/2020 7:42:59 PM] - Game 393 - Kevin Gravel from Chicago Wolves is injured (Strained Left Knee) and is out for 2 days.
- [10/1/2020 4:20:02 PM] - Hurricanes placed Kevin Gravel on waivers.
- [10/1/2020 4:21:32 PM] - Kevin Gravel was removed from waivers.
- [10/1/2020 4:20:02 PM] - Kevin Gravel of Hurricanes was sent down to farm.
- [9/20/2020 7:56:06 PM] - Kevin Gravel of Hurricanes was sent to pro.
- [9/20/2020 7:16:18 PM] - Kevin Gravel signed with Hurricanes for $700-000 for 1 year(s).
- [9/20/2020 7:16:18 PM] - Kevin Gravel average salary was modified from $550-000 to $700-000.
- [9/20/2020 7:16:18 PM] - Kevin Gravel was added to Hurricanes.
- [10/17/2017 4:53:52 PM] - Kevin Gravel of Sabres was sent to farm.
- [10/10/2017 11:42:24 AM] - Kevin Gravel of Sabres was sent to pro.
- [27/10/2016 12:02:44 AM] - Kevin Gravel of Sabres was sent to farm.
- [16/02/2016 10:32:42 PM] - Game 659 - Kevin Gravel from Rochester Americans is injured (Fractured Bone in Left Hand) and is out for 2 months.
- [20/10/2015 10:15:04 PM] - Kevin Gravel of Sabres was sent to farm.
- [20/10/2015 10:15:04 PM] - Kevin Gravel of Sabres was sent to farm.
- [13/01/2015 9:54:14 PM] - TRADE : From Maple Leafs to Ducks : Kevin Gravel (P)- Connor Brickley (P).
- [14/09/2014 1:06:03 PM] - Kevin Gravel was erased.
- [14/09/2014 1:06:03 PM] - Kevin Gravel was erased.
- [14/07/2013 6:27:04 PM] - Maple Leafs drafts Kevin Gravel as the #136 overall pick in the Entry Draft of year 2013.
