• Maurice Richard Fantasy Hockey League
  • 30 174
    Panthers1
    Stars2
    0 Likes
  • 30 175
    Flyers2
    Bruins4
    0 Likes
  • 30 176
    Kings7
    Blackhawks3
    0 Likes
  • 30 177
    Capitals4
    Blue Jackets2
    0 Likes
  • 30 178
    Senators3
    Kraken2
    0 Likes
  • 30 179
    Red Wings2
    Sabres6
    0 Likes
  • 30 180
    Penguins2
    Canadiens3
    0 Likes
  • 30 181
    Blues3
    Maple Leafs2
    0 Likes
  • 30 182
    Predators3
    Avalanche1
    0 Likes
  • 30 183
    Golden Knights4
    Hockey Club3
    0 Likes
  • 30 184
    Sharks2
    Canucks3
    0 Likes
  • 31 185
    Rangers
    Islanders
    0 Likes
  • 31 186
    Jets
    Lightning
    0 Likes
  • 31 187
    Bruins
    Kraken
    0 Likes
  • 31 188
    Hurricanes
    Capitals
    0 Likes
  • 31 189
    Wild
    Maple Leafs
    0 Likes
  • 31 190
    Flames
    Oilers
    0 Likes
  • 31 191
    Ducks
    Blackhawks
    0 Likes
  • 30 191
    Crunch4
    Marlies5
    0 Likes
  • 30 192
    Comets3
    Americans4
    0 Likes
  • 30 193
    Knights5
    Stars3
    0 Likes
  • 30 194
    Pack1
    Islanders4
    0 Likes
  • 31 195
    Thunderbirds
    Rocket
    0 Likes
  • 31 196
    Firebirds
    Moose
    0 Likes
  • 31 197
    Eagles
    Barracuda
    0 Likes
  • 31 198
    Reign
    Canucks
    0 Likes
  • 31 199
    Bruins
    Checkers
    0 Likes
  • 31 200
    Gulls
    Wranglers
    0 Likes
Jan Rutta
Position(s):
  • • 
  • Status: Pro Team
    : 07-29-1990 : 34 : CZE 
    : 6' 3" : 204 lbs : 0
    Drafted : N/A : $2,750,000 2  
    :99% : 0

    CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO PO OV
    68 40 90 67 76 84 91 61 45 64 60 87 60 85 85 61 1 73

    -
    2018-19 Devils 44 0 3 3 -3 20 0 0 0 0 13 0.0
    2019-20 Devils 0 0 0 0 0 0 0 0 0 0 0 0
    2020-21 Comets 16 4 3 7 -12 6 3 0 1 0 32 12.5
    2020-21 Devils 5 0 0 0 5 2 0 0 0 0 3 0.0
    2021-22 Devils 77 5 12 17 -7 92 4 1 0 0 97 5.2
    2022-23 Devils 82 1 12 13 -25 56 0 0 0 0 55 1.8
    2023-24 Devils 62 2 7 9 6 38 2 0 0 0 47 4.3
    2023-24 Islanders 1 0 0 0 3 0 0 0 0 0 0 0
    2023-24 Capitals 19 2 1 3 -11 14 2 0 0 0 20 10.0
    2024-25 Capitals 10 0 2 2 -3 10 0 0 0 0 14 0.0
      16 4 3 7 -12 6 3 0 1 0 32 12.5
      300 10 37 47 -35 232 8 1 0 0 249 4.0
    -
    2018-19 Devils 4 0 0 0 -2 2 0 0 0 0 4 0.0
    2019-20 Comets 4 0 1 1 2 2 0 0 0 3 0.0
    2023-24 Capitals 7 0 4 4 -1 4 0 0 0 0 7 0.0
      4 0 1 1 0 2 0 0 0 0 3 0.0
      11 0 4 4 -3 6 0 0 0 0 11 0.0

    -
    2018-19 Devils 44 0 18 9 0 3 12 0 0 0
    2019-20 Devils 0 0 0 0 0 0 0 0 0 0
    2020-21 Comets 16 0 37 6 13 5 20 0 0 0
    2020-21 Devils 5 0 2 1 0 2 1 0 0 0
    2021-22 Devils 77 0 86 36 0 16 37 0 0 0
    2022-23 Devils 82 0 88 37 0 15 39 0 0 0
    2023-24 Devils 62 0 56 22 0 9 29 0 0 0
    2023-24 Islanders 1 0 0 1 22 0 0 0 0 0
    2023-24 Capitals 19 0 16 8 12 3 11 0 0 0
    2024-25 Capitals 10 0 12 8 0 1 6 0 0 0
      16 0 37 6 13 5 20 0 0 0
      300 0 278 122 34 49 135 0 0 0
    -
    2018-19 Devils 4 0 6 0 0 0 4 0 0 0
    2019-20 Comets 4 0 6 3 1 4 3 0 0 0
    2023-24 Capitals 7 0 14 2 0 1 7 0 0 0
      11 0 20 2 0 1 11 0 0 0

    -
    2018-19 Devils 44 438:22 09:57 63:12 01:26 01:07 00:01 502:41 11:25 00:38
    2019-20 Devils 0 00:00 0 00:00 0 00:00 0 00:00 0 0
    2020-21 Comets 16 358:29 22:24 53:59 03:22 48:38 03:02 461:06 28:49 35:16
    2020-21 Devils 5 57:25 11:29 02:31 00:30 00:00 0 59:56 11:59 00:04
    2021-22 Devils 77 1155:48 15:00 163:16 02:07 162:06 02:06 1481:10 19:14 00:52
    2022-23 Devils 82 1226:09 14:57 144:16 01:45 135:19 01:39 1505:44 18:21 00:28
    2023-24 Devils 62 862:03 13:54 96:00 01:32 89:22 01:26 1047:25 16:53 00:15
    2023-24 Islanders 1 09:43 09:43 02:40 02:40 00:00 0 12:23 12:23 00:00
    2023-24 Capitals 19 330:32 17:23 28:07 01:28 52:29 02:45 411:08 21:38 00:00
    2024-25 Capitals 10 168:18 16:49 06:21 00:38 41:21 04:08 216:00 21:36 00:03
      16 358:29 22:24 53:59 03:22 48:38 03:02 461:06 28:49 02:12
      300 4248:20 14:09 506:23 01:41 481:44 01:36 5236:27 17:27 01:05
    -
    2018-19 Devils 4 53:47 13:26 04:59 01:14 01:37 00:24 60:23 15:05 01:10
    2019-20 Comets 4 75:04 18:46 12:30 03:07 15:32 03:53 103:06 25:46 09:46
    2023-24 Capitals 7 105:23 15:03 19:41 02:48 32:34 04:39 157:38 22:31 00:57
      4 75:04 18:46 12:30 03:07 15:32 03:53 103:06 25:46 02:26
      11 159:10 14:28 24:40 02:14 34:11 03:06 218:01 19:49 01:23

    -
    2018-19 Devils 44 19 41 20 0 0 0 0 0 0 0
    2019-20 Devils 0 0 0 0 0 0 0 0 0 0 0
    2020-21 Comets 16 29 22 6 0 0 0 0 0 1 1
    2020-21 Devils 5 2 3 2 0 0 0 0 0 0 0
    2021-22 Devils 77 86 92 92 0 0 0 0 0 0 0
    2022-23 Devils 82 90 92 56 0 0 0 0 0 0 0
    2023-24 Devils 62 58 75 38 0 0 0 0 0 0 0
    2023-24 Islanders 1 1 2 0 0 0 0 0 0 0 0
    2023-24 Capitals 19 20 20 14 0 0 0 0 0 0 0
    2024-25 Capitals 10 17 15 10 0 0 0 0 0 0 0
      16 29 22 6 0 0 0 0 0 1 1
      300 293 340 232 0 0 0 0 0 0 0
    -
    2018-19 Devils 4 2 5 2 0 0 0 0 0 0 0
    2019-20 Comets 4 7 8 2 0 0 0 0 0 0 0
    2023-24 Capitals 7 9 9 4 0 0 0 0 0 0 0
      4 7 8 2 0 0 0 0 0 0 0
      11 11 14 6 0 0 0 0 0 0 0

    -
    : : :
    2018-19 Devils 44 0 3 3 13 0 0 0 0 0 0 0 0
    2019-20 Devils 0 0 0 0 0 0 0 0 0 0 0 0 0
    2020-21 Comets 16 1 2 3 24 3 1 4 8 0 0 0 0
    2020-21 Devils 5 0 0 0 3 0 0 0 0 0 0 0 0
    2021-22 Devils 77 0 10 10 87 4 2 6 9 1 0 1 1
    2022-23 Devils 82 1 8 9 51 0 4 4 3 0 0 0 1
    2023-24 Devils 62 0 7 7 41 2 0 2 6 0 0 0 0
    2023-24 Islanders 1 0 0 0 0 0 0 0 0 0 0 0 0
    2023-24 Capitals 19 0 1 1 17 2 0 2 2 0 0 0 1
    2024-25 Capitals 10 0 2 2 12 0 0 0 2 0 0 0 0
      16 1 2 3 24 3 1 4 8 0 0 0 0
      300 1 31 32 224 10 37 14 22 10 37 1 3
    -
    : : :
    2018-19 Devils 4 0 0 0 3 0 0 0 1 0 0 0 0
    2019-20 Comets 4 0 1 1 2 0 0 0 1 0 0 0 0
    2023-24 Capitals 7 0 1 1 6 0 3 3 0 0 0 0 1
      4 0 1 1 2 0 0 0 1 0 0 0 0
      11 1 0 1 6 0 4 3 1 0 4 0 1

    -
    2018-19 Devils 44 0 0 0
    2019-20 Devils 0 0 0 0
    2020-21 Comets 16 0 0 0
    2020-21 Devils 5 0 0 0
    2021-22 Devils 77 0 1 0
    2022-23 Devils 82 0 0 0
    2023-24 Devils 62 0 2 0
    2023-24 Islanders 1 0 0 0
    2023-24 Capitals 19 0 1 0
    2024-25 Capitals 10 0 0 0
      16 0 0 0
      300 0 4 0
    -
    2018-19 Devils 4 0 0 0
    2019-20 Comets 4 0 0 0
    2023-24 Capitals 7 0 0 0
      4 0 0 0
      11 0 4 0

    Contract

    * =
    2024-25 2025-26 2026-27 2027-28 2028-29 2029-30 2030-31 2031-32 2032-33 2033-34
    $2,750,000 $2,750,000 - - - - - - - -
    2



    • [2024-03-09 5:53:59 PM] - TRADE : From Islanders to Capitals : Jarred Tinordi (76)- Jan Rutta (75).
    • [2024-03-08 4:02:01 PM] - TRADE : From Devils to Islanders : Jan Rutta (75)- Y:2024-RND:3-SJS.
    • [2024-03-09 5:53:59 PM] - TRADE : From Islanders to Capitals : Jarred Tinordi (76)- Jan Rutta (75).
    • [2024-03-08 4:02:01 PM] - TRADE : From Devils to Islanders : Jan Rutta (75)- Y:2024-RND:3-SJS.
    • [2022-08-04 8:22:35 AM] - TRADE : From Oilers to Devils : Jan Rutta (72).
    • [2022-08-04 8:21:43 AM] - Jan Rutta signed with Oilers for $2-750-000 for 4 year(s).
    • [2022-08-04 8:21:43 AM] - Jan Rutta average salary was modified from $700-000 to $2-750-000.
    • [2022-08-04 8:21:43 AM] - Jan Rutta was added to Oilers.
    • [2022-08-04 8:19:01 AM] - TRADE : From Devils to Oilers : Jan Rutta (72)- Y:2024-RND:2-NJD.
    • [4/8/2021 5:51:03 PM] - Jan Rutta(Devils) cleared from waivers and was sent to down farm.
    • [4/8/2021 5:51:03 PM] - Jan Rutta(Devils) cleared from waivers and was sent to down farm.
    • [10/20/2020 5:27:06 PM] - Jan Rutta from Binghamton Devils is back from Bruised Left Shoulder Injury.
    • [10/19/2020 6:52:39 PM] - Game 9 - Jan Rutta from Binghamton Devils is injured (Bruised Left Shoulder) and is out for 1 week.
    • [10/8/2020 8:16:21 PM] - Jan Rutta of Devils was sent down to farm.
    • [10/8/2020 8:16:21 PM] - Devils placed Jan Rutta on waivers.
    • [9/20/2020 7:55:38 PM] - Jan Rutta of Devils was sent to pro.
    • [9/17/2020 3:00:23 PM] - Jan Rutta was added to Devils.
    • [9/17/2020 3:00:23 PM] - Jan Rutta signed with Devils for $1-300-000 for 2 year(s).
    • [9/17/2020 3:00:23 PM] - Jan Rutta average salary was modified from $550-000 to $1-300-000.