|
|
||||||||||||||||||||
Player Ratings
| CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 75 | 40 | 99 | 63 | 69 | 62 | 71 | 59 | 40 | 59 | 51 | 65 | 51 | 73 | 73 | 54 | 1 | 63 |
Summary
CAREER REGULAR SEASON STATISTICS - Summary| Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | Penguins | 7 | 2 | 2 | 4 | -12 | 2 | 2 | 0 | 0 | 0 | 16 | 12.5 |
| 2019-20 | Penguins | 7 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 3 | 0.0 |
| 2020-21 | Penguins | 60 | 3 | 10 | 13 | -9 | 161 | 3 | 0 | 0 | 0 | 51 | 5.9 |
| 2021-22 | Penguins | 70 | 10 | 29 | 39 | 11 | 28 | 8 | 0 | 1 | 0 | 112 | 8.9 |
| 2022-23 | Penguins | 70 | 2 | 16 | 18 | -16 | 16 | 1 | 0 | 0 | 1 | 80 | 2.5 |
| 2023-24 | Penguins | 52 | 4 | 20 | 24 | 3 | 4 | 3 | 0 | 1 | 0 | 107 | 3.7 |
| 2023-24 | Penguins | 18 | 0 | 0 | 0 | -4 | 4 | 0 | 0 | 0 | 0 | 4 | 0.0 |
| 2024-25 | Penguins | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 | Penguins | 71 | 2 | 3 | 5 | 1 | 8 | 0 | 0 | 0 | 0 | 14 | 14.3 |
| 2026-27 | Penguins | 7 | 0 | 2 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 |
| FARM TOTALS | 342 | 23 | 82 | 105 | -23 | 219 | 17 | 0 | 2 | 1 | 386 | 6.0 | |
| PRO TOTALS | 25 | 0 | 0 | 0 | -5 | 6 | 0 | 0 | 0 | 0 | 7 | 0.0 |
| Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | Penguins | 15 | 2 | 7 | 9 | 7 | 2 | 1 | 0 | 0 | 15 | 13.3 | |
| FARM TOTALS | 15 | 2 | 7 | 9 | 0 | 2 | 1 | 0 | 0 | 0 | 15 | 13.3 |
Ext. Summary
CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARY| Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | Penguins | 7 | 0 | 13 | 4 | 8 | 1 | 14 | 0 | 0 | 0 |
| 2019-20 | Penguins | 7 | 0 | 6 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2020-21 | Penguins | 60 | 0 | 51 | 15 | 18 | 6 | 46 | 0 | 0 | 0 |
| 2021-22 | Penguins | 70 | 0 | 126 | 39 | 48 | 23 | 50 | 0 | 0 | 0 |
| 2022-23 | Penguins | 70 | 0 | 108 | 37 | 27 | 22 | 57 | 0 | 0 | 0 |
| 2023-24 | Penguins | 52 | 0 | 102 | 45 | 55 | 30 | 49 | 0 | 0 | 0 |
| 2023-24 | Penguins | 18 | 0 | 8 | 4 | 0 | 0 | 5 | 0 | 0 | 0 |
| 2024-25 | Penguins | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 | Penguins | 71 | 0 | 32 | 7 | 4 | 5 | 17 | 0 | 0 | 0 |
| 2026-27 | Penguins | 7 | 0 | 13 | 6 | 1 | 4 | 7 | 0 | 0 | 0 |
| FARM TOTALS | 342 | 0 | 13 | 153 | 161 | 91 | 240 | 0 | 0 | 0 | |
| PRO TOTALS | 25 | 0 | 14 | 7 | 0 | 0 | 6 | 0 | 0 | 0 |
| Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | Penguins | 15 | 0 | 17 | 15 | 12 | 8 | 11 | 0 | 0 | 0 |
Time On Ice
CAREER REGULAR SEASON STATISTICS - Time On Ice| Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | Penguins | 7 | 155:35 | 22:13 | 14:41 | 02:05 | 23:20 | 03:20 | 193:36 | 27:39 | 12:48 |
| 2019-20 | Penguins | 7 | 85:19 | 12:11 | 14:09 | 02:01 | 00:04 | 00:00 | 99:32 | 14:13 | 00:34 |
| 2020-21 | Penguins | 60 | 923:54 | 15:23 | 144:57 | 02:24 | 130:01 | 02:10 | 1198:52 | 19:58 | 50:56 |
| 2021-22 | Penguins | 70 | 1536:30 | 21:57 | 150:54 | 02:09 | 194:49 | 02:46 | 1882:13 | 26:53 | 144:17 |
| 2022-23 | Penguins | 70 | 1355:42 | 19:22 | 145:04 | 02:04 | 137:52 | 01:58 | 1638:38 | 23:24 | 145:21 |
| 2023-24 | Penguins | 52 | 1123:07 | 21:35 | 180:28 | 03:28 | 154:53 | 02:58 | 1458:28 | 28:02 | 147:23 |
| 2023-24 | Penguins | 18 | 170:57 | 09:29 | 11:21 | 00:37 | 00:00 | 0 | 182:18 | 10:07 | 00:23 |
| 2024-25 | Penguins | 5 | 06:26 | 01:17 | 00:00 | 0 | 00:15 | 00:03 | 06:41 | 01:20 | 00:06 |
| 2025-26 | Penguins | 71 | 913:50 | 12:52 | 02:53 | 00:02 | 01:45 | 00:01 | 918:28 | 12:56 | 45:27 |
| 2026-27 | Penguins | 7 | 172:11 | 24:35 | 12:49 | 01:49 | 14:43 | 02:06 | 199:43 | 28:31 | 18:35 |
| FARM TOTALS | 342 | 6187:15 | 18:05 | 651:46 | 01:54 | 657:38 | 01:55 | 7496:39 | 21:55 | 01:39 | |
| PRO TOTALS | 25 | 256:16 | 10:15 | 25:30 | 01:01 | 00:04 | 00:00 | 281:50 | 11:16 | 00:32 |
| Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | Penguins | 15 | 328:51 | 21:55 | 41:55 | 02:47 | 47:59 | 03:11 | 418:45 | 27:55 | 31:49 |
| FARM TOTALS | 15 | 328:51 | 21:55 | 41:55 | 02:47 | 47:59 | 03:11 | 418:45 | 27:55 | 02:07 |
Hits & Fights
CAREER REGULAR SEASON STATISTICS - Hits & Fights| Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | Penguins | 7 | 10 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019-20 | Penguins | 7 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020-21 | Penguins | 60 | 30 | 37 | 161 | 115 | 4 | 6 | 13 | 0 | 3 | 1 |
| 2021-22 | Penguins | 70 | 65 | 143 | 28 | 10 | 0 | 0 | 2 | 0 | 1 | 0 |
| 2022-23 | Penguins | 70 | 68 | 121 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023-24 | Penguins | 52 | 86 | 100 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2023-24 | Penguins | 18 | 2 | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024-25 | Penguins | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 | Penguins | 71 | 14 | 61 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2026-27 | Penguins | 7 | 12 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FARM TOTALS | 342 | 285 | 490 | 219 | 125 | 4 | 6 | 15 | 1 | 5 | 1 | |
| PRO TOTALS | 25 | 7 | 18 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | Penguins | 15 | 16 | 22 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FARM TOTALS | 15 | 16 | 22 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Special Teams
CAREER REGULAR SEASON STATISTICS - Special Teams| Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | Penguins | 7 | 0 | 1 | 1 | 11 | 2 | 1 | 3 | 5 | 0 | 0 | 0 | 0 |
| 2019-20 | Penguins | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020-21 | Penguins | 60 | 0 | 7 | 7 | 42 | 3 | 3 | 6 | 7 | 0 | 0 | 0 | 2 |
| 2021-22 | Penguins | 70 | 2 | 18 | 20 | 90 | 8 | 11 | 19 | 20 | 0 | 0 | 0 | 2 |
| 2022-23 | Penguins | 70 | 1 | 7 | 8 | 73 | 1 | 9 | 10 | 7 | 0 | 0 | 0 | 0 |
| 2023-24 | Penguins | 52 | 1 | 14 | 15 | 93 | 3 | 6 | 9 | 10 | 0 | 0 | 0 | 4 |
| 2023-24 | Penguins | 18 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024-25 | Penguins | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 | Penguins | 71 | 2 | 2 | 4 | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2026-27 | Penguins | 7 | 0 | 1 | 1 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| FARM TOTALS | 342 | 6 | 50 | 1 | 329 | 17 | 32 | 49 | 49 | 0 | 0 | 0 | 8 | |
| PRO TOTALS | 25 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | Penguins | 15 | 1 | 4 | 5 | 13 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 0 |
| FARM TOTALS | 15 | 1 | 4 | 5 | 13 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 0 |
Shootouts
CAREER REGULAR SEASON STATISTICS - Shootouts| Season | Team | GP | G | SHF | SHT% |
|---|---|---|---|---|---|
| 2019-20 | Penguins | 7 | 0 | 0 | 0 |
| 2019-20 | Penguins | 7 | 0 | 0 | 0 |
| 2020-21 | Penguins | 60 | 0 | 0 | 0 |
| 2021-22 | Penguins | 70 | 1 | 1 | 0 |
| 2022-23 | Penguins | 70 | 0 | 0 | 0 |
| 2023-24 | Penguins | 52 | 0 | 0 | 0 |
| 2023-24 | Penguins | 18 | 0 | 0 | 0 |
| 2024-25 | Penguins | 5 | 0 | 0 | 0 |
| 2025-26 | Penguins | 71 | 0 | 0 | 0 |
| 2026-27 | Penguins | 7 | 0 | 0 | 0 |
| FARM TOTALS | 342 | 1 | 1 | 100 | |
| PRO TOTALS | 25 | 0 | 0 | 0 |
| Season | Team | GP | G | SHF | SHT% |
|---|---|---|---|---|---|
| 2021-22 | Penguins | 15 | 0 | 0 | 0 |
| FARM TOTALS | 15 | 1 | 1 | 100 |
Contract
Salary Hit by Season
* = No Trade Clause
| 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 2034-35 | 2035-36 |
|---|---|---|---|---|---|---|---|---|---|
| $935,000 | $935,000 | - | - | - | - | - | - | - | - |
| Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
|---|---|---|---|---|
| 2 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |
Transactions
TRANSACTIONS HISTORY- [2025-10-03 12:04:14 PM] - Colton White of Penguins was sent down to farm.
- [2025-10-03 12:04:13 PM] - Penguins placed Colton White on waivers.
- [2025-10-03 12:04:14 PM] - Colton White of Penguins was sent down to farm.
- [2025-10-03 12:04:13 PM] - Penguins placed Colton White on waivers.
- [2025-10-03 12:04:14 PM] - Colton White of Penguins was sent down to farm.
- [2025-10-03 12:04:13 PM] - Penguins placed Colton White on waivers.
- [2025-10-03 12:04:14 PM] - Colton White of Penguins was sent down to farm.
- [2025-10-03 12:04:13 PM] - Penguins placed Colton White on waivers.
- [2025-09-16 10:23:59 AM] - Colton White of Penguins was sent to pro.
- [2024-10-17 8:51:20 AM] - Colton White of Penguins was sent down to farm.
- [2024-10-17 8:51:19 AM] - Penguins placed Colton White on waivers.
- [2024-06-21 9:12:13 AM] - Colton White signed with Penguins for $935-000 for 4 year(s).
- [2024-06-21 9:12:13 AM] - Colton White was added to Penguins.
- [2024-03-03 5:12:37 PM] - Colton White of Penguins was sent to pro.
- [2024-03-03 5:12:37 PM] - Colton White of Penguins was sent to pro.
- [10/21/2022 7:33:43 PM] - Colton White(Penguins) cleared from waivers and was sent to down farm.
- [10/19/2022 6:30:29 PM] - Colton White of Penguins was sent down to farm.
- [10/19/2022 6:30:26 PM] - Penguins placed Colton White on waivers.
- [9/28/2022 11:01:14 PM] - Colton White of Penguins was sent to pro.
- [7/5/2022 11:35:10 AM] - Colton White signed with Penguins for $850-000 for 2 year(s).
- [7/5/2022 11:35:10 AM] - Colton White average salary was modified from $500-000 to $850-000.
- [7/5/2022 11:35:10 AM] - Colton White was added to Penguins.
- [12/4/2020 7:57:29 PM] - Colton White from Wilkes-Barre/Scranton Penguins is back from Broken Right Foot Toe Injury.
- [11/16/2020 6:22:48 PM] - Game 213 - Colton White from Wilkes-Barre/Scranton Penguins is injured (Broken Right Foot Toe) and is out for 3 weeks.
- [9/21/2020 9:11:50 PM] - Colton White of Penguins was sent down to farm.
- [9/20/2020 7:56:26 PM] - Colton White of Penguins was sent to pro.
- [9/9/2020 6:39:10 PM] - Colton White of Penguins was sent down to farm.
