|
|
Jay Grossman
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
70 | 45 | 85 | 64 | 66 | 69 | 97 | 60 | 74 | 65 | 62 | 58 | 62 | 68 | 68 | 51 | 1 | 63 |
-
-
2022-23 | IceHogs | 71 | 48 | 61 | 109 | 3 | 70 | 26 | 1 | 12 | 2 | 360 | 13.3 |
2023-24 | IceHogs | 72 | 29 | 38 | 67 | -3 | 48 | 16 | 1 | 3 | 3 | 204 | 14.2 |
2024-25 | IceHogs | 12 | 6 | 5 | 11 | -1 | 8 | 1 | 1 | 3 | 0 | 40 | 15.0 |
155 | 83 | 104 | 187 | -1 | 126 | 43 | 3 | 18 | 5 | 604 | 13.7 |
2022-23 | IceHogs | 6 | 1 | 4 | 5 | -6 | 8 | 1 | 0 | 0 | 31 | 3.2 | |
6 | 1 | 4 | 5 | 0 | 8 | 1 | 0 | 0 | 0 | 31 | 3.2 |
-
-
2022-23 | IceHogs | 71 | 1 | 56 | 104 | 239 | 83 | 33 | 1235 | 2147 | 57.5 |
2023-24 | IceHogs | 72 | 0 | 34 | 75 | 112 | 46 | 37 | 642 | 1189 | 54.0 |
2024-25 | IceHogs | 12 | 0 | 5 | 11 | 27 | 5 | 2 | 24 | 45 | 53.3 |
155 | 1 | 5 | 190 | 378 | 134 | 72 | 1,901 | 3,381 | 56.2 |
2022-23 | IceHogs | 6 | 0 | 5 | 8 | 23 | 6 | 4 | 104 | 179 | 172.1 |
-
2022-23 | IceHogs | 6 | 119:48 | 19:58 | 15:37 | 02:36 | 14:47 | 02:27 | 150:12 | 25:02 | 23:23 |
6 | 119:48 | 19:58 | 15:37 | 02:36 | 14:47 | 02:27 | 150:12 | 25:02 | 03:53 |
-
-
2022-23 | IceHogs | 71 | 128 | 155 | 70 | 10 | 1 | 0 | 1 | 14 | 6 | 5 |
2023-24 | IceHogs | 72 | 123 | 142 | 48 | 0 | 0 | 0 | 0 | 5 | 5 | 4 |
2024-25 | IceHogs | 12 | 17 | 20 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
155 | 268 | 317 | 126 | 10 | 1 | 0 | 1 | 20 | 11 | 22 |
2022-23 | IceHogs | 6 | 3 | 15 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
6 | 3 | 15 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
-
-
: | : | : | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | IceHogs | 71 | 21 | 27 | 48 | 305 | 26 | 33 | 59 | 51 | 1 | 1 | 2 | 4 |
2023-24 | IceHogs | 72 | 12 | 19 | 31 | 162 | 16 | 19 | 35 | 37 | 1 | 0 | 1 | 5 |
2024-25 | IceHogs | 12 | 4 | 4 | 8 | 33 | 1 | 1 | 2 | 6 | 1 | 0 | 1 | 1 |
155 | 37 | 50 | 8 | 500 | 43 | 53 | 96 | 94 | 3 | 1 | 4 | 10 |
: | : | : | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | IceHogs | 6 | 0 | 0 | 0 | 28 | 1 | 3 | 4 | 3 | 0 | 1 | 1 | 0 |
6 | 0 | 0 | 0 | 28 | 1 | 3 | 4 | 3 | 0 | 1 | 1 | 0 |
-
-
2022-23 | IceHogs | 71 | 1 | 4 | 0 |
2023-24 | IceHogs | 72 | 0 | 3 | 0 |
2024-25 | IceHogs | 12 | 0 | 0 | 0 |
155 | 1 | 7 | 14 |
2022-23 | IceHogs | 6 | 0 | 0 | 0 |
6 | 1 | 7 | 14 |
Contract
* =
2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
---|---|---|---|---|---|---|---|---|---|
$950,000 | - | - | - | - | - | - | - | - | - |
1 |
- [2024-10-16 8:16:23 PM] - Peyton Krebs of Blackhawks was sent down to farm.
- [2023-12-20 5:04:18 PM] - Last 30 Days Farm Star : 1 - Joel Teasdale of Laval Rocket (9-7-16) / 2 - Seth Jarvis of Grand Rapids Griffins (10-8-18) / 3 - Peyton Krebs of Rockford IceHogs (10-9-19)
- [2023-10-18 10:19:20 PM] - Peyton Krebs of Blackhawks was sent down to farm.
- [9/28/2022 10:52:27 PM] - Peyton Krebs of Blackhawks was sent to pro.
- [10/19/2022 4:06:41 PM] - Peyton Krebs of Blackhawks was sent down to farm.
- [2022-07-19 8:10:11 PM] - Peyton Krebs was added to Blackhawks.
- [6/6/2021 5:41:43 PM] - Peyton Krebs average salary was modified from $0 to $0.