|
|
Paul Theofanous
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
51 | 46 | 76 | 38 | 51 | 60 | 79 | 38 | 30 | 43 | 38 | 41 | 38 | 43 | 43 | 38 | 1 | 46 |
-
-
2022-23 | Senators | 9 | 0 | 5 | 5 | 0 | 37 | 0 | 0 | 0 | 0 | 11 | 0.0 |
2023-24 | Senators | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-25 | Senators | 6 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | 0 | 5 | 5 | -2 | 39 | 0 | 0 | 0 | 0 | 11 | 0.0 |
-
-
2022-23 | Senators | 9 | 0 | 11 | 4 | 4 | 1 | 11 | 0 | 0 | 0 |
2023-24 | Senators | 9 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
2024-25 | Senators | 6 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
24 | 0 | 1 | 6 | 5 | 1 | 13 | 0 | 0 | 0 |
-
-
-
2022-23 | Senators | 9 | 18 | 13 | 37 | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
2023-24 | Senators | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-25 | Senators | 6 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | 20 | 16 | 39 | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
-
-
: | : | : | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Senators | 9 | 0 | 3 | 3 | 10 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 |
2023-24 | Senators | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-25 | Senators | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | 0 | 3 | 0 | 10 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 |
: | : | : |
---|
Contract
* =
2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
---|---|---|---|---|---|---|---|---|---|
$850,000 | - | - | - | - | - | - | - | - | - |
1 |