|
|
Larry Kelly
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
86 | 40 | 83 | 63 | 77 | 63 | 75 | 60 | 45 | 61 | 60 | 63 | 61 | 66 | 66 | 61 | 0 | 63 |
-
2022-23 | Americans | 10 | 3 | 1 | 4 | -1 | 0 | 1 | 0 | 0 | 12 | 25.0 | |
10 | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 12 | 25.0 |
-
-
2022-23 | Americans | 55 | 0 | 29 | 35 | 66 | 19 | 16 | 4 | 25 | 16.0 |
2023-24 | Canucks | 44 | 0 | 12 | 19 | 39 | 7 | 15 | 9 | 22 | 40.9 |
2023-24 | Wild | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-25 | Wild | 14 | 0 | 8 | 15 | 31 | 6 | 5 | 13 | 20 | 65.0 |
125 | 0 | 8 | 69 | 136 | 32 | 36 | 26 | 67 | 38.8 |
2022-23 | Americans | 10 | 0 | 1 | 2 | 12 | 1 | 1 | 0 | 1 | 0 |
-
2022-23 | Americans | 10 | 109:01 | 10:54 | 00:00 | 0 | 01:43 | 00:10 | 110:44 | 11:04 | 10:17 |
10 | 110:44 | 10:54 | 00:00 | 0 | 01:43 | 00:10 | 110:44 | 11:04 | 01:01 |
-
-
2022-23 | Americans | 55 | 49 | 56 | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
2023-24 | Canucks | 44 | 83 | 58 | 16 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2023-24 | Wild | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-25 | Wild | 14 | 26 | 31 | 24 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
125 | 158 | 145 | 48 | 0 | 0 | 0 | 0 | 3 | 2 | 4 |
2022-23 | Americans | 10 | 16 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | 16 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
-
-
: | : | : | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Americans | 55 | 12 | 8 | 20 | 99 | 3 | 1 | 4 | 4 | 0 | 0 | 0 | 2 |
2023-24 | Canucks | 44 | 2 | 10 | 12 | 64 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
2023-24 | Wild | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-25 | Wild | 14 | 4 | 7 | 11 | 45 | 1 | 5 | 6 | 5 | 0 | 1 | 1 | 1 |
125 | 18 | 25 | 11 | 208 | 5 | 8 | 13 | 11 | 0 | 1 | 1 | 3 |
: | : | : | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Americans | 10 | 2 | 1 | 3 | 11 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
10 | 2 | 1 | 3 | 11 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
-
-
2022-23 | Americans | 55 | 0 | 0 | 0 |
2023-24 | Canucks | 44 | 0 | 0 | 0 |
2023-24 | Wild | 12 | 0 | 0 | 0 |
2024-25 | Wild | 14 | 0 | 1 | 0 |
125 | 0 | 1 | 0 |
2022-23 | Americans | 10 | 0 | 0 | 0 |
10 | 0 | 1 | 0 |
Contract
* =
2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
---|---|---|---|---|---|---|---|---|---|
$1,000,000 | - | - | - | - | - | - | - | - | - |
1 |
- [2024-10-16 8:22:03 AM] - Sampo Ranta of Wild was sent down to farm.
- [2024-06-21 9:28:27 AM] - Sampo Ranta was added to Wild.
- [2024-06-21 9:28:27 AM] - Sampo Ranta signed with Wild for $1-000-000 for 1 year(s).
- [2024-02-11 3:34:09 PM] - TRADE : From Canucks to Wild : Zach Werenski (74)- Sampo Ranta (62)- Justin Barron (73).
- [2023-07-13 8:13:12 AM] - TRADE : From Sabres to Canucks : Sampo Ranta (60)- Julian Lutz (P)- Matthew Seminoff (P).
- [10/28/2022 6:29:12 PM] - Sampo Ranta of Sabres was sent down to farm.
- [9/28/2022 11:04:00 PM] - Sampo Ranta of Sabres was sent to pro.
- [2022-07-19 8:31:42 PM] - Sampo Ranta was added to Sabres.
- [6/6/2021 5:41:43 PM] - Sampo Ranta average salary was modified from $0 to $0.