|
|
||||||||||||||||||||
Player Ratings
| CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 64 | 40 | 98 | 79 | 89 | 89 | 99 | 71 | 40 | 67 | 68 | 82 | 68 | 65 | 65 | 42 | 1 | 75 |
Summary
CAREER REGULAR SEASON STATISTICS - Summary| Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Golden Knights | 76 | 1 | 14 | 15 | -27 | 27 | 1 | 0 | 0 | 0 | 89 | 1.1 |
| 2024-25 | Golden Knights | 82 | 9 | 18 | 27 | -20 | 10 | 3 | 0 | 1 | 1 | 131 | 6.9 |
| 2025-26 | Golden Knights | 82 | 4 | 23 | 27 | -18 | 18 | 3 | 0 | 0 | 0 | 107 | 3.7 |
| 2026-27 | Golden Knights | 12 | 2 | 4 | 6 | 3 | 0 | 0 | 1 | 0 | 0 | 22 | 9.1 |
| PRO TOTALS | 252 | 16 | 59 | 75 | -62 | 55 | 7 | 1 | 1 | 1 | 349 | 4.6 |
| Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
|---|
Ext. Summary
CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARY| Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Golden Knights | 76 | 0 | 94 | 42 | 0 | 16 | 33 | 0 | 0 | 0 |
| 2024-25 | Golden Knights | 82 | 0 | 109 | 46 | 0 | 40 | 56 | 0 | 0 | 0 |
| 2025-26 | Golden Knights | 82 | 0 | 93 | 45 | 0 | 39 | 56 | 0 | 0 | 0 |
| 2026-27 | Golden Knights | 12 | 0 | 9 | 10 | 0 | 5 | 12 | 0 | 0 | 0 |
| PRO TOTALS | 252 | 0 | 305 | 143 | 0 | 100 | 157 | 0 | 0 | 0 |
| Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
|---|
Time On Ice
CAREER REGULAR SEASON STATISTICS - Time On Ice| Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Golden Knights | 76 | 1430:02 | 18:48 | 35:19 | 00:27 | 197:04 | 02:35 | 1662:25 | 21:52 | 01:40 |
| 2024-25 | Golden Knights | 82 | 1548:26 | 18:53 | 135:57 | 01:39 | 194:46 | 02:22 | 1879:09 | 22:54 | 01:01 |
| 2025-26 | Golden Knights | 82 | 1610:47 | 19:38 | 90:44 | 01:06 | 275:00 | 03:21 | 1976:31 | 24:06 | 00:41 |
| 2026-27 | Golden Knights | 12 | 220:56 | 18:24 | 20:53 | 01:44 | 36:17 | 03:01 | 278:06 | 23:10 | 00:05 |
| PRO TOTALS | 252 | 4810:11 | 19:05 | 282:53 | 01:07 | 703:07 | 02:47 | 5796:11 | 23:00 | 01:53 |
| Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
|---|
Hits & Fights
CAREER REGULAR SEASON STATISTICS - Hits & Fights| Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Golden Knights | 76 | 45 | 100 | 27 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024-25 | Golden Knights | 82 | 51 | 98 | 10 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2025-26 | Golden Knights | 82 | 60 | 90 | 18 | 10 | 0 | 1 | 1 | 1 | 0 | 1 |
| 2026-27 | Golden Knights | 12 | 12 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| PRO TOTALS | 252 | 168 | 306 | 55 | 15 | 0 | 1 | 1 | 2 | 1 | 3 |
| Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
|---|
Special Teams
CAREER REGULAR SEASON STATISTICS - Special Teams| Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Golden Knights | 76 | 0 | 12 | 12 | 80 | 1 | 2 | 3 | 6 | 0 | 0 | 0 | 3 |
| 2024-25 | Golden Knights | 82 | 6 | 16 | 22 | 121 | 3 | 1 | 4 | 10 | 0 | 1 | 1 | 0 |
| 2025-26 | Golden Knights | 82 | 1 | 15 | 16 | 89 | 3 | 8 | 11 | 16 | 0 | 0 | 0 | 2 |
| 2026-27 | Golden Knights | 12 | 1 | 3 | 4 | 19 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 1 |
| PRO TOTALS | 252 | 8 | 46 | 54 | 309 | 16 | 59 | 19 | 34 | 16 | 59 | 2 | 6 |
| Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
|---|
Shootouts
CAREER REGULAR SEASON STATISTICS - Shootouts| Season | Team | GP | G | SHF | SHT% |
|---|---|---|---|---|---|
| 2023-24 | Golden Knights | 76 | 0 | 0 | 0 |
| 2024-25 | Golden Knights | 82 | 0 | 0 | 0 |
| 2025-26 | Golden Knights | 82 | 0 | 0 | 0 |
| 2026-27 | Golden Knights | 12 | 0 | 0 | 0 |
| PRO TOTALS | 252 | 0 | 0 | 0 |
| Season | Team | GP | G | SHF | SHT% |
|---|
Contract
Salary Hit by Season
* = No Trade Clause
| 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 2034-35 | 2035-36 |
|---|---|---|---|---|---|---|---|---|---|
| $8,000,000 | $8,000,000 | $8,000,000 | $8,000,000 | - | - | - | - | - | - |
| Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
|---|---|---|---|---|
| 4 Year(s) | One Way Contract (PRO) | NO | NO | NO |
Transactions
TRANSACTIONS HISTORY- [2026-07-17 10:45:58 PM] - Owen Power was added to Golden Knights.
- [2026-07-17 10:45:58 PM] - Owen Power signed with Golden Knights for $8-000-000 for 4 year(s).
- [2023-11-19 10:12:02 PM] - Owen Power from Golden Knights completes suspension
- [2023-11-13 5:41:00 PM] - Game 147 - Owen Power from Golden Knights suspended for 3 game(s)
- [2023-11-13 5:41:00 PM] - Pro Game #147 - Game Misconduct to Owen Power
- [2022-07-18 8:16:35 PM] - Owen Power average salary was modified from $0 to $775-000.
- [7/26/2021 6:52:46 PM] - Golden Knights drafts Owen Power as the #1 overall pick in the Entry Draft of year 2021.

