|
|
||||||||||||||||||||
Player Ratings
| CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 66 | 40 | 92 | 84 | 70 | 81 | 98 | 84 | 58 | 76 | 89 | 64 | 89 | 64 | 64 | 55 | 1 | 75 |
Summary
CAREER REGULAR SEASON STATISTICS - Summary| Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Stars | 55 | 15 | 19 | 34 | 0 | 11 | 7 | 0 | 3 | 3 | 128 | 11.7 |
| 2023-24 | Stars | 20 | 2 | 6 | 8 | 1 | 4 | 0 | 0 | 0 | 0 | 32 | 6.3 |
| 2024-25 | Stars | 82 | 11 | 14 | 25 | 0 | 16 | 0 | 2 | 3 | 1 | 157 | 7.0 |
| 2025-26 | Stars | 71 | 11 | 15 | 26 | 0 | 18 | 2 | 0 | 1 | 1 | 147 | 7.5 |
| 2026-27 | Stars | 10 | 3 | 1 | 4 | -2 | 2 | 1 | 0 | 1 | 0 | 19 | 15.8 |
| FARM TOTALS | 55 | 15 | 19 | 34 | 0 | 11 | 7 | 0 | 3 | 3 | 128 | 11.7 | |
| PRO TOTALS | 183 | 27 | 36 | 63 | -1 | 40 | 3 | 2 | 5 | 2 | 355 | 7.6 |
| Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Stars | 17 | 5 | 5 | 10 | -3 | 6 | 0 | 0 | 1 | 0 | 36 | 13.9 |
| PRO TOTALS | 17 | 5 | 5 | 10 | -3 | 6 | 0 | 0 | 1 | 0 | 36 | 13.9 |
Ext. Summary
CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARY| Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Stars | 55 | 1 | 12 | 45 | 73 | 31 | 15 | 167 | 425 | 39.3 |
| 2023-24 | Stars | 20 | 0 | 4 | 21 | 0 | 10 | 9 | 6 | 15 | 40.0 |
| 2024-25 | Stars | 82 | 0 | 27 | 110 | 0 | 32 | 20 | 17 | 33 | 51.5 |
| 2025-26 | Stars | 71 | 0 | 18 | 82 | 0 | 36 | 11 | 112 | 307 | 36.5 |
| 2026-27 | Stars | 10 | 0 | 2 | 8 | 0 | 3 | 3 | 7 | 14 | 50.0 |
| FARM TOTALS | 55 | 1 | 12 | 45 | 73 | 31 | 15 | 167 | 425 | 39.3 | |
| PRO TOTALS | 183 | 0 | 51 | 221 | 0 | 81 | 43 | 142 | 369 | 38.5 |
| Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Stars | 17 | 0 | 7 | 15 | 0 | 9 | 5 | 1 | 10 | 10.0 |
| PRO TOTALS | 17 | 0 | 7 | 15 | 0 | 9 | 5 | 1 | 10 | 10.0 |
Time On Ice
CAREER REGULAR SEASON STATISTICS - Time On Ice| Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Stars | 55 | 531:51 | 09:40 | 87:57 | 01:35 | 88:39 | 01:36 | 708:27 | 12:52 | 114:20 |
| 2023-24 | Stars | 20 | 306:09 | 15:18 | 24:10 | 01:12 | 03:00 | 00:09 | 333:19 | 16:39 | 01:43 |
| 2024-25 | Stars | 82 | 978:03 | 11:55 | 96:01 | 01:10 | 12:13 | 00:08 | 1086:17 | 13:14 | 01:30 |
| 2025-26 | Stars | 71 | 754:47 | 10:37 | 14:18 | 00:12 | 109:31 | 01:32 | 878:36 | 12:22 | 00:46 |
| 2026-27 | Stars | 10 | 156:40 | 15:40 | 13:36 | 01:21 | 26:50 | 02:41 | 197:06 | 19:42 | 00:06 |
| FARM TOTALS | 55 | 531:51 | 09:40 | 87:57 | 01:35 | 88:39 | 01:36 | 708:27 | 12:52 | 02:04 | |
| PRO TOTALS | 183 | 2195:39 | 11:59 | 148:05 | 00:48 | 151:34 | 00:49 | 2495:18 | 13:38 | 01:51 |
| Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Stars | 17 | 241:23 | 14:11 | 02:56 | 00:10 | 18:14 | 01:04 | 262:33 | 15:26 | 01:55 |
| PRO TOTALS | 17 | 241:23 | 14:11 | 02:56 | 00:10 | 18:14 | 01:04 | 262:33 | 15:26 | 01:55 |
Hits & Fights
CAREER REGULAR SEASON STATISTICS - Hits & Fights| Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Stars | 55 | 42 | 55 | 11 | 5 | 0 | 0 | 1 | 4 | 2 | 0 |
| 2023-24 | Stars | 20 | 16 | 17 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2024-25 | Stars | 82 | 84 | 99 | 16 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| 2025-26 | Stars | 71 | 90 | 50 | 18 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| 2026-27 | Stars | 10 | 19 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| FARM TOTALS | 55 | 42 | 55 | 11 | 5 | 0 | 0 | 1 | 4 | 2 | 4 | |
| PRO TOTALS | 183 | 209 | 176 | 40 | 0 | 0 | 0 | 0 | 2 | 5 | 3 |
| Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Stars | 17 | 23 | 13 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| PRO TOTALS | 17 | 23 | 13 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
Special Teams
CAREER REGULAR SEASON STATISTICS - Special Teams| Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Stars | 55 | 8 | 12 | 20 | 109 | 7 | 7 | 14 | 15 | 0 | 0 | 0 | 4 |
| 2023-24 | Stars | 20 | 2 | 5 | 7 | 32 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2024-25 | Stars | 82 | 9 | 13 | 22 | 153 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | 3 |
| 2025-26 | Stars | 71 | 9 | 13 | 22 | 135 | 2 | 2 | 4 | 12 | 0 | 0 | 0 | 0 |
| 2026-27 | Stars | 10 | 2 | 1 | 3 | 10 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 2 |
| FARM TOTALS | 55 | 8 | 12 | 20 | 109 | 7 | 7 | 14 | 15 | 0 | 0 | 0 | 4 | |
| PRO TOTALS | 183 | 22 | 32 | 54 | 330 | 27 | 36 | 6 | 20 | 27 | 36 | 3 | 5 |
| Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Stars | 17 | 5 | 3 | 8 | 32 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| PRO TOTALS | 17 | 3 | 0 | 8 | 32 | 5 | 5 | 2 | 4 | 5 | 5 | 0 | 0 |
Shootouts
CAREER REGULAR SEASON STATISTICS - Shootouts| Season | Team | GP | G | SHF | SHT% |
|---|---|---|---|---|---|
| 2023-24 | Stars | 55 | 0 | 1 | 0 |
| 2023-24 | Stars | 20 | 0 | 0 | 0 |
| 2024-25 | Stars | 82 | 0 | 2 | 0 |
| 2025-26 | Stars | 71 | 1 | 3 | 33 |
| 2026-27 | Stars | 10 | 0 | 0 | 0 |
| FARM TOTALS | 55 | 0 | 1 | 0 | |
| PRO TOTALS | 183 | 1 | 5 | 20 |
| Season | Team | GP | G | SHF | SHT% |
|---|---|---|---|---|---|
| 2025-26 | Stars | 17 | 0 | 0 | 0 |
| PRO TOTALS | 17 | 1 | 5 | 20 |
Contract
Salary Hit by Season
* = No Trade Clause
| 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 2034-35 | 2035-36 |
|---|---|---|---|---|---|---|---|---|---|
| $8,650,000 | $8,650,000 | $8,650,000 | $8,650,000 | - | - | - | - | - | - |
| Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
|---|---|---|---|---|
| 4 Year(s) | One Way Contract (PRO) | NO | NO | NO |
Transactions
TRANSACTIONS HISTORY- [2026-05-27 11:23:45 PM] - Game 94 - Dylan Guenther from Stars is injured (Back) and is out for 1 week.
- [2026-05-31 10:40:45 PM] - Dylan Guenther from Stars is back from Back Injury.
- [2026-03-15 1:21:14 AM] - Game 1053 - Dylan Guenther from Stars is injured (Upper Body) and is out for 1 week.
- [2026-03-21 1:05:15 PM] - Dylan Guenther from Stars is back from Upper Body Injury.
- [2026-07-26 11:58:38 AM] - Dylan Guenther was added to Stars.
- [2026-07-26 11:58:38 AM] - Dylan Guenther signed with Stars for $8-650-000 for 4 year(s).
- [2026-03-15 1:21:14 AM] - Game 1053 - Dylan Guenther from Stars is injured (Upper Body) and is out for 1 week.
- [2026-03-21 1:05:15 PM] - Dylan Guenther from Stars is back from Upper Body Injury.
- [2026-05-27 11:23:45 PM] - Game 94 - Dylan Guenther from Stars is injured (Back) and is out for 1 week.
- [2026-05-31 10:40:45 PM] - Dylan Guenther from Stars is back from Back Injury.
- [2024-04-05 3:05:45 PM] - Farm Game #1039 - Dylan Guenther from Texas Stars has scored a Hat Trick!
- [2024-04-05 3:05:45 PM] - Farm Game #1039 - Dylan Guenther from Texas Stars has scored a Hat Trick!
- [2024-01-08 6:40:44 PM] - Dylan Guenther of Stars was sent down to farm.
- [2023-11-26 7:45:01 PM] - Dylan Guenther of Stars was sent to pro.
- [2023-10-16 9:19:06 PM] - Dylan Guenther of Stars was sent down to farm.
- [7/26/2021 6:53:49 PM] - Stars drafts Dylan Guenther as the #10 overall pick in the Entry Draft of year 2021.

