|
|
||||||||||||||||||||
| CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 63 | 54 | 88 | 53 | 63 | 61 | 74 | 51 | 40 | 50 | 50 | 59 | 50 | 49 | 49 | 46 | 1 | 56 |
-
-
| 2025-26 | Silver Knights | 72 | 2 | 11 | 13 | 5 | 34 | 1 | 0 | 0 | 0 | 66 | 3.0 |
| 2026-27 | Silver Knights | 6 | 1 | 2 | 3 | 2 | 8 | 0 | 0 | 0 | 0 | 7 | 14.3 |
| 78 | 3 | 13 | 16 | 7 | 42 | 1 | 0 | 0 | 0 | 73 | 4.1 |
| 2025-26 | Silver Knights | 19 | 2 | 1 | 3 | -1 | 9 | 1 | 0 | 1 | 14 | 14.3 | |
| 19 | 2 | 1 | 3 | 0 | 9 | 1 | 0 | 1 | 0 | 14 | 14.3 |
-
-
| 2025-26 | Silver Knights | 72 | 0 | 79 | 29 | 23 | 10 | 44 | 0 | 0 | 0 |
| 2026-27 | Silver Knights | 6 | 0 | 1 | 4 | 5 | 1 | 4 | 0 | 0 | 0 |
| 78 | 0 | 1 | 33 | 28 | 11 | 48 | 0 | 0 | 0 |
| 2025-26 | Silver Knights | 19 | 0 | 30 | 7 | 9 | 5 | 12 | 0 | 0 | 0 |
-
| 2025-26 | Silver Knights | 19 | 427:26 | 22:29 | 15:31 | 00:49 | 30:03 | 01:34 | 473:00 | 24:53 | 32:02 |
| 19 | 427:26 | 22:29 | 15:31 | 00:49 | 30:03 | 01:34 | 473:00 | 24:53 | 01:41 |
-
-
| 2025-26 | Silver Knights | 72 | 96 | 104 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2026-27 | Silver Knights | 6 | 3 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 78 | 99 | 110 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 | Silver Knights | 19 | 28 | 38 | 9 | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
| 19 | 28 | 38 | 9 | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
-
-
| : | : | : | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Silver Knights | 72 | 1 | 9 | 10 | 64 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| 2026-27 | Silver Knights | 6 | 1 | 2 | 3 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 78 | 2 | 11 | 3 | 70 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
| : | : | : | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Silver Knights | 19 | 1 | 1 | 2 | 13 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 19 | 1 | 1 | 2 | 13 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
-
-
| 2025-26 | Silver Knights | 72 | 0 | 0 | 0 |
| 2026-27 | Silver Knights | 6 | 0 | 0 | 0 |
| 78 | 0 | 0 | 0 |
| 2025-26 | Silver Knights | 19 | 0 | 0 | 0 |
| 19 | 0 | 0 | 0 |
Contract
* =
| 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 2034-35 | 2035-36 |
|---|---|---|---|---|---|---|---|---|---|
| $750,000 | $750,000 | - | - | - | - | - | - | - | - |
| 2 |
- [2025-09-19 7:24:28 PM] - Nikita Novikov of Golden Knights was sent to farm.
- [2025-09-19 7:24:28 PM] - Nikita Novikov of Golden Knights was sent to farm.
- [2025-09-19 7:24:28 PM] - Nikita Novikov of Golden Knights was sent to farm.
- [2025-09-19 7:24:28 PM] - Nikita Novikov of Golden Knights was sent to farm.
- [2025-09-16 10:30:38 AM] - Nikita Novikov of Golden Knights was sent to pro.
- [2025-08-06 5:33:39 PM] - Nikita Novikov was added to Golden Knights.
- [2025-08-06 5:50:13 PM] - Nikita Novikov salary cap year 1 was modified from $700-000 to $750-000.
- [2023-07-16 12:47:51 PM] - Golden Knights drafts Nikita Novikov as the #113 overall pick in the Entry Draft of year 2023.
