|
|
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
63 | 40 | 92 | 81 | 78 | 79 | 92 | 76 | 91 | 72 | 74 | 82 | 74 | 99 | 99 | 80 | 0 | 76 |
-
-
-
-
-
-
: | : | : | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008-09 | Blackhawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
2009-10 | Blackhawks | 86 | 25 | 55 | 80 | 298 | 17 | 17 | 0 | 0 | ||||
2010-11 | Blackhawks | 86 | 9 | 16 | 25 | 102 | 4 | 4 | 0 | 0 | ||||
2011-12 | Blackhawks | 82 | 17 | 11 | 28 | 191 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 6 |
2011-12 | Roadrunners | 27 | 5 | 13 | 18 | 83 | 4 | 10 | 14 | 12 | 0 | 1 | 1 | 1 |
2011-12 | Hockey Club | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011-12 | Flames | 34 | 5 | 5 | 10 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011-12 | Panthers | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011-12 | Roadrunners | 27 | 5 | 13 | 18 | 83 | 4 | 10 | 14 | 12 | 0 | 1 | 1 | 1 |
2011-12 | Hockey Club | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012-13 | Blackhawks | 82 | 30 | 20 | 50 | 235 | 5 | 14 | 19 | 27 | 1 | 1 | 2 | 9 |
2012-13 | Roadrunners | 20 | 1 | 5 | 6 | 27 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
2012-13 | Hockey Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013-14 | Blackhawks | 82 | 19 | 29 | 48 | 271 | 15 | 30 | 45 | 59 | 1 | 1 | 2 | 6 |
2013-14 | Bruins | 2 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 |
2013-14 | Bruins | 56 | 1 | 5 | 6 | 23 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
2014-15 | Blackhawks | 82 | 14 | 10 | 24 | 142 | 3 | 8 | 11 | 15 | 1 | 0 | 1 | 2 |
2014-15 | Hockey Club | 43 | 0 | 2 | 2 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-16 | Blackhawks | 62 | 7 | 9 | 16 | 139 | 2 | 6 | 8 | 16 | 1 | 0 | 1 | 3 |
2015-16 | Roadrunners | 40 | 8 | 12 | 20 | 96 | 4 | 3 | 7 | 9 | 0 | 0 | 0 | 0 |
2015-16 | Hockey Club | 5 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015-16 | Canucks | 14 | 4 | 4 | 8 | 47 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 1 |
2016-17 | Sabres | 33 | 8 | 12 | 20 | 130 | 7 | 9 | 16 | 25 | 0 | 0 | 0 | 5 |
2016-17 | Roadrunners | 49 | 8 | 3 | 11 | 100 | 5 | 1 | 6 | 10 | 0 | 0 | 0 | 1 |
2016-17 | Hockey Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-17 | Blackhawks | 46 | 7 | 10 | 17 | 87 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
2017-18 | Blue Jackets | 82 | 26 | 30 | 56 | 241 | 9 | 33 | 42 | 39 | 2 | 2 | 4 | 13 |
2017-18 | Roadrunners | 20 | 4 | 1 | 5 | 46 | 3 | 4 | 7 | 7 | 0 | 0 | 0 | 3 |
2017-18 | Hockey Club | 17 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-19 | Blue Jackets | 82 | 32 | 42 | 74 | 294 | 15 | 23 | 38 | 54 | 0 | 4 | 4 | 7 |
2019-20 | Blue Jackets | 82 | 28 | 40 | 68 | 300 | 12 | 25 | 37 | 47 | 1 | 3 | 4 | 12 |
2020-21 | Sabres | 70 | 7 | 32 | 39 | 137 | 7 | 15 | 22 | 25 | 2 | 2 | 4 | 5 |
2021-22 | Hockey Club | 21 | 0 | 4 | 4 | 9 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2021-22 | Kings | 51 | 11 | 16 | 27 | 164 | 4 | 10 | 14 | 14 | 0 | 0 | 0 | 3 |
2022-23 | Reign | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-23 | Kings | 41 | 4 | 1 | 5 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-24 | Blue Jackets | 82 | 6 | 19 | 25 | 131 | 1 | 2 | 3 | 6 | 0 | 0 | 0 | 0 |
187 | 31 | 47 | 0 | 439 | 20 | 30 | 50 | 56 | 0 | 2 | 2 | 8 | ||
1345 | 261 | 373 | 634 | 3053 | 374 | 565 | 282 | 337 | 374 | 565 | 23 | 72 |
: | : | : | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008-09 | Blackhawks | 25 | 4 | 16 | 20 | 64 | 3 | 3 | 1 | 1 | ||||
2011-12 | Blackhawks | 16 | 2 | 2 | 4 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011-12 | Hockey Club | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012-13 | Blackhawks | 5 | 1 | 1 | 2 | 17 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
2012-13 | Roadrunners | 6 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014-15 | Blackhawks | 7 | 1 | 0 | 1 | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2015-16 | Canucks | 11 | 2 | 1 | 3 | 34 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
2015-16 | Hockey Club | 4 | 1 | 2 | 3 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2016-17 | Blackhawks | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2017-18 | Blue Jackets | 5 | 1 | 3 | 4 | 13 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
2020-21 | Sabres | 5 | 0 | 2 | 2 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2023-24 | Blue Jackets | 19 | 0 | 2 | 2 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
109 | 2 | 0 | 41 | 39 | 16 | 34 | 8 | 10 | 16 | 34 | 1 | 3 |
-
Contract
* =
2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | - |
0 |
- [2023-10-27 11:34:50 PM] - Eric Staal from Blue Jackets is back from Back Spasms Injury.
- [2023-10-27 11:34:48 PM] - Game 37 - Eric Staal from Blue Jackets is injured (Back Spasms) and is out for 5 days.
- [10/24/2022 2:17:11 PM] - Eric Staal of Kings was sent down to farm.
- [10/24/2022 2:17:09 PM] - Kings placed Eric Staal on waivers.
- [12/14/2021 7:37:02 PM] - Eric Staal was removed from waivers.
- [12/14/2021 7:37:02 PM] - Eric Staal was added to Kings.
- [12/14/2021 7:37:02 PM] - Kings claimed Eric Staal from waivers by Coyotes for $50-000.
- [12/14/2021 7:36:57 PM] - Kings show interest in Eric Staal from waiver.
- [2021-12-12 7:56:51 PM] - Eric Staal of Coyotes was sent down to farm.
- [2021-12-12 7:56:50 PM] - Coyotes placed Eric Staal on waivers.
- [8/3/2021 12:33:02 PM] - TRADE : From Sabres to Coyotes : Eric Staal (70).
- [11/11/2020 7:05:59 PM] - Eric Staal from Sabres is back from Exhaustion.
- [11/10/2020 6:39:13 PM] - Eric Staal from Sabres is injured from Exhaustion.
- [11/9/2020 7:12:28 PM] - Eric Staal from Sabres is back from Fractured Left Foot Injury.
- [10/18/2020 11:11:25 PM] - Game 14 - Eric Staal from Sabres is injured (Fractured Left Foot) and is out for 2 weeks.
- [10/1/2020 7:52:54 PM] - Eric Staal from Sabres is back from Chest/Ribs Injury.
- [9/27/2020 5:21:30 PM] - Game 67 - Eric Staal from Sabres is injured (Chest/Ribs) and is out for 1 week.
- [8/10/2020 9:45:23 PM] - Eric Staal average salary was modified from $550-000 to $6-500-000.
- [8/10/2020 9:45:23 PM] - Eric Staal signed with Sabres for $6-500-000 for 3 year(s).
- [8/10/2020 9:45:23 PM] - Eric Staal was added to Sabres.
- [3/12/2018 1:25:12 AM] - Last 30 Days Pro Star : 1 - Mark Scheifele of Wild (8-21-29) / 2 - Eric Staal of Blue Jackets (9-14-23) / 3 - Ondrej Palat of Penguins (14-11-25)
- [3/10/2018 4:19:11 PM] - Last 7 Days Pro Star : 1 - Eric Staal of Blue Jackets (4-3-7) / 2 - Tyler Johnson of Flames (6-1-7) / 3 - Mark Scheifele of Wild (1-9-10)
- [9/14/2017 3:43:24 PM] - Eric Staal signed with Blue Jackets for $6-000-000 for 3 year(s) with $0 in bonus.
- [9/14/2017 3:43:24 PM] - Eric Staal average salary was modified from $550-000 to $6-000-000.
- [9/14/2017 3:43:24 PM] - Eric Staal was added to Blue Jackets.
- [2011-07-10 01:43] - Eric Staal from Blackhawks is injured from Exhaustion.
- [28/08/2011 5:57:38 PM] - Eric Staal was added to Blackhawks.
- [28/08/2011 5:57:38 PM] - Eric Staal signed with Blackhawks for $5-500-000 for 2 year(s).
- [2011-07-10 01:43] - Eric Staal from Blackhawks is injured from Exhaustion.
- [2011-05-07 21:43] - Eric Staal from Blackhawks is injured from Exhaustion.
- [2011-07-10 01:43] - Eric Staal from Blackhawks is injured from Exhaustion.
- [2011-05-07 21:43] - Eric Staal from Blackhawks is injured from Exhaustion.
- [2010-03-03 01:03] - Eric Staal from Blackhawks has scored a Hat Trick!
- [2009-01-19 23:54] - Eric Staal from Chicago is injured from Exhaustion.
- [2007-11-18 21:47] - Eric Staal from Chicago is injured from Exhaustion.
- [2008-02-08 20:10] - Eric Staal from Chicago is injured from Exhaustion.
- [2008-02-29 19:55] - Eric Staal from Chicago is injured from Exhaustion.
- [2008-03-01 20:41] - Eric Staal from Chicago is injured from Exhaustion.