• Maurice Richard Fantasy Hockey League
  • 171 1123
    Ducks3
    Hurricanes5
    0 Likes
  • 174 1142
    Ducks0
    Bruins0
    0 Likes
  • 176 1158
    Ducks0
    Rangers0
    0 Likes
  • 178 1176
    Ducks0
    Maple Leafs0
    0 Likes
  • 171 1086
    Wolves1
    Gulls5
    0 Likes
  • 173 1099
    Gulls0
    Canucks0
    0 Likes
  • 175 1107
    Wranglers0
    Gulls0
    0 Likes
  • 176 1114
    Wolves0
    Gulls0
    0 Likes



-
Filip Forsberg 70 39 39 78 -2 18 11 1 8 1 365 10.7
Ryan O'Reilly 70 22 35 57 8 6 7 2 3 1 211 10.4
Anders Lee 70 21 28 49 -13 30 4 0 5 1 159 13.2
Vince Dunn 70 7 42 49 -5 71 3 0 1 0 239 2.9
Bryan Rust 70 25 21 46 3 12 5 0 5 2 231 10.8
Sean Durzi 70 6 37 43 -2 54 3 0 0 0 147 4.1
Nino Niederreiter 70 12 23 35 -17 12 5 0 1 2 137 8.8
Trevor Moore 70 9 22 31 4 10 0 0 1 0 156 5.8
Dawson Mercer 70 14 14 28 1 2 0 1 5 1 162 8.6
Bowen Byram 70 8 19 27 -2 24 3 0 1 1 92 8.7
Sam Steel 70 12 8 20 2 2 2 0 3 1 103 11.7
William Lagesson 67 2 15 17 -4 14 1 0 1 0 52 3.8
Martin Kaut 70 8 6 14 -2 0 0 0 1 2 61 13.1
Josh Anderson 70 3 9 12 8 6 0 0 1 1 45 6.7
Ridly Greig 70 5 7 12 2 6 0 0 0 2 39 12.8
Jesper Fast 70 2 8 10 -8 0 2 0 0 0 49 4.1
Vincent Desharnais 51 0 6 6 5 16 0 0 0 0 16 0.0
Gustav Lindstrom 22 1 2 3 0 0 0 0 0 0 8 12.5
Joe Veleno 70 1 1 2 0 2 0 0 0 0 12 8.3
1,260 197 342 539 -22 285 46 4 36 15 2,284 8.6

-
Filip Forsberg 70 2 44 204 0 86 22 78 192 40.6
Ryan O'Reilly 70 0 35 138 0 29 29 606 1092 55.5
Anders Lee 70 0 32 103 0 17 29 796 1933 41.2
Vince Dunn 70 0 108 106 0 58 58 0 0 0
Bryan Rust 70 1 25 130 0 47 20 19 58 32.8
Sean Durzi 70 0 110 63 0 32 74 0 0 0
Nino Niederreiter 70 0 36 102 0 23 24 89 216 41.2
Trevor Moore 70 0 25 84 0 37 30 25 51 49.0
Dawson Mercer 70 0 29 76 0 22 23 89 214 41.6
Bowen Byram 70 0 79 37 0 25 50 0 0 0
Sam Steel 70 0 25 64 0 16 17 250 539 46.4
William Lagesson 67 0 63 26 0 5 40 0 0 0
Martin Kaut 70 0 19 35 0 7 9 8 23 34.8
Josh Anderson 70 0 4 35 0 7 8 6 20 30.0
Ridly Greig 70 0 9 30 0 6 7 5 13 38.5
Jesper Fast 70 0 11 35 0 6 6 16 32 50.0
Vincent Desharnais 51 0 46 17 0 4 34 0 0 0
Gustav Lindstrom 22 0 10 1 0 0 11 0 0 0
Joe Veleno 70 0 4 7 0 1 3 42 80 52.5
1,260 3 714 1,293 0 428 494 2,029 4,463 45.5

-
Filip Forsberg 70 1180:16 16:51 70:29 01:00 256:55 03:40 1507:40 21:32 04:16
Ryan O'Reilly 70 1134:49 16:12 75:50 01:05 258:18 03:41 1468:57 20:59 01:13
Anders Lee 70 1362:29 19:27 81:08 01:09 244:51 03:29 1688:28 24:07 00:30
Vince Dunn 70 1627:19 23:14 105:41 01:30 280:55 04:00 2013:55 28:46 00:56
Bryan Rust 70 1145:52 16:22 58:09 00:49 138:45 01:58 1342:46 19:10 00:34
Sean Durzi 70 1736:33 24:48 88:10 01:15 279:22 03:59 2104:05 30:03 00:25
Nino Niederreiter 70 1062:57 15:11 78:09 01:06 169:02 02:24 1310:08 18:42 00:14
Trevor Moore 70 1069:51 15:17 19:21 00:16 26:32 00:22 1115:44 15:56 00:13
Dawson Mercer 70 944:29 13:29 04:55 00:04 38:14 00:32 987:38 14:06 00:09
Bowen Byram 70 1454:26 20:46 96:14 01:22 160:21 02:17 1711:01 24:26 00:12
Sam Steel 70 868:36 12:24 31:27 00:26 170:28 02:26 1070:31 15:17 00:06
William Lagesson 67 1130:12 16:52 65:19 00:58 109:21 01:37 1304:52 19:28 00:05
Martin Kaut 70 499:02 07:07 17:25 00:14 00:00 0 516:27 07:22 00:03
Josh Anderson 70 482:10 06:53 00:12 00:00 01:09 00:00 483:31 06:54 00:02
Ridly Greig 70 452:19 06:27 00:00 0 00:00 0 452:19 06:27 00:01
Jesper Fast 70 400:19 05:43 00:31 00:00 75:25 01:04 476:15 06:48 00:01
Vincent Desharnais 51 721:08 14:08 69:47 01:22 78:30 01:32 869:25 17:02 00:02
Gustav Lindstrom 22 286:08 13:00 08:33 00:23 10:13 00:27 304:54 13:51 00:00
Joe Veleno 70 170:59 02:26 00:16 00:00 00:24 00:00 171:39 02:27 00:00
1260 17729:54 14:04 871:36 00:41 2298:45 01:49 20900:15 16:35 01:40

-
Filip Forsberg 70 121 93 18 0 0 0 0 2 10 10
Ryan O'Reilly 70 83 130 6 0 0 0 0 2 0 2
Anders Lee 70 192 116 30 0 0 0 0 6 5 4
Vince Dunn 70 140 112 71 5 0 0 1 2 3 2
Bryan Rust 70 97 81 12 0 0 0 0 6 2 4
Sean Durzi 70 126 135 54 0 0 0 0 3 2 3
Nino Niederreiter 70 95 91 12 0 0 0 0 2 0 1
Trevor Moore 70 122 96 10 0 0 0 0 1 3 0
Dawson Mercer 70 57 83 2 0 0 0 0 1 3 4
Bowen Byram 70 126 113 24 0 0 0 0 2 0 3
Sam Steel 70 74 91 2 0 0 0 0 1 2 0
William Lagesson 67 134 99 14 0 0 0 0 0 0 2
Martin Kaut 70 33 34 0 0 0 0 0 0 1 0
Josh Anderson 70 85 28 6 0 0 0 0 1 0 0
Ridly Greig 70 75 30 6 0 0 0 0 0 0 0
Jesper Fast 70 42 27 0 0 0 0 0 0 1 0
Vincent Desharnais 51 86 52 16 0 0 0 0 0 0 0
Gustav Lindstrom 22 26 33 0 0 0 0 0 0 0 0
Joe Veleno 70 16 19 2 0 0 0 0 0 0 0
1,260 1,730 1,463 285 5 0 0 1 29 32 29

-
: : :
Filip Forsberg 70 27 23 50 290 11 15 26 71 1 1 2 4
Ryan O'Reilly 70 13 24 37 152 7 11 18 56 2 0 2 3
Anders Lee 70 17 17 34 136 4 11 15 21 0 0 0 2
Vince Dunn 70 4 35 39 203 3 6 9 32 0 1 1 4
Bryan Rust 70 20 15 35 209 5 5 10 19 0 1 1 3
Sean Durzi 70 3 26 29 127 3 9 12 19 0 2 2 1
Nino Niederreiter 70 7 15 22 121 5 8 13 16 0 0 0 0
Trevor Moore 70 9 22 31 155 0 0 0 1 0 0 0 0
Dawson Mercer 70 13 12 25 159 0 2 2 2 1 0 1 1
Bowen Byram 70 5 15 20 85 3 4 7 6 0 0 0 1
Sam Steel 70 10 5 15 96 2 3 5 6 0 0 0 1
William Lagesson 67 1 11 12 47 1 3 4 5 0 1 1 0
Martin Kaut 70 8 6 14 61 0 0 0 0 0 0 0 0
Josh Anderson 70 3 9 12 45 0 0 0 0 0 0 0 0
Ridly Greig 70 5 7 12 39 0 0 0 0 0 0 0 0
Jesper Fast 70 0 4 4 45 2 4 6 4 0 0 0 0
Vincent Desharnais 51 0 3 3 13 0 2 2 3 0 1 1 0
Gustav Lindstrom 22 1 2 3 8 0 0 0 0 0 0 0 0
Joe Veleno 70 1 1 2 12 0 0 0 0 0 0 0 0
1260 147 252 399 2003 197 342 129 261 197 342 11 20

-
Sergei Bobrovsky 70 70 37 25 8 2387 184 2.64 0.923 2 0 3 0 4189:59 11 8 5
Pyotr Kochetkov 1 0 0 0 0 20 1 1.33 0.950 0 0 0 0 45:16 0 0 0
71 70 37 25 8 2,407 185 2.62 0.923 2 0 3 0 4235:15 11 8 5

-

Filip Forsberg 70 0 5 0
Ryan O'Reilly 70 0 5 0
Anders Lee 70 1 4 25
Bryan Rust 70 1 2 50
Trevor Moore 70 0 1 0
Sam Steel 70 0 1 0
420 2 18 11
 
Sergei Bobrovsky 70 6 18 0.667
Pyotr Kochetkov 1 0 0 0
71 6 18 0.667