Game 1073 Preview: Comets at Rocket
2024-25 Regular Season
Jour | Match | Extérieur | S | Receveur | S | OT | Sommaire | ||
---|---|---|---|---|---|---|---|---|---|
13 | 84 | ![]() | Comets | 3 | ![]() | Rocket | 5 | - | Boxscore |
15 | 94 | ![]() | Rocket | 3 | ![]() | Comets | 6 | - | Boxscore |
123 | 790 | ![]() | Rocket | 5 | ![]() | Comets | 6 | True | Boxscore |
132 | 846 | ![]() | Rocket | 3 | ![]() | Comets | 1 | - | Boxscore |
169 | 1073 | ![]() | Comets | 3 | ![]() | Rocket | 2 | True | Boxscore |
181 | 1142 | ![]() | Comets | - | ![]() | Rocket | - | - | - |
![]() |
WINS VERSUS Rocket : 3
Last 10 Games : 5-5-0 (W2)
Away Record : 15-15-3
Overall Record : 36-24-7
Last 10 Games : 5-5-0 (W2)
Away Record : 15-15-3
Overall Record : 36-24-7
Joueurs
Nom | CON | PJ | B | A | PTS | +/- | PUN |
---|---|---|---|---|---|---|---|
Oliver Wahlstrom | 100 | 67 | 35 | 58 | 93 | 1 | 6 |
Ben Meyers | 100 | 67 | 43 | 44 | 87 | 0 | 8 |
Denis Gurianov | 100 | 67 | 35 | 39 | 74 | 11 | 10 |
Liam Foudy | 100 | 67 | 23 | 26 | 49 | 3 | 32 |
Mackenzie MacEachern | 100 | 67 | 21 | 25 | 46 | 13 | 12 |
Lucas Condotta | 100 | 67 | 14 | 22 | 36 | 12 | 30 |
Kristians Rubins | 100 | 67 | 6 | 21 | 27 | -12 | 66 |
Cole Hults | 100 | 67 | 1 | 23 | 24 | 5 | 47 |
Kristian Reichel | 100 | 67 | 6 | 9 | 15 | 1 | 12 |
Santtu Kinnunen | 100 | 67 | 1 | 13 | 14 | 24 | 57 |
Seth Helgeson | 100 | 67 | 1 | 11 | 12 | -2 | 94 |
Clark Bishop | 100 | 67 | 5 | 6 | 11 | -1 | 19 |
Logan Shaw | 100 | 67 | 3 | 7 | 10 | 6 | 22 |
Cole Reinhardt | 100 | 67 | 7 | 1 | 8 | 3 | 20 |
Gerry Mayhew | 100 | 67 | 2 | 3 | 5 | 2 | 4 |
Andy Welinski | 100 | 50 | 0 | 4 | 4 | 17 | 4 |
Josh Dunne | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Libor Hajek | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Damien Giroux | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Osmanski | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Yushiroh Hirano | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Marino | 100 | 1 | 0 | 0 | 0 | 0 | 0 |
Alex Green | 100 | 14 | 0 | 0 | 0 | 0 | 0 |
Justin Richards | 100 | 34 | 0 | 0 | 0 | 0 | 0 |
Gardiens
Nom | CON | PJ | V | D | OT | MOY | %EFF | BL |
---|---|---|---|---|---|---|---|---|
Kasimir Kaskisuo | 100 | 67 | 36 | 24 | 6 | 3.19 | 0.908 | 2 |
Arvid Holm | 100 | 3 | 0 | 0 | 1 | 2.53 | 0.920 | 0 |
![]() |
WINS VERSUS Comets : 2
Last 10 Games : 4-4-2 (W1)
Home Record : 18-15-1
Overall Record : 35-30-4
Last 10 Games : 4-4-2 (W1)
Home Record : 18-15-1
Overall Record : 35-30-4
Joueurs
Nom | CON | PJ | B | A | PTS | +/- | PUN |
---|---|---|---|---|---|---|---|
Jordan Spence | 100 | 69 | 24 | 56 | 80 | -17 | 2 |
James Malatesta | 100 | 69 | 37 | 35 | 72 | 15 | 42 |
Kirby Dach | 100 | 69 | 26 | 44 | 70 | 8 | 18 |
Angus Crookshank | 100 | 69 | 32 | 34 | 66 | -1 | 29 |
Logan Morrison | 100 | 69 | 19 | 29 | 48 | 2 | 23 |
Adam Ginning | 100 | 69 | 5 | 25 | 30 | 8 | 24 |
Tye Felhaber | 100 | 69 | 12 | 8 | 20 | -16 | 20 |
Joshua Roy | 100 | 10 | 8 | 10 | 18 | -2 | 0 |
Ivan Ivan | 100 | 69 | 2 | 12 | 14 | -4 | 88 |
Joel Teasdale | 100 | 69 | 7 | 6 | 13 | -10 | 12 |
Corey Schueneman | 100 | 69 | 1 | 9 | 10 | 6 | 35 |
Keean Washkurak | 100 | 69 | 4 | 4 | 8 | -13 | 22 |
Isaac Ratcliffe | 100 | 69 | 3 | 2 | 5 | -3 | 19 |
Blake Hillman | 100 | 69 | 0 | 5 | 5 | 0 | 25 |
Brendan Perlini | 100 | 34 | 1 | 2 | 3 | -3 | 17 |
Ryan Orgel | 100 | 20 | 0 | 1 | 1 | -3 | 0 |
Grant Gabriele | 100 | 19 | 0 | 0 | 0 | -5 | 9 |
Tanner Dickinson | 100 | 93 | 0 | 0 | 0 | -6 | 6 |
Gardiens
Nom | CON | PJ | V | D | OT | MOY | %EFF | BL |
---|---|---|---|---|---|---|---|---|
Alex Stalock | 100 | 56 | 30 | 23 | 1 | 3.28 | 0.904 | 0 |
Taylor Gauthier | 100 | 16 | 5 | 7 | 3 | 3.59 | 0.903 | 0 |
Evan Cormier | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |