• Maurice Richard Fantasy Hockey League
  • 30 174
    Panthers1
    Stars2
    0 Likes
  • 30 175
    Flyers2
    Bruins4
    0 Likes
  • 30 176
    Kings7
    Blackhawks3
    0 Likes
  • 30 177
    Capitals4
    Blue Jackets2
    0 Likes
  • 30 178
    Senators3
    Kraken2
    0 Likes
  • 30 179
    Red Wings2
    Sabres6
    0 Likes
  • 30 180
    Penguins2
    Canadiens3
    0 Likes
  • 30 181
    Blues3
    Maple Leafs2
    0 Likes
  • 30 182
    Predators3
    Avalanche1
    0 Likes
  • 30 183
    Golden Knights4
    Hockey Club3
    0 Likes
  • 30 184
    Sharks2
    Canucks3
    0 Likes
  • 31 185
    Rangers
    Islanders
    0 Likes
  • 31 186
    Jets
    Lightning
    0 Likes
  • 31 187
    Bruins
    Kraken
    0 Likes
  • 31 188
    Hurricanes
    Capitals
    0 Likes
  • 31 189
    Wild
    Maple Leafs
    0 Likes
  • 31 190
    Flames
    Oilers
    0 Likes
  • 31 191
    Ducks
    Blackhawks
    0 Likes
  • 30 191
    Crunch4
    Marlies5
    0 Likes
  • 30 192
    Comets3
    Americans4
    0 Likes
  • 30 193
    Knights5
    Stars3
    0 Likes
  • 30 194
    Pack1
    Islanders4
    0 Likes
  • 31 195
    Thunderbirds
    Rocket
    0 Likes
  • 31 196
    Firebirds
    Moose
    0 Likes
  • 31 197
    Eagles
    Barracuda
    0 Likes
  • 31 198
    Reign
    Canucks
    0 Likes
  • 31 199
    Bruins
    Checkers
    0 Likes
  • 31 200
    Gulls
    Wranglers
    0 Likes
Michael Leighton
Position:
  • Status: Pro Team
    : 0000-00-00 : 39 : CAN 
    : 6' 3" : 186 lbs : 0
    Drafted : N/A :
    : 100% : 0

    SK DU EN SZ AG RB SC HS RT PC PS EX LD MO PO OV
    50 53 66 76 48 49 51 55 49 49 30 44 44 50 51 53

    -
    2008-09 Canucks 67 67 22 35 7 206 0 0 2 0 1 0 00:00
    2009-10 Barracuda 53 53 34 14 0 1163 131 2.75 0.899 2 1 3 6 2860:00
    2009-10 Canucks 76 76 48 22 3 1782 223 3.05 0.875 6 0 2 32 4389:00
    2010-11 Canucks 83 83 51 26 3 1608 178 2.22 0.889 10 0 4 4 4812:00
    2011-12 Barracuda 38 17 19 13 6 1060 104 2.70 0.911 1 1 3 6 2315:01 0 2 0
    2011-12 Oilers 78 78 48 20 10 2229 168 2.14 0.925 2 1 4 19 4702:50 11 13 6
    2012-13 Sharks 1 0 0 0 0 2 0 0.00 1.000 0 0 0 0 19:45 0 0 0
    2012-13 Oilers 15 15 7 5 3 470 40 2.61 0.915 1 1 4 0 919:19 3 0 1
    2012-13 Islanders 66 66 38 19 9 1924 154 2.31 0.920 5 2 5 2 3992:33 4 8 6
    2013-14 Barracuda 80 80 32 35 13 1493 161 2.01 0.903 10 2 0 2 4813:51 15 9 2
    2013-14 Islanders 82 82 47 24 11 2494 178 2.14 0.929 1 3 5 4 4997:09 12 13 10
    2014-15 Blue Jackets 1 0 0 0 0 18 2 4.00 0.889 0 0 0 0 30:22 0 0 0
    2014-15 Blues 26 26 17 6 2 753 64 2.56 0.915 0 0 0 2 1501:19 1 1 2
    2014-15 Maple Leafs 20 20 7 12 1 615 51 2.53 0.917 0 1 1 2 1210:10 2 1 3
    2014-15 Canucks 31 31 15 12 4 870 59 1.88 0.932 0 0 3 2 1886:34 4 3 5
    2015-16 Blue Jackets 76 75 1 2 0 2893 301 3.88 0.896 0 0 25 0 4655:27 0 0 0
    2015-16 Blues 22 22 13 8 1 807 50 2.23 0.938 0 1 4 0 1348:31 4 4 1
    2015-16 Capitals 265 265 27 18 4 9573 749 2.81 0.922 1 2 3 2 16012:02 32 29 1
    2016-17 Capitals 68 68 40 21 7 2181 147 2.14 0.933 1 0 1 6 4130:02 11 14 6
    2017-18 Sabres 4 0 0 1 0 89 6 2.73 0.933 0 0 0 0 132:39 0 0 0
    2017-18 Capitals 14 13 7 2 4 407 38 2.77 0.907 0 0 2 0 823:34 1 0 1
    2018-19 Capitals 15 15 7 8 0 450 48 3.30 0.893 0 0 0 0 873:40 0 1 0
    2018-19 Sabres 65 65 36 22 6 1979 196 3.00 0.901 1 2 6 0 3914:37 4 1 6
    2019-20 Blackhawks 77 76 43 24 7 2251 212 2.81 0.906 1 0 2 2 4534:21 5 3 5
    2020-21 Penguins 40 37 19 14 4 1172 120 3.11 0.898 0 0 1 4 2312:42 2 0 2
      171 150 85 62 19 3,716 396 2.38 0.893 13 4 6 14 9988:52 15 11 2
      1,192 1,180 493 301 86 34,567 3,190 2.85 0.908 31 13 73 81 67198:36 96 91 55
    -
    2011-12 Oilers 12 12 7 3 2 371 29 2.19 0.922 0 0 2 2 795:10 2 0 1
    2012-13 Islanders 11 11 5 2 4 365 26 2.22 0.929 0 0 0 2 704:37 2 1 1
    2013-14 Islanders 4 4 0 3 1 121 12 3.00 0.901 0 0 0 0 240:08 0 0 0
    2015-16 Capitals 27 27 14 10 3 1114 82 2.93 0.926 0 0 2 0 1682:20 5 3 1
    2016-17 Monsters 1 0 0 0 0 22 2 4.29 0.909 0 0 1 0 28:59 0 0 0
    2016-17 Capitals 5 5 1 3 1 184 15 2.93 0.918 0 0 0 2 307:23 0 2 0
    2017-18 Capitals 1 0 0 0 0 13 1 4.62 0.923 0 0 0 0 13:01 0 0 0
    2019-20 Blackhawks 6 6 2 3 1 182 18 2.68 0.901 0 0 1 0 403:15 0 1 0
    2020-21 Penguins 4 4 1 2 1 142 14 3.47 0.901 0 1 0 0 242:03 0 0 0
      1 0 0 0 0 22 2 0.01 0.909 0 0 7 14 10017:51 0 0 0
      70 69 30 26 13 2,492 197 2.69 0.921 0 1 5 6 4387:57 9 7 3

    -
    2008-09 Canucks 67 0 24 1.000
    2009-10 Barracuda 53 1 10 0.900
    2009-10 Canucks 76 2 10 0.800
    2010-11 Canucks 83 8 29 0.724
    2011-12 Barracuda 38 6 19 0.684
    2011-12 Oilers 78 15 42 0.643
    2012-13 Sharks 1 0 0 0
    2012-13 Oilers 15 5 12 0.583
    2012-13 Islanders 66 4 10 0.600
    2013-14 Barracuda 80 8 28 0.714
    2013-14 Islanders 82 10 48 0.792
    2014-15 Blue Jackets 1 0 0 0
    2014-15 Blues 26 3 8 0.625
    2014-15 Maple Leafs 20 3 11 0.727
    2014-15 Canucks 31 6 17 0.647
    2015-16 Blue Jackets 76 25 150 0.833
    2015-16 Blues 22 8 26 0.692
    2015-16 Capitals 265 3 18 0.833
    2016-17 Capitals 68 15 45 0.667
    2017-18 Sabres 4 0 0 0
    2017-18 Capitals 14 5 19 0.737
    2018-19 Capitals 15 0 2 1.000
    2018-19 Sabres 65 6 29 0.793
    2019-20 Blackhawks 77 13 53 0.755
    2020-21 Penguins 40 5 17 0.706
      171 0 0 0
      1192 136 570 0.761
    -
    2011-12 Oilers 12 0 0 0
    2012-13 Islanders 11 0 0 0
    2013-14 Islanders 4 0 0 0
    2015-16 Capitals 27 0 0 0
    2016-17 Monsters 1 0 0 0
    2016-17 Capitals 5 0 0 0
    2017-18 Capitals 1 0 0 0
    2019-20 Blackhawks 6 0 0 0
    2020-21 Penguins 4 0 0 0
      1 0 0 0
      70 0 0 0

    Contract

    * =
    2024-25 2025-26 2026-27 2027-28 2028-29 2029-30 2030-31 2031-32 2032-33 2033-34
    - - - - - - - - - -
    0



    • [7/10/2020 3:04:26 PM] - Michael Leighton was erased.
    • [10/10/2017 2:42:39 PM] - Michael Leighton signed with Sabres for $600-000 for 1 year(s) with $0 in bonus.
    • [10/10/2017 2:42:39 PM] - Michael Leighton average salary was modified from $550-000 to $600-000.
    • [10/10/2017 2:42:39 PM] - Michael Leighton was added to Sabres.
    • [29/10/2016 6:21:23 PM] - Michael Leighton was not claimed from waivers and was sent to farm.
    • [27/10/2016 7:53:03 PM] - Michael Leighton of Blue Jackets was sent to farm.
    • [27/10/2016 7:53:01 PM] - Blue Jackets sent Michael Leighton on waivers.
    • [10/03/2016 11:06:28 PM] - Michael Leighton from Blue Jackets is back from Exhaustion.
    • [09/03/2016 11:15:50 PM] - Michael Leighton from Blue Jackets injured (Exhaustion)
    • [02/03/2016 11:56:05 PM] - Michael Leighton from Blue Jackets is back from Exhaustion.
    • [01/03/2016 11:34:03 PM] - Michael Leighton from Blue Jackets injured (Exhaustion)
    • [2010-01-20 13:49] - Game 566 - Michael Leighton from Worcester is injured (Left Hand) and is out for 1 month.
    • [2009-11-25 21:54] - Michael Leighton from Worcester is injured from Exhaustion.
    • [2010-01-20 13:49] - Game 566 - Michael Leighton from Worcester is injured (Left Hand) and is out for 1 month.
    • [2009-11-25 21:54] - Michael Leighton from Worcester is injured from Exhaustion.
    • [2010-05-23 20:32] - Game 6 - Michael Leighton from Worcester is injured (Right Leg) and is out for 1 week.
    • [2010-04-19 07:20] - Game 1027 - Michael Leighton from Worcester is injured (Back) and is out for 1 week.
    • [2010-03-07 11:38] - Michael Leighton from Worcester is injured from Exhaustion.
    • [2010-01-20 13:49] - Game 566 - Michael Leighton from Worcester is injured (Left Hand) and is out for 1 month.
    • [2009-11-25 21:54] - Michael Leighton from Worcester is injured from Exhaustion.
    • [2008-09-14 09:15] - From Atlanta to San Jose : Colin Stuart (59), Michael Leighton (60), Torrey Mitchell (63).
    • [2007-10-28 01:29] - Michael Leighton of Carolina was sent to pro.
    • [2008-08-03 17:10] - From Carolina to Atlanta : Michael Leighton (59), Mathieu Perrault (P), Torrey Mitchell (P), Y:2009-
    • [2008-09-06 21:10] - Michael Leighton of Atlanta was sent to farm.