Todays Transactions
2024-25 Regular Season Day : 27
Status Update
Islanders fall in the battle for smaller New York 5-1! Next up it's the Little Apple vs Big Apple! Rangers! YOU GOING DOWN!
Islanders look to continue their hot start against the mighty Devils who've also been on a heater early this season!
After a big 2-1 victory over the Habs the Isles move to 4-1 on the year very early on! Stick taps to the squad!
Isles are ready to topple those damn Hurricanes! Playoffs here we come!
2024/25 Brendl Divison Preview and Predicitions
A look at the East Coast teams of the Brendl Division
Did you win the case?
Calgary Flames Seeking Legal Action Against Panthers GM?
Dylan Bettman Facing Legal Charges
Outstanding article. Really offered a solid sense of where the team's heading this year. I'm excited to see how things pan out in the west.
Oilers off season analysis
How’s the team look going into 24-25?
Trades : 2024-10-16 | |
Jason Robertson |
Alex DeBrincat Nicholas Robertson |
Trades : 2024-10-14 | |
Prospect: Brady Cleveland Year 2025 - NYR - Round 6 |
Mathieu Joseph Zemgus Girgensons |
Trades : 2024-10-13 | |
Eric Robinson Prospect: Elliot Desnoyers Year 2026 - MTL - Round 6 |
Barclay Goodrow |
Trades : 2024-10-10 | |
Bobby Brink Dawson Mercer |
Jack Quinn Nicholas Robertson |
Trades : 2024-10-09 | |
Max Domi Year 2026 - TOR - Round 6 |
Year 2025 - PIT - Round 3 Year 2025 - PHI - Round 4 |
›› more details |
Free Agents | Position | Country | Overall | Type |
---|---|---|---|---|
Magnus Chrona |
G |
SWE | 66 | UFA |
Erik Portillo |
G |
SWE | 63 | UFA |
Joel Blomqvist |
G |
FIN | 63 | UFA |
Sebastian Cossa |
G |
CAN | 63 | UFA |
Dennis Hildeby |
G |
SWE | 63 | UFA |
›› UFA Free Agents ›› RFA Free Agents |
Injuried List | Position | Condition | Injury | |
---|---|---|---|---|
Brayden Schenn |
C LW RW |
19 | Herniated Disc Injury | |
Radko Gudas |
D |
40 | Sprained Left Knee Injury | |
Vincent Desharnais |
D |
55 | Fractured Right Foot Injury | |
Dylan Samberg |
D |
75 | Right Foot Injury | |
Robert Bortuzzo |
D |
79 | Right Wrist Injury | |
›› more details |
[2024-11-21 12:19:07 AM] - Jamie Benn legacy salary cap value is incorrect. It was reset to $550-000.
[2024-11-21 12:19:07 AM] - Matt Duchene legacy salary cap value is incorrect. It was reset to $550-000.
[2024-11-21 12:19:07 AM] - Steven Stamkos legacy salary cap value is incorrect. It was reset to $550-000.
[2024-11-21 12:19:07 AM] - Mike Hoffman legacy salary cap value is incorrect. It was reset to $550-000.
[2024-11-21 12:19:07 AM] - Nick Foligno legacy salary cap value is incorrect. It was reset to $550-000.
[2024-11-21 12:19:07 AM] - Mike Matheson legacy salary cap value is incorrect. It was reset to $500-000.
[2024-11-21 12:19:07 AM] - Erik Gustafsson legacy salary cap value is incorrect. It was reset to $550-000.
[2024-11-21 12:19:07 AM] - Tyler Johnson legacy salary cap value is incorrect. It was reset to $550-000.
[2024-11-21 12:19:07 AM] - Nathan Walker legacy salary cap value is incorrect. It was reset to $550-000.
[2024-11-21 12:19:07 AM] - Evgeni Malkin legacy salary cap value is incorrect. It was reset to $550-000.
[2024-11-21 12:19:07 AM] - Alex Pietrangelo legacy salary cap value is incorrect. It was reset to $550-000.
[2024-11-21 12:19:07 AM] - Chris Tanev legacy salary cap value is incorrect. It was reset to $550-000.
[2024-11-21 12:19:07 AM] - Erik Karlsson legacy salary cap value is incorrect. It was reset to $550-000.
[2024-11-21 12:19:07 AM] - Brendan Gallagher legacy salary cap value is incorrect. It was reset to $550-000.
[2024-11-21 12:19:07 AM] - Website Output Automatically
[2024-11-21 12:19:07 AM] - Kraken lines for next game are empty. Current rosters/lines are not erased.
[2024-11-21 12:19:07 AM] - Canucks lines for next game are empty. Current rosters/lines are not erased.
[2024-11-21 12:19:07 AM] - Marlies lines for next game are empty. Current rosters/lines are not erased. But- Maple Leafs lines for next game are NOT empty. Current pro rosters/lines are moved and might impact farm rosters/lines.
[2024-11-21 12:19:07 AM] - Sharks lines for next game are empty. Current rosters/lines are not erased.
[2024-11-21 12:19:07 AM] - Penguins lines for next game are empty. Current rosters/lines are not erased.
[2024-11-21 12:19:07 AM] - Hockey Club lines for next game are empty. Current rosters/lines are not erased.
[2024-11-21 12:19:07 AM] - Senators lines for next game are empty. Current rosters/lines are not erased.
[2024-11-21 12:19:07 AM] - Wolf Pack lines for next game are empty. Current rosters/lines are not erased.
[2024-11-21 12:19:07 AM] - Comets lines for next game are empty. Current rosters/lines are not erased.
[2024-11-21 12:19:07 AM] - Predators lines for next game are empty. Current rosters/lines are not erased.
[2024-11-21 12:19:07 AM] - Red Wings lines for next game are empty. Current rosters/lines are not erased.
[2024-11-21 12:19:07 AM] - Both Stars and Stars lines for next game are empty. Current rosters/lines are not erased.
[2024-11-21 12:19:07 AM] - Blue Jackets lines for next game are empty. Current rosters/lines are not erased.
[2024-11-21 12:19:07 AM] - Avalanche lines for next game are empty. Current rosters/lines are not erased.
Pro League Overview
Standings
Brendl Division | GP | W | L | OTL | Pts | |
---|---|---|---|---|---|---|
New Jersey Devils | 14 | 9 | 4 | 1 | 19 | |
Carolina Hurricanes | 10 | 8 | 1 | 1 | 17 | |
Columbus Blue Jackets | 11 | 8 | 3 | 0 | 16 | |
Washington Capitals | 10 | 7 | 2 | 1 | 15 | |
Pittsburgh Penguins | 13 | 6 | 5 | 2 | 14 | |
New York Rangers | 10 | 4 | 3 | 3 | 11 | |
New York Islanders | 11 | 4 | 4 | 3 | 11 | |
Philadelphia Flyers | 12 | 2 | 8 | 2 | 6 |
Daigle Division | GP | W | L | OTL | Pts | |
---|---|---|---|---|---|---|
Florida Panthers | 13 | 9 | 3 | 1 | 19 | |
Montreal Canadiens | 12 | 8 | 4 | 0 | 16 | |
Ottawa Senators | 11 | 6 | 3 | 2 | 14 | |
Boston Bruins | 12 | 7 | 5 | 0 | 14 | |
Toronto Maple Leafs | 12 | 6 | 5 | 1 | 13 | |
Tampa Bay Lightning | 12 | 6 | 6 | 0 | 12 | |
Buffalo Sabres | 12 | 5 | 6 | 1 | 11 | |
Detroit Red Wings | 11 | 5 | 5 | 1 | 11 |
Bonsignore Division | GP | W | L | OTL | Pts | |
---|---|---|---|---|---|---|
San Jose Sharks | 13 | 8 | 3 | 2 | 18 | |
Edmonton Oilers | 11 | 5 | 2 | 4 | 14 | |
Los Angeles Kings | 12 | 6 | 5 | 1 | 13 | |
Vancouver Canucks | 10 | 6 | 3 | 1 | 13 | |
Calgary Flames | 11 | 5 | 4 | 2 | 12 | |
Seattle Kraken | 12 | 4 | 5 | 3 | 11 | |
Vegas Golden Knights | 12 | 4 | 7 | 1 | 9 | |
Anaheim Ducks | 10 | 3 | 6 | 1 | 7 |
Stefan Division | GP | W | L | OTL | Pts | |
---|---|---|---|---|---|---|
Winnipeg Jets | 11 | 7 | 3 | 1 | 15 | |
St. Louis Blues | 12 | 6 | 4 | 2 | 14 | |
Chicago Blackhawks | 12 | 6 | 4 | 2 | 14 | |
Utah Hockey Club | 12 | 6 | 4 | 2 | 14 | |
Dallas Stars | 11 | 5 | 5 | 1 | 11 | |
Minnesota Wild | 10 | 5 | 4 | 1 | 11 | |
Colorado Avalanche | 12 | 4 | 6 | 2 | 10 | |
Nashville Predators | 11 | 4 | 7 | 0 | 8 |
Player Stats
Scoring Leaders | TM | GP | G | A | Pts | +/- |
---|---|---|---|---|---|---|
Sidney Crosby | FLA | 13 | 3 | 17 | 20 | 4 |
Reilly Smith | NYR | 10 | 11 | 8 | 19 | 3 |
Dylan Strome | NYR | 10 | 5 | 14 | 19 | 4 |
Evgenii Dadonov | PIT | 13 | 9 | 9 | 18 | 0 |
Shane Pinto | LAK | 12 | 8 | 10 | 18 | -1 |
Sebastian Aho | COL | 12 | 6 | 12 | 18 | 2 |
Brandon Hagel | MTL | 12 | 5 | 13 | 18 | 5 |
Evgeni Malkin | CGY | 11 | 9 | 8 | 17 | 1 |
Sam Reinhart | TOR | 12 | 9 | 8 | 17 | 2 |
Patrick Kane | BUF | 12 | 7 | 10 | 17 | -2 |
›› more details |
Goalie Leaders | TM | GP | W | L | GAA | PCT |
---|---|---|---|---|---|---|
Tristan Jarry | NJD | 14 | 9 | 5 | 2.40 | 0.932 |
Jordan Binnington | SJS | 13 | 8 | 5 | 2.72 | 0.923 |
Juuse Saros | CLB | 11 | 8 | 3 | 2.27 | 0.931 |
Jeremy Swayman | CAR | 10 | 8 | 2 | 2.27 | 0.934 |
Jake Oettinger | BOS | 12 | 7 | 5 | 2.81 | 0.919 |
Stuart Skinner | WPG | 10 | 7 | 3 | 1.77 | 0.947 |
Ilya Samsonov | MTL | 10 | 7 | 3 | 2.48 | 0.926 |
Adin Hill | FLA | 9 | 7 | 1 | 1.75 | 0.944 |
Justus Annunen | PIT | 13 | 6 | 7 | 2.51 | 0.928 |
Charlie Lindgren | UTA | 12 | 6 | 6 | 2.69 | 0.923 |
›› more details |
Rookie Leaders | TM | GP | G | A | Pts | +/- |
---|---|---|---|---|---|---|
Connor Bedard | TAM | 12 | 5 | 7 | 12 | 1 |
Joshua Roy | MTL | 12 | 3 | 3 | 6 | 6 |
Martin Pospisil | VGK | 12 | 2 | 4 | 6 | 3 |
Brock Faber | COL | 12 | 1 | 5 | 6 | -6 |
Matthew Poitras | CLB | 11 | 4 | 1 | 5 | 1 |
Leo Carlsson | OTT | 11 | 1 | 4 | 5 | 3 |
Adam Fantilli | NYR | 10 | 1 | 4 | 5 | -4 |
Logan Stankoven | FLA | 13 | 2 | 2 | 4 | -2 |
Logan Cooley | NYI | 11 | 2 | 2 | 4 | 2 |
Matthew Knies | TOR | 12 | 1 | 2 | 3 | -1 |
›› more details |
HOT TEAMS
Top 10 Power Rankings | GP | W | L | OTL | Pts | |
---|---|---|---|---|---|---|
Columbus Blue Jackets | 11 | 8 | 3 | 0 | 16 | |
Carolina Hurricanes | 10 | 8 | 1 | 1 | 17 | |
San Jose Sharks | 13 | 8 | 3 | 2 | 18 | |
Florida Panthers | 13 | 9 | 3 | 1 | 19 | |
Edmonton Oilers | 11 | 5 | 2 | 4 | 14 | |
Montreal Canadiens | 12 | 8 | 4 | 0 | 16 | |
Winnipeg Jets | 11 | 7 | 3 | 1 | 15 | |
New Jersey Devils | 14 | 9 | 4 | 1 | 19 | |
Washington Capitals | 10 | 7 | 2 | 1 | 15 | |
Toronto Maple Leafs | 12 | 6 | 5 | 1 | 13 | |
›› more details |
HOT PLAYERS
Point Streaks | TM | GP | G | A | Pts | MO |
---|---|---|---|---|---|---|
Kevin Fiala | COL | 11 | 4 | 3 | 7 | 45 |
William Nylander | EDM | 11 | 0 | 11 | 11 | 52 |
Evgeni Malkin | CGY | 10 | 4 | 2 | 6 | 49 |
Jonathan Marchessault | SJS | 9 | 3 | 3 | 6 | 57 |
Aleksander Barkov | EDM | 8 | 4 | 0 | 4 | 52 |
Yanni Gourde | VGK | 8 | 3 | 2 | 5 | 45 |
Reilly Smith | NYR | 8 | 0 | 8 | 8 | 47 |
Brandon Hagel | MTL | 8 | 0 | 8 | 8 | 60 |
Rasmus Andersson | NYR | 7 | 2 | 3 | 5 | 47 |
Clayton Keller | STL | 7 | 2 | 3 | 5 | 52 |
›› more details |
STAR OF THE GAME RATINGS
Players | 1st | 2nd | 3rd | Score | ||
---|---|---|---|---|---|---|
Stuart Skinner | 5 | 1 | 0 | 17 | ||
Charlie Lindgren | 4 | 2 | 0 | 16 | ||
Justus Annunen | 4 | 2 | 0 | 16 | ||
Tristan Jarry | 3 | 1 | 2 | 13 | ||
Jeremy Swayman | 3 | 1 | 1 | 12 | ||
Linus Ullmark | 3 | 1 | 1 | 12 | ||
Reilly Smith | 3 | 1 | 1 | 12 | ||
Jordan Binnington | 3 | 0 | 3 | 12 | ||
Elias Pettersson | 3 | 1 | 0 | 11 | ||
Adin Hill | 2 | 2 | 1 | 11 | ||
›› more details |
STAR OF THE SEASON
Tristan Jarry
Overall Record: 9-4-1 GAA: 2.40 PCT: 0.937 |
Farm League Overview
Standings
Atlantic | GP | W | L | OTL | Pts | |
---|---|---|---|---|---|---|
Charlotte Checkers | 13 | 9 | 3 | 1 | 19 | |
Bridgeport Islanders | 12 | 6 | 3 | 3 | 15 | |
Hershey Bears | 12 | 7 | 5 | 0 | 14 | |
Hartford Wolf Pack | 11 | 6 | 4 | 1 | 13 | |
Springfield Thunderbirds | 10 | 6 | 3 | 1 | 13 | |
Lehigh Valley Phantoms | 14 | 5 | 8 | 1 | 11 | |
Wilkes-Barre/Scranton Penguins | 11 | 3 | 7 | 1 | 7 | |
Providence Bruins | 11 | 3 | 7 | 1 | 7 |
North | GP | W | L | OTL | Pts | |
---|---|---|---|---|---|---|
Toronto Marlies | 13 | 12 | 1 | 0 | 24 | |
Utica Comets | 15 | 10 | 3 | 2 | 22 | |
Rochester Americans | 13 | 10 | 3 | 0 | 20 | |
Syracuse Crunch | 14 | 6 | 5 | 3 | 15 | |
Laval Rocket | 12 | 6 | 6 | 0 | 12 | |
Cleveland Monsters | 14 | 3 | 9 | 2 | 8 | |
Belleville Senators | 12 | 2 | 9 | 1 | 5 |
Central | GP | W | L | OTL | Pts | |
---|---|---|---|---|---|---|
Iowa Wild | 14 | 10 | 3 | 1 | 21 | |
Grand Rapids Griffins | 11 | 9 | 2 | 0 | 18 | |
Chicago Wolves | 12 | 8 | 3 | 1 | 17 | |
Texas Stars | 12 | 6 | 5 | 1 | 13 | |
Henderson Silver Knights | 11 | 6 | 5 | 0 | 12 | |
Rockford IceHogs | 12 | 5 | 6 | 1 | 11 | |
Manitoba Moose | 12 | 5 | 6 | 1 | 11 | |
Milwaukee Admirals | 12 | 2 | 9 | 1 | 5 | |
Coachella Valley Firebirds | 10 | 1 | 7 | 2 | 4 |
Pacific | GP | W | L | OTL | Pts | |
---|---|---|---|---|---|---|
Abbotsford Canucks | 12 | 8 | 2 | 2 | 18 | |
San Jose Barracuda | 11 | 7 | 1 | 3 | 17 | |
Calgary Wranglers | 13 | 8 | 4 | 1 | 17 | |
Bakersfield Condors | 13 | 8 | 4 | 1 | 17 | |
San Diego Gulls | 11 | 6 | 3 | 2 | 14 | |
Ontario Reign | 11 | 5 | 4 | 2 | 12 | |
Colorado Eagles | 11 | 4 | 4 | 3 | 11 | |
Tucson Roadrunners | 13 | 2 | 11 | 0 | 4 |
Player Stats
Scoring Leaders | TM | GP | G | A | Pts | +/- |
---|---|---|---|---|---|---|
Ryan Reaves | CGY | 13 | 14 | 16 | 30 | 5 |
Calen Addison | CGY | 13 | 7 | 23 | 30 | -3 |
Kent Johnson | SYR | 14 | 11 | 16 | 27 | 2 |
John Beecher | SYR | 14 | 4 | 23 | 27 | 4 |
Dominik Kubalik | TOR | 13 | 14 | 12 | 26 | 7 |
Cole Guttman | IOW | 14 | 13 | 13 | 26 | 8 |
Nate Schnarr | SJB | 11 | 9 | 17 | 26 | 0 |
Michael Sgarbossa | BAK | 13 | 12 | 13 | 25 | 2 |
Denis Gurianov | UTI | 15 | 13 | 11 | 24 | 6 |
Eric Robinson | UTI | 14 | 10 | 14 | 24 | 1 |
›› more details |
Goalie Leaders | TM | GP | W | L | GAA | PCT |
---|---|---|---|---|---|---|
Antti Raanta | TOR | 13 | 12 | 1 | 2.69 | 0.912 |
Kasimir Kaskisuo | UTI | 15 | 10 | 5 | 2.99 | 0.908 |
Mads Sogaard | IOW | 14 | 10 | 4 | 2.98 | 0.911 |
Aaron Dell | RCH | 13 | 10 | 3 | 3.47 | 0.885 |
Dustin Wolf | GRG | 11 | 9 | 2 | 3.33 | 0.901 |
Ivan Prosvetov | BAK | 13 | 8 | 5 | 2.86 | 0.901 |
Troy Grosenick | CGY | 13 | 8 | 5 | 3.58 | 0.886 |
Yaroslav Askarov | ABB | 12 | 8 | 4 | 2.80 | 0.897 |
Felix Sandstrom | CHI | 12 | 8 | 4 | 2.81 | 0.911 |
Spencer Knight | SJB | 11 | 7 | 4 | 3.77 | 0.890 |
›› more details |
Rookie Leaders | TM | GP | G | A | Pts | +/- |
---|---|---|---|---|---|---|
John Beecher | SYR | 14 | 4 | 23 | 27 | 4 |
Nate Schnarr | SJB | 11 | 9 | 17 | 26 | 0 |
Mikael Pyyhtia | TOR | 13 | 7 | 14 | 21 | 9 |
Nolan Patrick | TEX | 12 | 7 | 12 | 19 | 6 |
Waltteri Merela | RCH | 13 | 9 | 9 | 18 | 7 |
Josh Doan | TEX | 12 | 9 | 9 | 18 | 6 |
Angus Crookshank | LAV | 12 | 8 | 10 | 18 | 7 |
Sampo Ranta | IOW | 14 | 5 | 13 | 18 | 9 |
Brandt Clarke | BAK | 13 | 2 | 16 | 18 | -1 |
James Malatesta | LAV | 12 | 10 | 7 | 17 | 7 |
›› more details |
HOT TEAMS
Top 10 Power Rankings | GP | W | L | OTL | Pts | |
---|---|---|---|---|---|---|
Toronto Marlies | 13 | 12 | 1 | 0 | 24 | |
Grand Rapids Griffins | 11 | 9 | 2 | 0 | 18 | |
Chicago Wolves | 12 | 8 | 3 | 1 | 17 | |
Utica Comets | 15 | 10 | 3 | 2 | 22 | |
San Jose Barracuda | 11 | 7 | 1 | 3 | 17 | |
Calgary Wranglers | 13 | 8 | 4 | 1 | 17 | |
Charlotte Checkers | 13 | 9 | 3 | 1 | 19 | |
Iowa Wild | 14 | 10 | 3 | 1 | 21 | |
Rochester Americans | 13 | 10 | 3 | 0 | 20 | |
Hartford Wolf Pack | 11 | 6 | 4 | 1 | 13 | |
›› more details |
HOT PLAYERS
Point Streaks | TM | GP | G | A | Pts | MO |
---|---|---|---|---|---|---|
Dominik Kubalik | TOR | 16 | 8 | 0 | 8 | 71 |
Michael Sgarbossa | BAK | 16 | 5 | 6 | 11 | 58 |
Arthur Kaliyev | BAK | 13 | 0 | 13 | 13 | 55 |
Brett Seney | SJB | 12 | 1 | 10 | 11 | 55 |
Nate Schnarr | SJB | 11 | 0 | 11 | 11 | 55 |
Zach Sanford | HSK | 10 | 5 | 0 | 5 | 36 |
Connor Bunnaman | COL | 10 | 1 | 8 | 9 | 47 |
Marat Khusnutdinov | SPR | 9 | 4 | 1 | 5 | 55 |
Brendan Gaunce | CHA | 8 | 4 | 0 | 4 | 61 |
Josh Doan | TEX | 8 | 3 | 2 | 5 | 53 |
›› more details |
STAR OF THE GAME RATINGS
Players | 1st1st | 2nd | 3rd | Score | ||
---|---|---|---|---|---|---|
Ryan Reaves | 3 | 4 | 2 | 19 | ||
Cole Guttman | 4 | 3 | 0 | 18 | ||
Nolan Patrick | 4 | 2 | 1 | 17 | ||
Denis Gurianov | 4 | 1 | 1 | 15 | ||
Josh Doan | 2 | 4 | 1 | 15 | ||
Jack Drury | 4 | 1 | 0 | 14 | ||
Arthur Kaliyev | 4 | 0 | 2 | 14 | ||
Dominik Kubalik | 4 | 0 | 2 | 14 | ||
Paul Cotter | 3 | 2 | 1 | 14 | ||
Alex Turcotte | 3 | 2 | 0 | 13 | ||
›› more details |