• Maurice Richard Fantasy Hockey League
  • 30 174
    Panthers1
    Stars2
    0 Likes
  • 30 175
    Flyers2
    Bruins4
    0 Likes
  • 30 176
    Kings7
    Blackhawks3
    0 Likes
  • 30 177
    Capitals4
    Blue Jackets2
    0 Likes
  • 30 178
    Senators3
    Kraken2
    0 Likes
  • 30 179
    Red Wings2
    Sabres6
    0 Likes
  • 30 180
    Penguins2
    Canadiens3
    0 Likes
  • 30 181
    Blues3
    Maple Leafs2
    0 Likes
  • 30 182
    Predators3
    Avalanche1
    0 Likes
  • 30 183
    Golden Knights4
    Hockey Club3
    0 Likes
  • 30 184
    Sharks2
    Canucks3
    0 Likes
  • 31 185
    Rangers
    Islanders
    0 Likes
  • 31 186
    Jets
    Lightning
    0 Likes
  • 31 187
    Bruins
    Kraken
    0 Likes
  • 31 188
    Hurricanes
    Capitals
    0 Likes
  • 31 189
    Wild
    Maple Leafs
    0 Likes
  • 31 190
    Flames
    Oilers
    0 Likes
  • 31 191
    Ducks
    Blackhawks
    0 Likes
  • 30 191
    Crunch4
    Marlies5
    0 Likes
  • 30 192
    Comets3
    Americans4
    0 Likes
  • 30 193
    Knights5
    Stars3
    0 Likes
  • 30 194
    Pack1
    Islanders4
    0 Likes
  • 31 195
    Thunderbirds
    Rocket
    0 Likes
  • 31 196
    Firebirds
    Moose
    0 Likes
  • 31 197
    Eagles
    Barracuda
    0 Likes
  • 31 198
    Reign
    Canucks
    0 Likes
  • 31 199
    Bruins
    Checkers
    0 Likes
  • 31 200
    Gulls
    Wranglers
    0 Likes
28
Jarret Stoll
Position(s):
  • • 
  • • 
  • Status: Pro Team
    : 06/23/1982 : 35 : CAN 
    : 6' 1" : 213 lbs : 0
    Drafted : N/A :
    :100% : 0

    CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO PO OV
    86 45 83 74 80 75 88 64 97 56 64 83 80 82 89 62 1 69

    -
    2008-09 Lightning 0 0 0 0 0 0 0 0 0 0 0 0
    2009-10 Lightning 71 7 12 19 -25 109 2 0 0 1 47 14.9
    2009-10 Predators 17 3 2 5 8 41 0 0 2 0 12 25.0
    2010-11 Hurricanes 86 6 27 33 -28 127 5 0 0 0 102 5.9
    2011-12 Predators 42 4 9 13 -2 24 0 1 1 0 39 10.3
    2011-12 Jets 5 1 2 3 -1 4 0 0 0 0 7 14.3
    2011-12 Devils 34 16 21 37 3 21 6 0 2 1 144 11.1
    2012-13 Devils 82 31 37 68 0 132 10 0 3 6 249 12.4
    2013-14 Devils 79 42 70 112 19 143 17 2 4 5 374 11.2
    2014-15 Devils 69 22 31 53 -2 102 9 1 5 3 178 12.4
    2014-15 Sabres 13 3 1 4 1 30 1 0 0 0 27 11.1
    2015-16 Flyers 78 8 6 14 15 38 0 0 1 0 64 12.5
    2016-17 Panthers 59 4 13 17 12 14 0 0 1 0 43 9.3
    2016-17 Canucks 22 3 1 4 5 5 0 0 1 1 23 13.0
      657 150 232 382 5 790 50 4 20 17 1,309 11.5
    -
    2008-09 Lightning 14 2 3 5 -2 75 0 0 1 0 12 16.7
    2011-12 Devils 12 5 11 16 0 16 2 2 1 1 62 8.1
    2012-13 Devils 21 4 15 19 -1 31 1 0 2 0 73 5.5
    2013-14 Devils 10 6 10 16 -1 15 1 1 1 0 44 13.6
    2014-15 Sabres 7 2 1 3 2 10 0 0 1 0 12 16.7
    2015-16 Flyers 5 0 0 0 0 0 0 0 0 0 3 0.0
    2016-17 Canucks 13 2 2 4 3 4 0 0 0 0 7 28.6
      82 21 42 63 1 151 4 3 6 1 213 9.9

    -
    2008-09 Lightning 0 0 0 0 0 0
    2009-10 Lightning 71 0 92 0 0 0
    2009-10 Predators 17 0 21 0
    2010-11 Hurricanes 86 0 102 0 0 0
    2011-12 Predators 42 0 7 31 0 6 17 213 383 55.6
    2011-12 Jets 5 0 1 -17 38 4 1 38 67 56.7
    2011-12 Devils 34 0 17 53 92 32 13 387 712 54.4
    2012-13 Devils 82 0 50 155 0 48 41 456 814 56.0
    2013-14 Devils 79 2 47 240 0 77 49 1642 3034 54.1
    2014-15 Devils 69 1 42 83 0 20 46 953 1826 52.2
    2014-15 Sabres 13 0 6 -38 105 4 5 18 34 52.9
    2015-16 Flyers 78 0 10 39 0 3 15 179 326 54.9
    2016-17 Panthers 59 0 23 31 0 3 19 154 270 57.0
    2016-17 Canucks 22 0 3 -15 47 3 0 40 67 59.7
      657 3 421 562 282 200 206 4,080 7,533 54.2
    -
    2008-09 Lightning 14 0 9 0 0 0
    2011-12 Devils 12 0 8 49 0 10 6 254 469 54.2
    2012-13 Devils 21 0 15 37 0 15 8 115 206 55.8
    2013-14 Devils 10 0 3 34 0 12 2 194 372 52.2
    2014-15 Sabres 7 0 5 5 0 1 3 8 16 50.0
    2015-16 Flyers 5 0 1 2 0 1 3 13 21 61.9
    2016-17 Canucks 13 0 4 2 0 2 2 18 37 48.6
      82 0 45 129 0 41 24 602 1,121 53.7

    -
    2008-09 Lightning 0 00:00 0 00:00 0 00:00 0 00:00 0 0
    2009-10 Lightning 71 1347:00 18:58 00:00 0 00:00 0 1347:00 18:58 00:00
    2009-10 Predators 17 281:00 16:31 00:00 0 00:00 0 281:00 16:31 00:00
    2010-11 Hurricanes 86 1658:00 19:16 00:00 0 00:00 0 1658:00 19:16 00:00
    2011-12 Predators 42 541:42 12:53 14:20 00:20 30:28 00:43 586:30 13:57 00:12
    2011-12 Jets 5 75:34 15:06 04:41 00:56 04:39 00:55 84:54 16:58 00:02
    2011-12 Devils 34 461:34 13:34 116:42 03:25 108:35 03:11 686:51 20:12 00:00
    2012-13 Devils 82 1314:16 16:01 289:00 03:31 243:12 02:57 1846:28 22:31 00:33
    2013-14 Devils 79 1314:44 16:38 310:46 03:56 267:12 03:22 1892:42 23:57 00:37
    2014-15 Devils 69 1308:04 18:57 223:17 03:14 203:02 02:56 1734:23 25:08 00:19
    2014-15 Sabres 13 222:41 17:07 26:41 02:03 42:15 03:15 291:37 22:25 00:00
    2015-16 Flyers 78 689:41 08:50 74:33 00:57 03:42 00:02 767:56 09:50 00:05
    2016-17 Panthers 59 627:04 10:37 20:22 00:20 01:16 00:01 648:42 10:59 00:03
    2016-17 Canucks 22 182:35 08:17 08:58 00:24 00:13 00:00 191:46 08:43 00:00
      657 10023:55 15:15 1089:20 01:39 904:34 01:22 12017:49 18:17 01:07
    -
    2008-09 Lightning 14 237:00 16:55 00:00 0 00:00 0 237:00 16:55 00:00
    2011-12 Devils 12 206:03 17:10 60:59 05:04 32:43 02:43 299:45 24:58 01:27
    2012-13 Devils 21 299:29 14:15 93:02 04:25 80:23 03:49 472:54 22:31 01:06
    2013-14 Devils 10 194:05 19:24 33:46 03:22 37:45 03:46 265:36 26:33 00:36
    2014-15 Sabres 7 120:45 17:15 18:52 02:41 14:27 02:03 154:04 22:00 00:08
    2015-16 Flyers 5 26:32 05:18 09:08 01:49 00:00 0 35:40 07:08 00:01
    2016-17 Canucks 13 74:50 05:45 00:45 00:03 00:54 00:04 76:29 05:53 00:04
      82 1158:44 14:07 216:32 02:38 166:12 02:01 1541:28 18:47 01:43

    -
    2008-09 Lightning 0 0 0 0
    2009-10 Lightning 71 189 51 109
    2009-10 Predators 17 27 7 41
    2010-11 Hurricanes 86 176 86 127
    2011-12 Predators 42 69 40 24 10 0 3 2 1 2 1
    2011-12 Jets 5 9 7 4 0 0 0 0 0 0 0
    2011-12 Devils 34 64 68 21 15 1 1 1 5 2 1
    2012-13 Devils 82 138 149 132 50 2 0 5 1 4 6
    2013-14 Devils 79 102 170 143 95 6 7 5 8 7 9
    2014-15 Devils 69 112 144 102 40 3 2 3 0 5 1
    2014-15 Sabres 13 19 10 30 10 0 0 1 1 0 0
    2015-16 Flyers 78 65 61 38 0 0 0 0 1 1 1
    2016-17 Panthers 59 53 41 14 0 0 0 0 1 2 1
    2016-17 Canucks 22 14 12 5 5 0 1 0 0 0 1
      657 1,037 846 790 225 12 14 17 18 23 19
    -
    2008-09 Lightning 14 54 5 75
    2011-12 Devils 12 17 29 16 10 1 0 2 1 3 1
    2012-13 Devils 21 33 30 31 5 0 1 1 2 1 0
    2013-14 Devils 10 11 23 15 5 0 0 1 1 2 0
    2014-15 Sabres 7 7 11 10 0 0 0 0 0 0 0
    2015-16 Flyers 5 3 3 0 0 0 0 0 0 0 0
    2016-17 Canucks 13 3 4 4 0 0 0 0 0 0 0
      82 128 105 151 20 1 1 4 4 6 4

    -
    : : :
    2008-09 Lightning 0 0 0 0 0 0 0 0 0
    2009-10 Lightning 71 5 12 17 47 2 2 0 0
    2009-10 Predators 17 3 2 5 12 0 0 0 0
    2010-11 Hurricanes 86 1 27 28 102 5 5 0 0
    2011-12 Predators 42 3 6 9 35 0 3 3 3 1 0 1 1
    2011-12 Jets 5 1 2 3 7 0 0 0 0 0 0 0 0
    2011-12 Devils 34 10 10 20 127 6 11 17 13 0 0 0 4
    2012-13 Devils 82 21 23 44 204 10 14 24 41 0 0 0 4
    2013-14 Devils 79 23 37 60 296 17 32 49 69 2 1 3 9
    2014-15 Devils 69 12 11 23 145 9 19 28 27 1 1 2 6
    2014-15 Sabres 13 2 1 3 21 1 0 1 5 0 0 0 1
    2015-16 Flyers 78 8 6 14 64 0 0 0 0 0 0 0 0
    2016-17 Panthers 59 4 13 17 41 0 0 0 0 0 0 0 2
    2016-17 Canucks 22 3 1 4 23 0 0 0 0 0 0 0 0
      657 96 151 247 1124 150 232 129 158 150 232 6 27
    -
    : : :
    2008-09 Lightning 14 2 3 5 12 0 0 0 0
    2011-12 Devils 12 1 6 7 49 2 5 7 9 2 0 2 4
    2012-13 Devils 21 3 7 10 55 1 7 8 12 0 1 1 6
    2013-14 Devils 10 4 2 6 38 1 8 9 2 1 0 1 4
    2014-15 Sabres 7 2 1 3 11 0 0 0 0 0 0 0 1
    2015-16 Flyers 5 0 0 0 2 0 0 0 0 0 0 0 1
    2016-17 Canucks 13 2 2 4 7 0 0 0 0 0 0 0 0
      82 2 0 35 7 21 42 24 23 21 42 4 16

    -
    2008-09 Lightning 0 0 0 0
    2009-10 Lightning 71 0 0 0
    2009-10 Predators 17 0 0 0
    2010-11 Hurricanes 86 0 0 0
    2011-12 Predators 42 1 1 100
    2011-12 Jets 5 0 0 0
    2011-12 Devils 34 2 7 29
    2012-13 Devils 82 3 12 25
    2013-14 Devils 79 5 12 42
    2014-15 Devils 69 3 11 27
    2014-15 Sabres 13 0 3 0
    2015-16 Flyers 78 2 6 33
    2016-17 Panthers 59 0 0 0
    2016-17 Canucks 22 0 0 0
      657 16 52 31
    -
    2008-09 Lightning 14 0 0 0
    2011-12 Devils 12 0 0 0
    2012-13 Devils 21 0 0 0
    2013-14 Devils 10 0 0 0
    2014-15 Sabres 7 0 0 0
    2015-16 Flyers 5 0 0 0
    2016-17 Canucks 13 0 0 0
      82 16 52 31

    Contract

    * =
    2024-25 2025-26 2026-27 2027-28 2028-29 2029-30 2030-31 2031-32 2032-33 2033-34
    - - - - - - - - - -
    0



    • [8/24/2017 3:52:05 PM] - Jarret Stoll was erased.
    • [8/24/2017 3:52:05 PM] - Jarret Stoll retired from Canucks
    • [16/10/2015 12:12:24 AM] - Jarret Stoll from Flyers is back from Exhaustion.
    • [14/10/2015 11:33:03 PM] - Jarret Stoll from Flyers is injured from Exhaustion.
    • [13/10/2015 10:47:39 PM] - Jarret Stoll from Flyers is back from Exhaustion.
    • [13/10/2015 12:04:40 AM] - Jarret Stoll from Flyers is injured from Exhaustion.
    • [13/10/2015 10:47:39 PM] - Jarret Stoll from Flyers is back from Exhaustion.
    • [13/10/2015 12:04:40 AM] - Jarret Stoll from Flyers is injured from Exhaustion.
    • [14/10/2015 11:33:03 PM] - Jarret Stoll from Flyers is injured from Exhaustion.
    • [16/10/2015 12:12:24 AM] - Jarret Stoll from Flyers is back from Exhaustion.
    • [09/03/2012 1:42:04 AM] - TRADE : From Jets to Devils : Jarret Stoll (70)- Jacob Josefson (59)- Marek Zidlicky (74)- Y:2012-RND:3-NSH.
    • [09/03/2012 1:42:02 AM] - Jarret Stoll was added to Devils.
    • [25/02/2012 4:52:09 PM] - TRADE : From Predators to Jets : Jarret Stoll (70)- Y:2012-RND:1-NSH- Y:2013-RND:1-NSH- Y:2013-RND:1-NSH- Y:2013-RND:2-NSH- Y:2013-RND:2-NSH- Y:2012-RND:3-NSH- Y:2013-RND:3-NSH- Y:2013-RND:3-NSH.
    • [25/02/2012 4:52:08 PM] - Jarret Stoll was added to Jets.
    • [09/10/2011 9:19:31 PM] - Game 118 - Jarret Stoll from Predators is injured (Strained Left Knee) and is out for 1 week.
    • [09/10/2011 9:19:31 PM] - Game 118 - Jarret Stoll from Predators is injured (Strained Left Knee) and is out for 1 week.
    • [24/08/2011 2:31:29 AM] - Jarret Stoll was added to Predators.
    • [09/10/2011 9:19:31 PM] - Game 118 - Jarret Stoll from Predators is injured (Strained Left Knee) and is out for 1 week.
    • [24/08/2011 2:31:29 AM] - Jarret Stoll signed with Predators for $4-600-000 for 4 year(s).
    • [2011-07-10 17:34] - Game 1241 - Jarret Stoll from Predators is injured (Bruised Left Foot) and is out for 1 week.
    • [24/08/2011 2:31:29 AM] - Jarret Stoll signed with Predators for $4-600-000 for 4 year(s).
    • [24/08/2011 2:31:29 AM] - Jarret Stoll was added to Predators.
    • [2011-07-10 17:34] - Game 1241 - Jarret Stoll from Predators is injured (Bruised Left Foot) and is out for 1 week.
    • [2010-02-02 11:09] - Game 623 - Jarret Stoll from Ducks is injured (Broken Right Foot Toe) and is out for 3 weeks.
    • [2009-08-13 11:12] - From Blue Jackets to Ducks : Jarret Stoll (67).
    • [2009-07-07 09:00] - Jarret Stoll signed with Blue Jackets for $2-750-000 for 2 year(s) with $0 in bonus.
    • [2010-02-02 11:09] - Game 623 - Jarret Stoll from Ducks is injured (Broken Right Foot Toe) and is out for 3 weeks.
    • [2009-07-07 09:00] - Jarret Stoll signed with Blue Jackets for $2-750-000 for 2 year(s) with $0 in bonus.
    • [2009-08-13 11:12] - From Blue Jackets to Ducks : Jarret Stoll (67).
    • [2011-07-10 17:34] - Game 1241 - Jarret Stoll from Predators is injured (Bruised Left Foot) and is out for 1 week.
    • [2010-02-02 11:09] - Game 623 - Jarret Stoll from Ducks is injured (Broken Right Foot Toe) and is out for 3 weeks.
    • [2009-08-13 11:12] - From Blue Jackets to Ducks : Jarret Stoll (67).
    • [2009-07-07 09:00] - Jarret Stoll signed with Blue Jackets for $2,750,000 for 2 year(s) with $0 in bonus.
    • [2009-03-16 00:08] - Jarret Stoll from Blue Jackets is injured from Exhaustion.
    • [2009-01-29 21:15] - From Montreal to Columbus : Thomas Vanek (68), Jarret Stoll (67).
    • [2007-11-15 23:18] - From Tampa Bay to Detroit : Jarret Stoll (68), Niclas Wallin (63), Y:2008-RND:4-TB .
    • [2008-01-17 00:25] - Game 380 - Jarret Stoll from Detroit is injured (Head) and is out for 2 weeks.
    • [2008-07-17 23:26] - From Detroit to Montreal : Jarret Stoll (68), Ronald Petrovicky (61).