|
|
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
85 | 50 | 74 | 76 | 77 | 77 | 63 | 63 | 50 | 59 | 50 | 79 | 56 | 68 | 74 | 50 | 40 | 70 |
-
-
2008-09 | Hurricanes | 4 | 0 | 2 | 2 | 6 | 33.3 | ||||
2011-12 | Devils | 12 | 0 | 7 | 5 | 0 | 2 | 3 | 0 | 0 | 0 |
2013-14 | Maple Leafs | 14 | 0 | 7 | 1 | 0 | 0 | 4 | 0 | 0 | 0 |
2016-17 | Ducks | 6 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
36 | 0 | 17 | 7 | 0 | 2 | 10 | 2 | 6 | 33.3 |
-
-
2008-09 | Hurricanes | 4 | 1 | 2 | 4 | |||||||
2011-12 | Devils | 12 | 21 | 9 | 63 | 25 | 0 | 0 | 4 | 0 | 0 | 0 |
2013-14 | Maple Leafs | 14 | 8 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-17 | Ducks | 6 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | 31 | 25 | 73 | 25 | 0 | 0 | 4 | 0 | 0 | 0 |
-
-
: | : | : | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008-09 | Hurricanes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
2008-09 | Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
2009-10 | Hurricanes | 84 | 20 | 29 | 49 | 185 | 3 | 3 | 0 | 0 | ||||
2009-10 | Checkers | 14 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | ||||
2009-10 | Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
2010-11 | Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
2010-11 | Wranglers | 19 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | ||||
2010-11 | Flames | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
2011-12 | Devils | 82 | 1 | 13 | 14 | 68 | 0 | 2 | 2 | 9 | 0 | 0 | 0 | 1 |
2011-12 | Flames | 4 | 0 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
2011-12 | Blue Jackets | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011-12 | Hockey Club | 49 | 1 | 4 | 5 | 34 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
2012-13 | Hockey Club | 82 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012-13 | Hurricanes | 40 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012-13 | Sabres | 35 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013-14 | Hockey Club | 17 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013-14 | Maple Leafs | 62 | 0 | 7 | 7 | 24 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
2014-15 | Sabres | 15 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2014-15 | Ducks | 67 | 0 | 4 | 4 | 22 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2015-16 | Gulls | 42 | 3 | 20 | 23 | 107 | 5 | 11 | 16 | 19 | 0 | 0 | 0 | 2 |
2015-16 | Ducks | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-17 | Ducks | 78 | 2 | 4 | 6 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
75 | 3 | 21 | 23 | 118 | 5 | 11 | 16 | 19 | 0 | 0 | 0 | 2 | ||
645 | 24 | 68 | 92 | 386 | 29 | 72 | 8 | 13 | 29 | 72 | 1 | 2 |
: | : | : | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008-09 | Hurricanes | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||||
2011-12 | Devils | 12 | 1 | 1 | 2 | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2013-14 | Maple Leafs | 14 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-17 | Ducks | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | 0 | 0 | 4 | 3 | 1 | 4 | 1 | 0 | 1 | 4 | 0 | 0 |
-
2008-09 | Hurricanes | 4 | 0 | 0 | 0 |
2011-12 | Devils | 12 | 0 | 0 | 0 |
2013-14 | Maple Leafs | 14 | 0 | 0 | 0 |
2016-17 | Ducks | 6 | 0 | 0 | 0 |
36 | 5 | 10 | 50 |
Contract
* =
2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | - |
0 |
- [9/19/2017 12:20:57 PM] - Michael Sauer retired from Ducks
- [9/19/2017 12:20:57 PM] - Michael Sauer was erased.
- [8/24/2017 10:42:41 AM] - Michael Sauer ratings were not updated!
- [14/11/2013 7:30:48 PM] - Coyotes sent Michael Sauer to waiver.
- [14/11/2013 7:30:48 PM] - Michael Sauer of Coyotes was sent to farm.
- [15/11/2013 6:50:39 PM] - Maple Leafs show interest in Michael Sauer from waiver.
- [26/08/2011 12:13:55 PM] - Michael Sauer was added to Capitals.
- [26/09/2011 11:35:06 PM] - Michael Sauer of Capitals was sent to farm.
- [28/09/2011 5:40:40 PM] - Michael Sauer was added to Flames.
- [28/09/2011 5:40:42 PM] - TRADE : From Capitals to Flames : Kyle Okposo (68)- Michael Sauer (62)- Y:2012-RND:2-NSH.
- [2009-02-23 00:08] - From Minnesota to Washington : Tyson Sexsmith (P), Michael Sauer (P).
- Niskala (P), Michael Sauer (P), Y:2010-RND:1-NAS, Y:2010-RND:3-NAS.
- [2008-01-08 14:44] - Michael Sauer has been deleted from Nashville.
- [2008-01-08 14:44] - Michael Sauer R2 05 has been added to Nashville.