|
|
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
80 | 55 | 87 | 71 | 72 | 54 | 86 | 62 | 33 | 59 | 59 | 67 | 66 | 86 | 94 | 58 | 65 | 65 |
-
-
2011-12 | Kings | 19 | 0 | 9 | 25 | 0 | 13 | 5 | 5 | 10 | 50.0 |
2014-15 | Jets | 26 | 0 | 15 | 55 | 0 | 26 | 6 | 28 | 52 | 53.8 |
2015-16 | Jets | 5 | 0 | 0 | 11 | 0 | 3 | 0 | 1 | 2 | 50.0 |
2016-17 | Sharks | 6 | 0 | 6 | 7 | 0 | 8 | 4 | 3 | 12 | 25.0 |
56 | 0 | 30 | 98 | 0 | 50 | 15 | 37 | 76 | 48.7 |
-
-
2011-12 | Kings | 19 | 33 | 16 | 17 | 5 | 0 | 0 | 1 | 1 | 1 | 0 |
2014-15 | Jets | 26 | 49 | 25 | 29 | 5 | 0 | 0 | 1 | 3 | 1 | 2 |
2015-16 | Jets | 5 | 6 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2016-17 | Sharks | 6 | 10 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
56 | 98 | 53 | 56 | 10 | 0 | 0 | 2 | 4 | 3 | 5 |
-
-
: | : | : | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 | Kings | 80 | 15 | 14 | 29 | 240 | 9 | 12 | 21 | 38 | 0 | 0 | 0 | 5 |
2012-13 | Blues | 82 | 15 | 19 | 34 | 245 | 24 | 14 | 38 | 68 | 1 | 1 | 2 | 11 |
2013-14 | Blues | 38 | 8 | 15 | 23 | 138 | 15 | 10 | 25 | 44 | 0 | 0 | 0 | 3 |
2013-14 | Hockey Club | 43 | 10 | 10 | 20 | 135 | 10 | 14 | 24 | 35 | 0 | 3 | 3 | 4 |
2014-15 | Jets | 82 | 19 | 16 | 35 | 208 | 12 | 26 | 38 | 53 | 1 | 0 | 1 | 8 |
2015-16 | Jets | 78 | 14 | 13 | 27 | 235 | 0 | 0 | 0 | 3 | 1 | 1 | 2 | 6 |
2016-17 | Islanders | 64 | 9 | 13 | 22 | 183 | 4 | 5 | 9 | 19 | 0 | 0 | 0 | 1 |
2016-17 | Sharks | 17 | 2 | 5 | 7 | 63 | 5 | 2 | 7 | 13 | 0 | 0 | 0 | 0 |
2017-18 | Sharks | 82 | 7 | 10 | 17 | 101 | 6 | 9 | 15 | 26 | 0 | 0 | 0 | 1 |
2018-19 | Blues | 82 | 15 | 19 | 34 | 167 | 7 | 12 | 19 | 24 | 1 | 2 | 3 | 4 |
648 | 114 | 134 | 248 | 1715 | 210 | 245 | 196 | 323 | 210 | 245 | 11 | 43 |
: | : | : | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 | Kings | 19 | 0 | 3 | 3 | 43 | 6 | 0 | 6 | 10 | 0 | 0 | 0 | 2 |
2014-15 | Jets | 26 | 8 | 6 | 14 | 87 | 2 | 4 | 6 | 8 | 0 | 0 | 0 | 1 |
2015-16 | Jets | 5 | 2 | 1 | 3 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016-17 | Sharks | 6 | 1 | 2 | 3 | 23 | 2 | 2 | 4 | 4 | 0 | 0 | 0 | 1 |
56 | 2 | 0 | 23 | 23 | 21 | 18 | 16 | 22 | 21 | 18 | 0 | 4 |
-
2011-12 | Kings | 19 | 0 | 0 | 0 |
2014-15 | Jets | 26 | 0 | 0 | 0 |
2015-16 | Jets | 5 | 0 | 0 | 0 |
2016-17 | Sharks | 6 | 0 | 0 | 0 |
56 | 14 | 68 | 21 |
Contract
* =
2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | - |
0 |
- [07/05/2012 7:20:09 PM] - Chris Kunitz from Kings is injured from Exhaustion.
- [26/04/2012 7:33:03 PM] - Game 995 - Chris Kunitz from Kings is injured (Right Knee) and is out for 1 week.
- [07/05/2012 7:20:09 PM] - Chris Kunitz from Kings is injured from Exhaustion.
- [09/05/2012 9:15:11 PM] - Chris Kunitz from Kings is injured from Exhaustion.
- [2011-07-10 17:25] - Game 1226 - Chris Kunitz from Kings is injured (Strained Right Elbow) and is out for 1 week.
- [2011-05-03 15:04] - Chris Kunitz from Kings is injured from Exhaustion.
- [2011-07-10 17:25] - Game 1226 - Chris Kunitz from Kings is injured (Strained Right Elbow) and is out for 1 week.
- [2011-05-03 15:04] - Chris Kunitz from Kings is injured from Exhaustion.
- [2011-07-10 17:25] - Game 1226 - Chris Kunitz from Kings is injured (Strained Right Elbow) and is out for 1 week.
- [2011-03-29 01:01] - Chris Kunitz from Kings is injured from Exhaustion.
- [2010-03-09 18:40] - Chris Kunitz from Kings has scored a Hat Trick!
- [2008-02-20 21:00] - Chris Kunitz from LosAngeles is injured from Exhaustion.
- [2008-02-20 00:12] - Chris Kunitz from LosAngeles is injured from Exhaustion.
- [2008-02-16 20:09] - Chris Kunitz from LosAngeles is injured from Exhaustion.