• Maurice Richard Fantasy Hockey League
  • 30 174
    Panthers1
    Stars2
    0 Likes
  • 30 175
    Flyers2
    Bruins4
    0 Likes
  • 30 176
    Kings7
    Blackhawks3
    0 Likes
  • 30 177
    Capitals4
    Blue Jackets2
    0 Likes
  • 30 178
    Senators3
    Kraken2
    0 Likes
  • 30 179
    Red Wings2
    Sabres6
    0 Likes
  • 30 180
    Penguins2
    Canadiens3
    0 Likes
  • 30 181
    Blues3
    Maple Leafs2
    0 Likes
  • 30 182
    Predators3
    Avalanche1
    0 Likes
  • 30 183
    Golden Knights4
    Hockey Club3
    0 Likes
  • 30 184
    Sharks2
    Canucks3
    0 Likes
  • 31 185
    Rangers
    Islanders
    0 Likes
  • 31 186
    Jets
    Lightning
    0 Likes
  • 31 187
    Bruins
    Kraken
    0 Likes
  • 31 188
    Hurricanes
    Capitals
    0 Likes
  • 31 189
    Wild
    Maple Leafs
    0 Likes
  • 31 190
    Flames
    Oilers
    0 Likes
  • 31 191
    Ducks
    Blackhawks
    0 Likes
  • 30 191
    Crunch4
    Marlies5
    0 Likes
  • 30 192
    Comets3
    Americans4
    0 Likes
  • 30 193
    Knights5
    Stars3
    0 Likes
  • 30 194
    Pack1
    Islanders4
    0 Likes
  • 31 195
    Thunderbirds
    Rocket
    0 Likes
  • 31 196
    Firebirds
    Moose
    0 Likes
  • 31 197
    Eagles
    Barracuda
    0 Likes
  • 31 198
    Reign
    Canucks
    0 Likes
  • 31 199
    Bruins
    Checkers
    0 Likes
  • 31 200
    Gulls
    Wranglers
    0 Likes
Joe Colborne
Position(s):
  • • 
  • • 
  • • 
  • Status: Retired
    : 01/30/1990 : 30 : CAN 
    : 6' 5" : 221 lbs : 0
    Drafted : N/A :
    :100% : 0

    CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO PO OV
    86 84 90 66 84 38 35 53 66 47 54 67 51 44 44 56 58 56

    -
    2009-10 Hockey Club 86 36 36 72 15 92 4 0 3 2 238 15.1
    2011-12 Stars 82 12 16 28 -16 62 3 0 5 1 122 9.8
    2012-13 Stars 82 16 14 30 6 42 9 1 2 2 116 13.8
    2013-14 Stars 68 0 2 2 -2 21 0 0 0 0 29 0.0
    2014-15 Roadrunners 78 43 57 100 21 90 16 2 13 2 339 12.7
    2015-16 Hockey Club 78 6 17 23 -9 33 0 0 1 0 120 5.0
    2016-17 Hockey Club 4 0 1 1 0 5 0 0 0 0 7 0.0
    2016-17 Devils 77 10 11 21 -20 35 3 0 2 1 195 5.1
    2017-18 Comets 76 12 26 38 -10 56 5 0 1 1 150 8.0
    2018-19 Comets 18 0 0 0 0 37 0 0 0 0 2 0.0
    2019-20 Islanders 68 2 2 4 -25 168 0 0 0 0 32 6.3
      404 85 115 200 -24 455 33 3 21 6 761 11.2
      313 52 67 119 -16 186 7 0 6 3 589 8.8
    -
    2009-10 Hockey Club 6 1 0 1 -6 10 0 0 0 0 10 10.0
    2012-13 Stars 4 1 0 1 -4 0 1 0 0 3 33.3
    2013-14 Stars 13 0 0 0 -2 7 0 0 0 0 4 0.0
    2014-15 Roadrunners 5 2 4 6 1 5 1 0 0 21 9.5
    2015-16 Hockey Club 20 0 4 4 3 16 0 0 0 0 18 0.0
    2016-17 Comets 6 3 5 8 -1 4 1 0 1 37 8.1
    2018-19 Comets 1 0 0 0 0 0 0 0 0 1 0.0
      16 6 9 15 0 9 3 0 1 0 62 9.7
      39 1 4 5 -5 33 0 0 0 0 32 3.1

    -
    2009-10 Hockey Club 86 1 6 91 168 54.2
    2011-12 Stars 82 0 12 45 83 25 10 198 486 40.7
    2012-13 Stars 82 0 10 37 65 10 14 57 112 50.9
    2013-14 Stars 68 0 9 24 0 10 7 4 9 44.4
    2014-15 Roadrunners 78 2 36 100 204 45 54 884 1755 50.4
    2015-16 Hockey Club 78 0 12 89 0 12 19 306 597 51.3
    2016-17 Hockey Club 4 0 0 9 0 0 3 9 26 34.6
    2016-17 Devils 77 0 24 64 116 33 16 190 455 41.8
    2017-18 Comets 76 0 15 45 106 30 21 31 70 44.3
    2018-19 Comets 18 0 2 0 1 0 0 17 24 70.8
    2019-20 Islanders 68 0 11 7 10 4 28 60 128 46.9
      404 2 11 234 469 114 127 1,247 2,575 48.4
      313 1 51 186 116 55 45 600 1,255 47.8
    -
    2009-10 Hockey Club 6 0 0 4 16 25.0
    2012-13 Stars 4 0 0 2 0 0 2 4 8 200.0
    2013-14 Stars 13 0 0 2 0 1 1 1 1 100.0
    2014-15 Roadrunners 5 0 4 7 9 3 3 59 108 183.1
    2015-16 Hockey Club 20 0 8 16 0 4 2 78 166 47.0
    2016-17 Comets 6 0 3 8 26 8 5 5 10 200.0
    2018-19 Comets 1 0 0 0 0 0 0 0 0 0
      39 0 8 18 0 5 3 83 183 45.4

    -
    2009-10 Hockey Club 86 1460:00 16:58 00:00 0 00:00 0 1460:00 16:58 00:00
    2011-12 Stars 82 1004:15 12:14 35:14 00:25 63:32 00:46 1103:01 13:27 82:00
    2012-13 Stars 82 1340:33 16:20 92:43 01:07 265:56 03:14 1699:12 20:43 47:19
    2013-14 Stars 68 428:38 06:18 01:48 00:01 00:32 00:00 430:58 06:20 00:12
    2014-15 Roadrunners 78 1271:58 16:18 221:01 02:50 182:34 02:20 1675:33 21:28 171:08
    2015-16 Hockey Club 78 890:32 11:25 00:14 00:00 00:03 00:00 890:49 11:25 00:18
    2016-17 Hockey Club 4 70:11 17:32 01:14 00:18 13:53 03:28 85:18 21:19 00:02
    2016-17 Devils 77 969:38 12:35 40:17 00:31 107:41 01:23 1117:36 14:30 00:00
    2017-18 Comets 76 887:56 11:41 47:00 00:37 95:45 01:15 1030:41 13:33 106:21
    2018-19 Comets 18 99:25 05:31 12:20 00:41 09:48 00:32 121:33 06:45 03:32
    2019-20 Islanders 68 645:57 09:29 28:53 00:25 12:57 00:11 687:47 10:06 28:53
      404 5250:04 12:59 437:11 01:04 630:32 01:33 6317:47 15:38 01:05
      313 3818:59 12:12 43:33 00:08 122:09 00:23 3984:41 12:43 00:21
    -
    2009-10 Hockey Club 6 107:00 17:50 00:00 0 00:00 0 107:00 17:50 00:00
    2012-13 Stars 4 67:13 16:48 03:25 00:51 11:27 02:51 82:05 20:31 01:04
    2013-14 Stars 13 73:02 05:37 01:06 00:05 00:00 0 74:08 05:42 00:17
    2014-15 Roadrunners 5 74:13 14:50 15:35 03:07 09:06 01:49 98:54 19:46 12:40
    2015-16 Hockey Club 20 226:31 11:19 00:00 0 00:51 00:02 227:22 11:22 00:23
    2016-17 Comets 6 111:25 18:34 11:51 01:58 12:45 02:07 136:01 22:40 23:19
    2018-19 Comets 1 06:23 06:23 00:00 0 00:00 0 06:23 06:23 00:20
      16 259:14 16:12 30:51 01:55 33:18 02:04 323:23 20:12 02:20
      39 406:33 10:25 01:06 00:01 00:51 00:01 408:30 10:28 00:31

    -
    2009-10 Hockey Club 86 161 117 92
    2011-12 Stars 82 25 45 62 40 1 1 5 4 2 6
    2012-13 Stars 82 69 28 42 10 0 5 0 9 9 9
    2013-14 Stars 68 35 26 21 5 1 0 0 0 0 0
    2014-15 Roadrunners 78 78 108 90 70 2 7 5 9 11 7
    2015-16 Hockey Club 78 88 59 33 5 1 0 0 2 3 0
    2016-17 Hockey Club 4 12 1 5 5 0 0 1 0 0 0
    2016-17 Devils 77 104 79 35 15 2 1 0 0 2 0
    2017-18 Comets 76 73 48 56 30 2 2 2 2 0 3
    2018-19 Comets 18 4 5 37 15 0 0 3 0 0 1
    2019-20 Islanders 68 46 34 168 100 4 8 8 0 0 1
      404 295 268 455 265 9 23 23 24 22 25
      313 400 282 186 30 4 1 1 2 5 2
    -
    2009-10 Hockey Club 6 14 5 10
    2012-13 Stars 4 1 1 0 0 0 0 0 1 0 0
    2013-14 Stars 13 8 3 7 5 1 0 0 0 0 0
    2014-15 Roadrunners 5 9 8 5 5 0 0 1 1 0 0
    2015-16 Hockey Club 20 22 15 16 0 0 0 0 0 0 0
    2016-17 Comets 6 8 3 4 0 0 0 0 1 0 1
    2018-19 Comets 1 0 0 0 0 0 0 0 0 0 0
      16 18 12 9 5 0 0 1 3 0 3
      39 44 23 33 5 1 0 0 0 0 0

    -
    : : :
    2009-10 Hockey Club 86 32 36 68 238 4 4 0 0
    2011-12 Stars 82 9 10 19 105 3 6 9 16 0 0 0 1
    2012-13 Stars 82 6 10 16 83 9 4 13 31 1 0 1 2
    2013-14 Stars 68 0 2 2 29 0 0 0 0 0 0 0 0
    2014-15 Roadrunners 78 25 33 58 270 16 24 40 58 2 0 2 11
    2015-16 Hockey Club 78 6 17 23 120 0 0 0 0 0 0 0 0
    2016-17 Hockey Club 4 0 0 0 7 0 1 1 0 0 0 0 0
    2016-17 Devils 77 7 6 13 179 3 5 8 15 0 0 0 1
    2017-18 Comets 76 7 17 24 134 5 8 13 12 0 1 1 4
    2018-19 Comets 18 0 0 0 1 0 0 0 1 0 0 0 0
    2019-20 Islanders 68 2 2 4 30 0 0 0 2 0 0 0 0
      404 49 72 4 623 33 42 75 120 3 1 4 18
      313 45 61 106 573 52 67 13 15 52 67 0 1
    -
    : : :
    2009-10 Hockey Club 6 1 0 1 10 0 0 0 0
    2012-13 Stars 4 0 0 0 0 1 0 1 3 0 0 0 0
    2013-14 Stars 13 0 0 0 4 0 0 0 0 0 0 0 0
    2014-15 Roadrunners 5 1 2 3 19 1 1 2 2 0 1 1 0
    2015-16 Hockey Club 20 0 3 3 18 0 1 1 0 0 0 0 0
    2016-17 Comets 6 2 4 6 30 1 1 2 6 0 0 0 1
    2018-19 Comets 1 0 0 0 1 0 0 0 0 0 0 0 0
      16 3 6 0 50 3 2 5 11 0 1 1 1
      39 3 0 4 18 1 4 1 0 1 4 0 0

    -
    2009-10 Hockey Club 86 0 1 0
    2011-12 Stars 82 1 3 0
    2012-13 Stars 82 0 2 0
    2013-14 Stars 68 0 0 0
    2014-15 Roadrunners 78 3 10 0
    2015-16 Hockey Club 78 1 2 50
    2016-17 Hockey Club 4 0 0 0
    2016-17 Devils 77 0 0 0
    2017-18 Comets 76 0 0 0
    2018-19 Comets 18 0 0 0
    2019-20 Islanders 68 0 0 0
      404 4 15 27
      313 1 3 33
    -
    2009-10 Hockey Club 6 0 0 0
    2012-13 Stars 4 0 0 0
    2013-14 Stars 13 0 0 0
    2014-15 Roadrunners 5 0 0 0
    2015-16 Hockey Club 20 0 0 0
    2016-17 Comets 6 0 0 0
    2018-19 Comets 1 0 0 0
      16 4 15 27
      39 1 3 33

    Contract

    * =
    2024-25 2025-26 2026-27 2027-28 2028-29 2029-30 2030-31 2031-32 2032-33 2033-34
    - - - - - - - - - -
    0



    • [7/10/2020 3:16:28 PM] - Joe Colborne was erased.
    • [7/10/2020 3:16:28 PM] - Joe Colborne was released by Islanders
    • [10/10/2017 11:43:20 AM] - Joe Colborne of Devils was sent to pro.
    • [9/14/2017 12:05:35 PM] - Joe Colborne of Devils was sent down to farm.
    • [5/26/2017 2:34:50 PM] - Joe Colborne of Devils was sent to pro.
    • [5/26/2017 2:34:50 PM] - Joe Colborne of Devils was sent to pro.
    • [07/11/2016 11:57:33 PM] - TRADE : From Coyotes to Devils : Antoine Roussel (71)- Joe Colborne (71).
    • [07/11/2016 11:57:32 PM] - Joe Colborne was added to Devils.
    • [16/10/2015 12:12:24 AM] - Joe Colborne from Coyotes is back from Exhaustion.
    • [14/10/2015 11:33:05 PM] - Joe Colborne from Coyotes is injured from Exhaustion.
    • [14/10/2015 11:33:05 PM] - Joe Colborne from Coyotes is injured from Exhaustion.
    • [16/10/2015 12:12:24 AM] - Joe Colborne from Coyotes is back from Exhaustion.
    • [10/02/2015 11:18:53 PM] - Last 30 Days Farm Star : 1 - Curtis McElhinney of Utica Comets (0.925) / 2 - Joe Colborne of Portland Pirates (8-8-16) / 3 - Jimmy Hayes of Binghamton Senators (6-8-14)
    • [14/01/2015 10:49:36 PM] - Joe Colborne from Portland Pirates has scored a Hat Trick!
    • [20/09/2014 6:45:36 PM] - Joe Colborne from Portland Pirates has scored a Hat Trick!
    • [15/09/2014 5:00:23 PM] - Joe Colborne of Coyotes was sent to farm.
    • [20/09/2014 6:45:36 PM] - Joe Colborne from Portland Pirates has scored a Hat Trick!
    • [15/09/2014 5:00:23 PM] - Joe Colborne of Coyotes was sent to farm.
    • [29/10/2013 8:39:37 PM] - Game 158 - Joe Colborne from Stars is injured (Left Forearm) and is out for 1 month.
    • [29/10/2013 8:39:37 PM] - Game 158 - Joe Colborne from Stars is injured (Left Forearm) and is out for 1 month.
    • [26/09/2011 11:35:03 PM] - Joe Colborne of Stars was sent to farm.
    • [05/09/2011 4:16:29 PM] - Joe Colborne was added to Stars.
    • [2008-07-11 13:09] - Joe Colborne has been added to Boston.