|
|
||||||||||||||||||||
Player Ratings
| CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 86 | 40 | 90 | 74 | 63 | 78 | 98 | 71 | 52 | 71 | 69 | 78 | 69 | 73 | 73 | 40 | 1 | 71 |
Summary
CAREER REGULAR SEASON STATISTICS - Summary| Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | Bruins | 66 | 13 | 16 | 29 | -3 | 65 | 5 | 2 | 5 | 1 | 118 | 11.0 |
| 2020-21 | Bruins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021-22 | Bruins | 82 | 31 | 29 | 60 | -31 | 18 | 17 | 1 | 3 | 0 | 231 | 13.4 |
| 2022-23 | Bruins | 82 | 11 | 14 | 25 | -36 | 19 | 4 | 0 | 1 | 2 | 133 | 8.3 |
| 2023-24 | Bruins | 82 | 10 | 11 | 21 | 6 | 16 | 0 | 1 | 3 | 0 | 139 | 7.2 |
| 2024-25 | Bruins | 82 | 11 | 12 | 23 | 6 | 12 | 0 | 0 | 1 | 0 | 141 | 7.8 |
| 2025-26 | Bruins | 82 | 6 | 9 | 15 | -5 | 13 | 0 | 0 | 1 | 1 | 83 | 7.2 |
| 2026-27 | Bruins | 11 | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 7 | 14.3 |
| FARM TOTALS | 66 | 13 | 16 | 29 | -3 | 65 | 5 | 2 | 5 | 1 | 118 | 11.0 | |
| PRO TOTALS | 421 | 70 | 76 | 146 | -60 | 82 | 21 | 2 | 9 | 3 | 734 | 9.5 |
| Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | Bruins | 26 | 8 | 4 | 12 | 12 | 49 | 0 | 0 | 1 | 52 | 15.4 | |
| 2023-24 | Bruins | 26 | 3 | 6 | 9 | 3 | 4 | 0 | 0 | 0 | 1 | 54 | 5.6 |
| 2025-26 | Bruins | 11 | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 |
| FARM TOTALS | 26 | 8 | 4 | 12 | 0 | 49 | 0 | 0 | 1 | 0 | 52 | 15.4 | |
| PRO TOTALS | 37 | 3 | 7 | 10 | 1 | 4 | 0 | 0 | 0 | 1 | 62 | 4.8 |
Ext. Summary
CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARY| Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | Bruins | 66 | 0 | 19 | 38 | 80 | 21 | 18 | 23 | 40 | 57.5 |
| 2020-21 | Bruins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021-22 | Bruins | 82 | 1 | 33 | 133 | 0 | 43 | 44 | 48 | 141 | 34.0 |
| 2022-23 | Bruins | 82 | 0 | 40 | 78 | 0 | 12 | 36 | 32 | 134 | 23.9 |
| 2023-24 | Bruins | 82 | 0 | 20 | 97 | 0 | 29 | 18 | 55 | 147 | 37.4 |
| 2024-25 | Bruins | 82 | 0 | 16 | 67 | 0 | 26 | 14 | 17 | 27 | 63.0 |
| 2025-26 | Bruins | 82 | 0 | 14 | 66 | 0 | 20 | 7 | 4 | 15 | 26.7 |
| 2026-27 | Bruins | 11 | 0 | 2 | 7 | 0 | 2 | 1 | 2 | 7 | 28.6 |
| FARM TOTALS | 66 | 0 | 19 | 38 | 80 | 21 | 18 | 23 | 40 | 57.5 | |
| PRO TOTALS | 421 | 1 | 125 | 448 | 0 | 132 | 120 | 158 | 471 | 33.5 |
| Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | Bruins | 26 | 0 | 13 | 16 | 30 | 9 | 3 | 10 | 20 | 200.0 |
| 2023-24 | Bruins | 26 | 0 | 8 | 30 | 0 | 9 | 2 | 13 | 28 | 46.4 |
| 2025-26 | Bruins | 11 | 0 | 2 | 6 | 0 | 5 | 1 | 1 | 2 | 50.0 |
| PRO TOTALS | 37 | 0 | 10 | 36 | 0 | 14 | 3 | 14 | 30 | 46.7 |
Time On Ice
CAREER REGULAR SEASON STATISTICS - Time On Ice| Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | Bruins | 66 | 971:41 | 14:43 | 68:12 | 01:02 | 164:31 | 02:29 | 1204:24 | 18:14 | 77:10 |
| 2020-21 | Bruins | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 00:00 | 0 | 0 |
| 2021-22 | Bruins | 82 | 1317:24 | 16:03 | 26:59 | 00:19 | 253:53 | 03:05 | 1598:16 | 19:29 | 02:11 |
| 2022-23 | Bruins | 82 | 1222:16 | 14:54 | 88:40 | 01:04 | 222:02 | 02:42 | 1532:58 | 18:41 | 00:34 |
| 2023-24 | Bruins | 82 | 790:11 | 09:38 | 111:46 | 01:21 | 00:32 | 00:00 | 902:29 | 11:00 | 00:26 |
| 2024-25 | Bruins | 82 | 778:01 | 09:29 | 00:00 | 0 | 00:08 | 00:00 | 778:09 | 09:29 | 00:15 |
| 2025-26 | Bruins | 82 | 869:37 | 10:36 | 00:00 | 0 | 02:43 | 00:01 | 872:20 | 10:38 | 00:10 |
| 2026-27 | Bruins | 11 | 111:28 | 10:08 | 18:54 | 01:43 | 02:45 | 00:15 | 133:07 | 12:06 | 00:01 |
| FARM TOTALS | 66 | 971:41 | 14:43 | 68:12 | 01:02 | 164:31 | 02:29 | 1204:24 | 18:14 | 01:10 | |
| PRO TOTALS | 421 | 5088:57 | 12:05 | 246:19 | 00:35 | 482:03 | 01:08 | 5817:19 | 13:49 | 01:18 |
| Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | Bruins | 26 | 354:33 | 13:38 | 25:08 | 00:58 | 36:16 | 01:23 | 415:57 | 15:59 | 30:30 |
| 2023-24 | Bruins | 26 | 246:48 | 09:29 | 39:05 | 01:30 | 00:00 | 0 | 285:53 | 10:59 | 01:20 |
| 2025-26 | Bruins | 11 | 96:35 | 08:46 | 00:00 | 0 | 00:25 | 00:02 | 97:00 | 08:49 | 00:13 |
| FARM TOTALS | 26 | 354:33 | 13:38 | 25:08 | 00:58 | 36:16 | 01:23 | 415:57 | 15:59 | 01:10 | |
| PRO TOTALS | 37 | 343:23 | 09:16 | 39:05 | 01:03 | 00:25 | 00:00 | 382:53 | 10:20 | 01:10 |
Hits & Fights
CAREER REGULAR SEASON STATISTICS - Hits & Fights| Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | Bruins | 66 | 51 | 50 | 65 | 55 | 2 | 2 | 7 | 1 | 3 | 4 |
| 2020-21 | Bruins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021-22 | Bruins | 82 | 121 | 84 | 18 | 0 | 0 | 0 | 0 | 2 | 3 | 1 |
| 2022-23 | Bruins | 82 | 138 | 83 | 19 | 5 | 0 | 0 | 1 | 0 | 2 | 5 |
| 2023-24 | Bruins | 82 | 92 | 54 | 16 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
| 2024-25 | Bruins | 82 | 102 | 38 | 12 | 0 | 0 | 0 | 0 | 2 | 1 | 2 |
| 2025-26 | Bruins | 82 | 101 | 57 | 13 | 5 | 0 | 1 | 0 | 1 | 0 | 1 |
| 2026-27 | Bruins | 11 | 14 | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FARM TOTALS | 66 | 51 | 50 | 65 | 55 | 2 | 2 | 7 | 1 | 3 | 5 | |
| PRO TOTALS | 421 | 568 | 329 | 82 | 10 | 0 | 1 | 1 | 6 | 7 | 6 |
| Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | Bruins | 26 | 28 | 20 | 49 | 25 | 0 | 1 | 4 | 1 | 1 | 1 |
| 2023-24 | Bruins | 26 | 27 | 18 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2025-26 | Bruins | 11 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FARM TOTALS | 26 | 28 | 20 | 49 | 25 | 0 | 1 | 4 | 1 | 1 | 2 | |
| PRO TOTALS | 37 | 35 | 27 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Special Teams
CAREER REGULAR SEASON STATISTICS - Special Teams| Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | Bruins | 66 | 6 | 12 | 18 | 93 | 5 | 4 | 9 | 16 | 2 | 0 | 2 | 9 |
| 2020-21 | Bruins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021-22 | Bruins | 82 | 13 | 16 | 29 | 189 | 17 | 13 | 30 | 38 | 1 | 0 | 1 | 4 |
| 2022-23 | Bruins | 82 | 7 | 7 | 14 | 118 | 4 | 7 | 11 | 13 | 0 | 0 | 0 | 2 |
| 2023-24 | Bruins | 82 | 9 | 11 | 20 | 132 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 |
| 2024-25 | Bruins | 82 | 11 | 12 | 23 | 141 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025-26 | Bruins | 82 | 6 | 9 | 15 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026-27 | Bruins | 11 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FARM TOTALS | 66 | 6 | 12 | 18 | 93 | 5 | 4 | 9 | 16 | 2 | 0 | 2 | 9 | |
| PRO TOTALS | 421 | 47 | 56 | 103 | 670 | 70 | 76 | 41 | 51 | 70 | 76 | 2 | 13 |
| Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | Bruins | 26 | 8 | 2 | 10 | 49 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
| 2023-24 | Bruins | 26 | 3 | 6 | 9 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2025-26 | Bruins | 11 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FARM TOTALS | 26 | 8 | 2 | 10 | 49 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | |
| PRO TOTALS | 37 | 1 | 0 | 10 | 8 | 3 | 7 | 0 | 0 | 3 | 7 | 0 | 2 |
Shootouts
CAREER REGULAR SEASON STATISTICS - Shootouts| Season | Team | GP | G | SHF | SHT% |
|---|---|---|---|---|---|
| 2020-21 | Bruins | 66 | 0 | 1 | 0 |
| 2020-21 | Bruins | 0 | 0 | 0 | 0 |
| 2021-22 | Bruins | 82 | 1 | 4 | 25 |
| 2022-23 | Bruins | 82 | 2 | 4 | 50 |
| 2023-24 | Bruins | 82 | 0 | 0 | 0 |
| 2024-25 | Bruins | 82 | 0 | 0 | 0 |
| 2025-26 | Bruins | 82 | 0 | 1 | 0 |
| 2026-27 | Bruins | 11 | 0 | 0 | 0 |
| FARM TOTALS | 66 | 0 | 1 | 0 | |
| PRO TOTALS | 421 | 3 | 9 | 33 |
| Season | Team | GP | G | SHF | SHT% |
|---|---|---|---|---|---|
| 2020-21 | Bruins | 26 | 0 | 0 | 0 |
| 2023-24 | Bruins | 26 | 0 | 0 | 0 |
| 2025-26 | Bruins | 11 | 0 | 0 | 0 |
| FARM TOTALS | 26 | 0 | 1 | 0 | |
| PRO TOTALS | 37 | 3 | 9 | 33 |
Contract
Salary Hit by Season
* = No Trade Clause
| 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 2034-35 | 2035-36 |
|---|---|---|---|---|---|---|---|---|---|
| $4,500,000 | $4,500,000 | $4,500,000 | $4,500,000 | - | - | - | - | - | - |
| Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
|---|---|---|---|---|
| 4 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |
Transactions
TRANSACTIONS HISTORY- [2026-07-09 6:09:35 PM] - Eeli Tolvanen was added to Bruins.
- [2026-07-09 6:09:35 PM] - Eeli Tolvanen signed with Bruins for $4-500-000 for 4 year(s).
- [2025-06-12 9:12:41 PM] - Next Year Contract : Eeli Tolvanen signed with Bruins for $3-000-000 for 1 year(s) with $0 in bonus.
- [2025-06-17 8:56:58 PM] - Eeli Tolvanen new contract signed on 2025-06-12 9:12:41 PM is now active.
- [2023-06-22 8:09:26 PM] - Eeli Tolvanen was added to Bruins.
- [2023-06-22 8:09:26 PM] - Eeli Tolvanen average salary was modified from $700-000 to $2-000-000.
- [2023-06-22 8:09:26 PM] - Eeli Tolvanen signed with Bruins for $2-000-000 for 2 year(s).
- [4/19/2022 12:18:14 AM] - Pro Game #1118 - Eeli Tolvanen from Bruins has scored a Hat Trick!
- [10/10/2020 9:22:44 PM] - Eeli Tolvanen of Bruins was sent down to farm.
- [9/20/2020 6:23:16 PM] - Eeli Tolvanen was added to Bruins.
- [9/20/2020 7:53:29 PM] - Eeli Tolvanen of Bruins was sent to pro.
- [7/16/2020 11:21:29 PM] - TRADE : From Blues to Bruins : Eeli Tolvanen (P)- Frederic Allard (P)- Y:2020-RND:2-ANA.
- [6/26/2017 10:38:19 AM] - Blues drafts Eeli Tolvanen as the #25 overall pick in the Entry Draft of year 2017.

