|
|
Steven Bartlett
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | PO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
54 | 49 | 75 | 41 | 54 | 59 | 79 | 41 | 30 | 45 | 39 | 44 | 39 | 44 | 44 | 58 | 1 | 48 |
-
-
2023-24 | Bears | 72 | 6 | 6 | 12 | -10 | 42 | 4 | 0 | 2 | 0 | 71 | 8.5 |
2024-25 | Bears | 12 | 0 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 9 | 0.0 |
84 | 6 | 8 | 14 | -9 | 46 | 4 | 0 | 2 | 0 | 80 | 7.5 |
2023-24 | Bears | 4 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0.0 | |
4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 |
-
-
2023-24 | Bears | 72 | 0 | 69 | 29 | 25 | 9 | 16 | 0 | 0 | 0 |
2024-25 | Bears | 12 | 0 | 9 | 3 | 4 | 2 | 2 | 0 | 0 | 0 |
84 | 0 | 9 | 32 | 29 | 11 | 18 | 0 | 0 | 0 |
2023-24 | Bears | 4 | 0 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
-
2023-24 | Bears | 4 | 61:59 | 15:29 | 00:48 | 00:12 | 00:00 | 0 | 62:47 | 15:41 | 03:02 |
4 | 61:59 | 15:29 | 00:48 | 00:12 | 00:00 | 0 | 62:47 | 15:41 | 00:45 |
-
-
2023-24 | Bears | 72 | 105 | 68 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-25 | Bears | 12 | 8 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
84 | 113 | 76 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-24 | Bears | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
-
-
: | : | : | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | Bears | 72 | 2 | 3 | 5 | 62 | 4 | 3 | 7 | 9 | 0 | 0 | 0 | 0 |
2024-25 | Bears | 12 | 0 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
84 | 2 | 5 | 2 | 71 | 4 | 3 | 7 | 9 | 0 | 0 | 0 | 0 |
: | : | : | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | Bears | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Contract
* =
2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 |
---|---|---|---|---|---|---|---|---|---|
$850,000 | - | - | - | - | - | - | - | - | - |
1 |
- [2024-10-03 7:34:50 PM] - Matthew Robertson of Capitals was sent down to farm.
- [6/6/2021 5:41:42 PM] - Matthew Robertson average salary was modified from $0 to $0.