Game 1095 Preview: Penguins at Islanders
2024-25 Regular Season
Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
---|---|---|---|---|---|---|---|---|---|
7 | 46 | ![]() | Penguins | 2 | ![]() | Islanders | 4 | - | Boxscore |
15 | 95 | ![]() | Islanders | 3 | ![]() | Penguins | 2 | - | Boxscore |
119 | 770 | ![]() | Islanders | 6 | ![]() | Penguins | 4 | - | Boxscore |
167 | 1062 | ![]() | Penguins | 2 | ![]() | Islanders | 1 | True | Boxscore |
172 | 1095 | ![]() | Penguins | - | ![]() | Islanders | - | - | - |
![]() |
WINS VERSUS Islanders : 1
Last 10 Games : 4-5-1 (L1)
Away Record : 9-23-2
Overall Record : 19-43-6
Last 10 Games : 4-5-1 (L1)
Away Record : 9-23-2
Overall Record : 19-43-6
Skaters
Name | CON | GP | G | A | Pts | +/- | PIM |
---|---|---|---|---|---|---|---|
Olle Lycksell | 100 | 68 | 31 | 45 | 76 | -24 | 18 |
Justin Dowling | 100 | 68 | 15 | 25 | 40 | -29 | 12 |
Samu Tuomaala | 100 | 68 | 14 | 18 | 32 | -25 | 34 |
Joel L'Esperance | 100 | 68 | 13 | 10 | 23 | -19 | 65 |
Josh Melnick | 100 | 68 | 8 | 12 | 20 | -27 | 33 |
Brendan Brisson | 100 | 68 | 6 | 13 | 19 | -21 | 12 |
Victor Soderstrom | 100 | 68 | 6 | 12 | 18 | -39 | 10 |
Santeri Hatakka | 100 | 68 | 6 | 7 | 13 | -21 | 16 |
Jake Christiansen | 100 | 68 | 2 | 8 | 10 | -24 | 4 |
Nicholas Caamano | 100 | 67 | 3 | 5 | 8 | -5 | 12 |
Tyler Wotherspoon | 100 | 68 | 0 | 8 | 8 | -29 | 60 |
Jackson Cates | 100 | 67 | 4 | 3 | 7 | -6 | 21 |
Brendan Furry | 100 | 37 | 1 | 1 | 2 | -11 | 12 |
Jonathan Aspirot | 100 | 68 | 0 | 2 | 2 | -13 | 16 |
Cody Hodgson | 100 | 8 | 1 | 0 | 1 | -1 | 4 |
Hunter Drew | 100 | 30 | 1 | 0 | 1 | 1 | 0 |
Olivier Galipeau | 100 | 68 | 0 | 1 | 1 | -9 | 8 |
Ryan MacKinnon | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Chase Wheatcroft | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Vladislav Firstov | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Colton White | 100 | 1 | 0 | 0 | 0 | 0 | 0 |
Joel Hanley | 100 | 12 | 0 | 0 | 0 | 0 | 0 |
Jon-Randall Avon | 100 | 20 | 0 | 0 | 0 | -5 | 6 |
Montana Onyebuchi | 100 | 49 | 0 | 0 | 0 | -2 | 4 |
Goalies
Name | CON | GP | W | L | OT | GAA | Sv % | SO |
---|---|---|---|---|---|---|---|---|
Remi Poirier | 100 | 68 | 19 | 43 | 6 | 2.99 | 0.909 | 0 |
Callum Booth | 100 | 2 | 0 | 0 | 0 | 3.95 | 0.872 | 0 |
![]() |
WINS VERSUS Penguins : 3
Last 10 Games : 6-2-2 (L1)
Home Record : 13-13-8
Overall Record : 28-26-13
Last 10 Games : 6-2-2 (L1)
Home Record : 13-13-8
Overall Record : 28-26-13
Skaters
Name | CON | GP | G | A | Pts | +/- | PIM |
---|---|---|---|---|---|---|---|
Landon Slaggert | 100 | 67 | 37 | 56 | 93 | 12 | 22 |
Nils Aman | 100 | 67 | 42 | 48 | 90 | 14 | 15 |
Nikita Chibrikov | 100 | 67 | 24 | 32 | 56 | 7 | 4 |
Brad Lambert | 100 | 67 | 33 | 22 | 55 | 3 | 9 |
Ethan Bear | 100 | 68 | 19 | 28 | 47 | 4 | 42 |
Patrik Koch | 100 | 67 | 5 | 29 | 34 | -2 | 136 |
Justin Sourdif | 100 | 67 | 12 | 12 | 24 | -9 | 13 |
Max Sasson | 100 | 67 | 5 | 18 | 23 | -4 | 40 |
Akito Hirose | 100 | 67 | 2 | 19 | 21 | 4 | 19 |
Cole McWard | 100 | 67 | 1 | 20 | 21 | 4 | 16 |
Pierrick Dube | 100 | 67 | 10 | 10 | 20 | -15 | 27 |
Jeff Malott | 100 | 67 | 4 | 8 | 12 | -5 | 10 |
Nikolas Matinpalo | 100 | 67 | 1 | 11 | 12 | -6 | 15 |
Colton Dach | 100 | 66 | 7 | 3 | 10 | -5 | 16 |
Kyle Criscuolo | 100 | 59 | 3 | 6 | 9 | -19 | 16 |
Axel Andersson | 100 | 68 | 1 | 8 | 9 | -1 | 26 |
Adam Wilsby | 100 | 62 | 0 | 9 | 9 | -5 | 36 |
Amadeus Lombardi | 100 | 62 | 2 | 3 | 5 | -3 | 6 |
Chris Harpur | 100 | 50 | 0 | 1 | 1 | 1 | 22 |
Luke Krys | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
David Goyette | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Aleksandr Kisakov | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
John Parker-Jones | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Bogdan Trineyev | 100 | 16 | 0 | 0 | 0 | -3 | 0 |
Goalies
Name | CON | GP | W | L | OT | GAA | Sv % | SO |
---|---|---|---|---|---|---|---|---|
Arturs Silovs | 100 | 67 | 28 | 26 | 13 | 3.61 | 0.905 | 0 |
Trent Miner | 100 | 3 | 0 | 0 | 0 | 3.53 | 0.887 | 0 |
Yaniv Perets | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |