Game 1112 Preview: Colorado at Montreal
2024-25 Regular Season
Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
---|---|---|---|---|---|---|---|---|---|
93 | 626 | ![]() | Montreal Canadiens | 3 | ![]() | Colorado Avalanche | 4 | True | Boxscore |
170 | 1112 | ![]() | Colorado Avalanche | 2 | ![]() | Montreal Canadiens | 4 | - | Boxscore |
![]() |
WINS VERSUS Canadiens : 2
Last 10 Games : 6-4-0 (L1)
Away Record : 20-14-2
Overall Record : 41-25-5
Last 10 Games : 6-4-0 (L1)
Away Record : 20-14-2
Overall Record : 41-25-5
Skaters
Name | CON | GP | G | A | Pts | +/- | PIM |
---|---|---|---|---|---|---|---|
Sebastian Aho | 97 | 71 | 34 | 63 | 97 | 10 | 8 |
Nazem Kadri | 100 | 71 | 31 | 42 | 73 | 4 | 32 |
Kevin Fiala | 100 | 71 | 28 | 34 | 62 | 8 | 36 |
Alex Ovechkin | 99 | 71 | 24 | 34 | 58 | 8 | 27 |
Sean Monahan | 100 | 71 | 20 | 26 | 46 | -3 | 2 |
Frank Vatrano | 100 | 63 | 21 | 20 | 41 | 8 | 54 |
Rasmus Andersson | 100 | 70 | 13 | 27 | 40 | -9 | 60 |
Phillip Danault | 100 | 70 | 16 | 22 | 38 | -4 | 15 |
Mike Matheson | 99 | 71 | 10 | 28 | 38 | -2 | 95 |
Lars Eller | 100 | 69 | 17 | 14 | 31 | -13 | 26 |
Artturi Lehkonen | 96 | 60 | 12 | 15 | 27 | -3 | 6 |
Brock Faber | 96 | 60 | 5 | 22 | 27 | 1 | 40 |
Jake Evans | 100 | 71 | 6 | 16 | 22 | 2 | 4 |
John Marino | 100 | 71 | 2 | 17 | 19 | 6 | 16 |
Kiefer Sherwood | 100 | 69 | 8 | 9 | 17 | -4 | 20 |
Brenden Dillon | 100 | 71 | 2 | 11 | 13 | 11 | 38 |
Connor Murphy | 100 | 71 | 2 | 8 | 10 | 0 | 55 |
Ryan Lindgren | 100 | 71 | 3 | 5 | 8 | 7 | 28 |
Matt Rempe | 100 | 55 | 2 | 3 | 5 | 2 | 32 |
Adam Edstrom | 100 | 23 | 2 | 0 | 2 | 3 | 6 |
Goalies
Name | CON | GP | W | L | OT | GAA | Sv % | SO |
---|---|---|---|---|---|---|---|---|
Alexandar Georgiev | 100 | 51 | 27 | 20 | 4 | 2.95 | 0.917 | 1 |
Jake Allen | 100 | 23 | 14 | 5 | 1 | 2.85 | 0.916 | 0 |
![]() |
WINS VERSUS Avalanche : 0
Last 10 Games : 5-4-1 (W4)
Home Record : 17-13-5
Overall Record : 32-28-9
Last 10 Games : 5-4-1 (W4)
Home Record : 17-13-5
Overall Record : 32-28-9
Skaters
Name | CON | GP | G | A | Pts | +/- | PIM |
---|---|---|---|---|---|---|---|
Nick Suzuki | 100 | 69 | 21 | 50 | 71 | 9 | 32 |
Jason Robertson | 100 | 69 | 26 | 33 | 59 | 5 | 16 |
Cole Caufield | 100 | 69 | 21 | 34 | 55 | 6 | 12 |
Roope Hintz | 100 | 69 | 17 | 18 | 35 | 8 | 14 |
Parker Kelly | 100 | 68 | 14 | 21 | 35 | 5 | 14 |
Ryan McDonagh | 100 | 67 | 7 | 27 | 34 | 8 | 6 |
Alexis Lafreniere | 100 | 69 | 14 | 14 | 28 | -6 | 28 |
Quinton Byfield | 100 | 69 | 9 | 18 | 27 | -7 | 28 |
Jack Quinn | 100 | 69 | 14 | 8 | 22 | -4 | 10 |
Adam Larsson | 100 | 69 | 1 | 15 | 16 | -10 | 36 |
Alexandre Carrier | 100 | 65 | 1 | 13 | 14 | 16 | 26 |
Rafael Harvey-Pinard | 100 | 66 | 5 | 4 | 9 | -12 | 6 |
Liam O'Brien | 100 | 62 | 2 | 7 | 9 | -4 | 22 |
Barclay Goodrow | 100 | 63 | 3 | 5 | 8 | -7 | 44 |
Kaiden Guhle | 100 | 67 | 3 | 5 | 8 | 0 | 56 |
Henry Thrun | 100 | 32 | 0 | 7 | 7 | 6 | 12 |
Jack Drury | 100 | 7 | 1 | 3 | 4 | -1 | 0 |
Sam Malinski | 100 | 2 | 0 | 0 | 0 | -4 | 0 |
Arber Xhekaj | 100 | 8 | 0 | 0 | 0 | -2 | 16 |
Emil Bemstrom | 100 | 8 | 0 | 0 | 0 | -2 | 0 |
Goalies
Name | CON | GP | W | L | OT | GAA | Sv % | SO |
---|---|---|---|---|---|---|---|---|
Ilya Samsonov | 100 | 56 | 24 | 24 | 8 | 3.02 | 0.915 | 0 |
Cayden Primeau | 100 | 14 | 8 | 4 | 1 | 2.36 | 0.934 | 0 |