A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
A.J. Spellacy | 2024 | 85 | Seattle Kraken | 7.0C | |
Aaron Huglen | 2019 | 0 | St. Louis Blues | 6.0 | |
Aatos Koivu | 2024 | 69 | Colorado Avalanche | 7.0 | |
Adam Engstrom | 2022 | 118 | Colorado Avalanche | 0.0 | |
Adam Gajan | 2023 | 39 | Buffalo Sabres | 8.5C | |
Adam Ingram | 2022 | 94 | Boston Bruins | 7.5C | |
Adam Jecho | 2024 | 92 | St. Louis Blues | 7.5 | |
Adam Jiricek | 2024 | 16 | Buffalo Sabres | 8.0C | |
Adam Kleber | 2024 | 49 | Chicago Blackhawks | 8.0 | |
Adam Werner | 2020 | 101 | Utah Hockey Club | 6.5C | |
Aidan Dudas | 2020 | 111 | Ottawa Senators | 7.0C | |
Aidan Hreschuk | 2021 | 92 | Florida Panthers | 7.5 | |
Aidan Thompson | 2022 | 134 | Washington Capitals | 7.5C | |
Aiden Celebrini | 2023 | 128 | New York Islanders | 6.0 | |
Aiden Fink | 2024 | 142 | Detroit Red Wings | 7.5D | |
Aku Koskenvuo | 2021 | 172 | New York Islanders | 6.5 | |
Alban Eriksson | 2018 | 38 | Colorado Avalanche | 7.5 | |
Albert Johansson | 2019 | 0 | Tampa Bay Lightning | 7.5 | |
Albert Sjoberg | 2022 | 175 | Minnesota Wild | 7.0C | |
Albin Grewe | 2019 | 0 | Tampa Bay Lightning | 6.5C | |
Albin Sundin | 2024 | 182 | Winnipeg Jets | 6.5B | |
Aleksanteri Kaskimaki | 2022 | 115 | Pittsburgh Penguins | 6.5C | |
Aleksi Heimosalmi | 2021 | 47 | Nashville Predators | 0.0 | |
Alex Beaucage | 2019 | 0 | Minnesota Wild | 7.0B | |
Alex Bump | 2024 | 168 | Buffalo Sabres | 7.5C | |
Alex Ciernik | N/A | 2023 | 90 | Tampa Bay Lightning | 7.0B |
Alex Cotton | 2020 | 141 | Anaheim Ducks | 6.0 | |
Alex Jefferies | 2023 | 140 | Pittsburgh Penguins | 7.5C | |
Alex Pharand | 2023 | 175 | Anaheim Ducks | 6.5C | |
Alexander Campbell | 2019 | 0 | Tampa Bay Lightning | 7.5C | |
Alexander Gordin | 2021 | 177 | Colorado Avalanche | 0.0 | |
Alexander Khovanov | 2018 | 67 | Dallas Stars | 3.0D | |
Alexander Ljungkrantz | 2020 | 180 | Los Angeles Kings | 6.0C | |
Alexander Nikishin | 2022 | 184 | Seattle Kraken | 9.0A | |
Alexander Perevalov | 2022 | 78 | Los Angeles Kings | 7.0B | |
Alexander Rykov | 2023 | 163 | Edmonton Oilers | 7.5D | |
Alexander Siryatsky | 2024 | 115 | Vegas Golden Knights | 0.0 | |
Alexander Suzdalev | 2022 | 131 | Utah Hockey Club | 8.5B | |
Alexander Zetterberg | 2024 | 101 | New York Islanders | 7.0 | |
Alexandr Darin | 2019 | 0 | Columbus Blue Jackets | 7.0D | |
Alexandre Blais | 2024 | 157 | Anaheim Ducks | 0.0 | |
Alexandre Doucet | 2023 | 150 | Montreal Canadiens | 7.5 | |
Alexei Kolosov | 2021 | 102 | San Jose Sharks | 0.0 | |
Alexis Bernier | 2024 | 89 | Minnesota Wild | 0.0 | |
Alexis Gendron | 2023 | 147 | Pittsburgh Penguins | 7.0C | |
Alexis Gravel | 2019 | 0 | Vancouver Canucks | 6.5 | |
Alfons Freij | 2024 | 32 | San Jose Sharks | 8.0 | |
Andrei Buyalsky | 2021 | 154 | New York Rangers | 0.0 | |
Andrei Loshko | 2023 | 99 | Los Angeles Kings | 7.0C | |
Andrew Basha | 2024 | 36 | New York Islanders | 7.5 | |
Andrew Cristall | 2023 | 32 | Vancouver Canucks | 8.5B | |
Andrew Gibson | 2023 | 45 | Minnesota Wild | 7.5 | |
Andrew Strathmann | 2023 | 135 | Nashville Predators | 0.0 | |
Angus Booth | 2022 | 176 | Philadelphia Flyers | 7.0C | |
Anthony Romani | 2024 | 153 | New York Islanders | 7.0 | |
Anton Johannesson | 2020 | 134 | Florida Panthers | 7.5 | |
Anton Johansson | 2022 | 144 | Montreal Canadiens | 7.5 | |
Anton Olsson | 2021 | 97 | Edmonton Oilers | 7.0B | |
Anton Silayev | 2024 | 13 | Chicago Blackhawks | 8.5 | |
Anton Wahlberg | 2023 | 33 | Carolina Hurricanes | 0.0 | |
Antonin Verreault | 2024 | 171 | Toronto Maple Leafs | 3.0 | |
Antonio Stranges | 2020 | 96 | Vancouver Canucks | 8.0C | |
Anttoni Honka | 2019 | 0 | Dallas Stars | 6.0C | |
Aram Minnetian | 2023 | 133 | Ottawa Senators | 0.0 | |
Arno Tiefensee | 2023 | 177 | St. Louis Blues | 6.5 | |
Aron Kiviharju | 2024 | 57 | Buffalo Sabres | 7.5D | |
Arseni Sergeev | 2022 | 157 | Chicago Blackhawks | 7.5 | |
Arseny Gritsyuk | 2022 | 71 | Chicago Blackhawks | 8.0 | |
Arshdeep Bains | 2022 | 91 | Vegas Golden Knights | 7.0C | |
Artem Grushnikov | 2021 | 96 | Vegas Golden Knights | 0.0 | |
Artem Guryev | 2021 | 140 | Toronto Maple Leafs | 3.0 | |
Arttu Karki | 2023 | 87 | St. Louis Blues | 7.0 | |
Artur Akhtyamov | 2021 | 85 | Utah Hockey Club | 6.5C | |
Artyom Duda | 2022 | 43 | Tampa Bay Lightning | 0.0 | |
Artyom Levshunov | 2024 | 3 | Florida Panthers | 9.0 | |
Axel Sandin Pellikka | 2023 | 21 | New York Rangers | 9.0 | |
Aydar Suniev | N/A | 2023 | 82 | Tampa Bay Lightning | 7.5A |
Ayrton Martino | 2021 | 59 | Ottawa Senators | 0.0 | |
Bear Hughes | 2022 | 182 | New York Islanders | 6.0 | |
Beau Akey | 2023 | 51 | New York Islanders | 7.5 | |
Beckett Hendrickson | 2023 | 139 | Anaheim Ducks | 6.5C | |
Beckett Sennecke | 2024 | 9 | Seattle Kraken | 9.0A | |
Ben Danford | 2024 | 47 | Montreal Canadiens | 8.0 | |
Ben King | 2022 | 163 | Philadelphia Flyers | 7.0C | |
Ben MacDonald | 2022 | 93 | Vancouver Canucks | 7.0C | |
Benjamin Gaudreau | 2021 | 62 | Nashville Predators | 8.0 | |
Benjamin Roger | 2021 | 128 | Ottawa Senators | 0.0 | |
Berkly Catton | 2024 | 4 | Chicago Blackhawks | 9.5 | |
Blake Biondi | 2020 | 128 | Montreal Canadiens | 7.0 | |
Blake McLaughlin | 2018 | 89 | Florida Panthers | 7.0 | |
Blake Montgomery | 2024 | 146 | Nashville Predators | 0.0 | |
Blake Murray | 2021 | 124 | Vegas Golden Knights | 6.0 | |
Bode Wilde | 2018 | 36 | Anaheim Ducks | 6.5C | |
Bogdan Konyushkov | 2024 | 67 | Colorado Avalanche | 0.0 | |
Brad Gardiner | 2023 | 143 | San Jose Sharks | 7.5B | |
Bradly Nadeau | 2023 | 29 | Winnipeg Jets | 8.0B | |
Brady Cleveland | 2023 | 46 | San Jose Sharks | 0.0 | |
Brandon Kruse | 2022 | 152 | Vegas Golden Knights | 6.0C | |
Brandon Scanlin | 2022 | 160 | Washington Capitals | 5.5B | |
Brandon Svoboda | 2023 | 129 | San Jose Sharks | 5.0 | |
Brayden Yager | 2023 | 13 | Chicago Blackhawks | 9.0 | |
Brennan Mennell | 2020 | 110 | Anaheim Ducks | 6.5 | |
Brent Johnson | 2021 | 98 | Nashville Predators | 0.0 | |
Brodie Ziemer | 2024 | 63 | Florida Panthers | 7.5 | |
Brody Lamb | 2021 | 145 | Colorado Avalanche | 0.0 | |
Bryce McConnell-Barker | 2022 | 0 | Washington Capitals | 7.5B | |
Cade Webber | 2019 | 0 | New York Rangers | 7.5C | |
Caden Price | 2023 | 86 | Chicago Blackhawks | 8.0 | |
Calle Clang | 2020 | 125 | Tampa Bay Lightning | 7.5C | |
Calle Odelius | 2022 | 62 | Ottawa Senators | 0.0 | |
Calum Ritchie | 2023 | 28 | Tampa Bay Lightning | 0.0 | |
Cam Squires | 2023 | 101 | Los Angeles Kings | 7.0C | |
Cameron Allen | 2023 | 83 | Buffalo Sabres | 7.5D | |
Cameron Lund | 2022 | 42 | Philadelphia Flyers | 7.5C | |
Cameron Whitehead | 2024 | 179 | Minnesota Wild | 7.5D | |
Cameron Whynot | 2021 | 100 | Carolina Hurricanes | 7.5B | |
Carey Terrance | 2023 | 76 | Washington Capitals | 8.0 | |
Carl Lindbom | 2021 | 113 | Chicago Blackhawks | 8.5 | |
Carsen Musser | 2023 | 107 | New Jersey Devils | 7.0C | |
Carson Bantle | 2020 | 104 | Boston Bruins | 7.5C | |
Carson Bjarnason | 2023 | 59 | Buffalo Sabres | 8.0C | |
Carson Lambos | 2021 | 14 | Minnesota Wild | 8.0 | |
Carson Latimer | 2022 | 186 | New York Islanders | 6.0 | |
Carson Rehkopf | 2023 | 44 | Chicago Blackhawks | 8.5 | |
Carson Wetsch | 2024 | 56 | Buffalo Sabres | 7.0C | |
Carter Berger | 2019 | 0 | Tampa Bay Lightning | 7.5C | |
Carter George | 2024 | 39 | Tampa Bay Lightning | 0.0 | |
Carter Gylander | 2023 | 138 | Florida Panthers | 7.5 | |
Carter Mazur | 2021 | 81 | Ottawa Senators | 0.0 | |
Carter Sotheran | 2023 | 121 | Chicago Blackhawks | 7.5 | |
Carter Yakemchuk | 2024 | 11 | St. Louis Blues | 8.5 | |
Cayden Lindstrom | 2024 | 5 | Seattle Kraken | 9.0A | |
Cedrick Guindon | 2022 | 150 | Montreal Canadiens | 7.5 | |
Charles-Alexis Legault | 2024 | 154 | Edmonton Oilers | 7.0B | |
Charlie Elick | 2024 | 46 | Pittsburgh Penguins | 0.0 | |
Charlie Leddy | 2023 | 159 | Vegas Golden Knights | 6.5C | |
Charlie Stramel | 2023 | 24 | Tampa Bay Lightning | 0.0 | |
Chase Stillman | 2021 | 45 | Vegas Golden Knights | 7.5B | |
Christian Kirsch | 2024 | 123 | Columbus Blue Jackets | 0.0 | |
Christian Kyrou | 2022 | 48 | Philadelphia Flyers | 7.0C | |
Christopher Pelosi | 2023 | 152 | Boston Bruins | 0.0 | |
Clarke Caswell | 2024 | 127 | Edmonton Oilers | 8.0D | |
Colby Ambrosio | 2020 | 126 | New York Rangers | 7.5D | |
Colby Barlow | 2023 | 16 | Chicago Blackhawks | 8.0 | |
Cole Beaudoin | 2024 | 26 | Edmonton Oilers | 7.5B | |
Cole Eiserman | 2024 | 14 | Pittsburgh Penguins | 0.0 | |
Cole Fonstad | 2018 | 143 | Anaheim Ducks | 7.0C | |
Cole Huckins | 2021 | 86 | New Jersey Devils | 7.5B | |
Cole Hutson | 2024 | 34 | Dallas Stars | 8.5C | |
Cole Jordan | 2021 | 139 | Ottawa Senators | 0.0 | |
Cole Knuble | 2023 | 94 | Los Angeles Kings | 7.0B | |
Cole O'Hara | 2022 | 174 | Tampa Bay Lightning | 0.0 | |
Cole Spicer | 2022 | 147 | Colorado Avalanche | 6.0 | |
Colin Ralph | 2024 | 83 | Pittsburgh Penguins | 0.0 | |
Collin Graf | 2023 | 157 | Detroit Red Wings | 7.5A | |
Conner Roulette | 2021 | 118 | Carolina Hurricanes | 7.0B | |
Connor Corcoran | 2018 | 134 | Florida Panthers | 6.0 | |
Connor Levis | 2023 | 179 | Edmonton Oilers | 7.0C | |
Connor Lockhart | 2021 | 183 | Pittsburgh Penguins | 5.0 | |
Connor McClennon | 2020 | 67 | St. Louis Blues | 6.0 | |
Connor Punnett | 2024 | 183 | Philadelphia Flyers | 6.5C | |
Connor Ungar | 2024 | 162 | Dallas Stars | 3.0C | |
Conor Geekie | 2022 | 17 | Montreal Canadiens | 8.5 | |
Cooper Black | 2024 | 177 | Philadelphia Flyers | 6.5C | |
Corson Ceulemans | 2021 | 19 | Minnesota Wild | 8.0 | |
Coulson Pitre | 2023 | 77 | Chicago Blackhawks | 7.0 | |
Cruz Lucius | 2022 | 145 | Colorado Avalanche | 7.5D | |
Cutter Gauthier | 2022 | 7 | Los Angeles Kings | 8.5A | |
Daimon Gardner | 2022 | 170 | Edmonton Oilers | 7.0C | |
Dalibor Dvorsky | 2023 | 7 | Boston Bruins | 9.0 | |
Damian Clara | 2023 | 52 | New York Islanders | 7.5 | |
Daniel Ljungman | 2021 | 126 | Columbus Blue Jackets | 7.5C | |
Daniil But | 2023 | 20 | St. Louis Blues | 8.5 | |
Daniil Karpovich | 2024 | 180 | Seattle Kraken | 6.0C | |
Daniil Orlov | 2022 | 116 | Los Angeles Kings | 7.5C | |
Danila Yurov | 2022 | 13 | Buffalo Sabres | 8.5C | |
Danny Nelson | 2023 | 61 | St. Louis Blues | 8.0 | |
Dans Locmelis | 2023 | 149 | Montreal Canadiens | 7.5 | |
David Edstrom | 2023 | 38 | Philadelphia Flyers | 8.0C | |
David Reinbacher | 2023 | 8 | Boston Bruins | 9.0B | |
David Spacek | 2022 | 168 | Boston Bruins | 7.5C | |
Dean Letourneau | 2024 | 25 | Buffalo Sabres | 8.0C | |
Dennis Hildeby | 2022 | 102 | Dallas Stars | 7.5C | |
Denton Mateychuk | 2022 | 11 | Ottawa Senators | 0.0 | |
Denver Barkey | 2023 | 88 | Colorado Avalanche | 0.0 | |
Devin Kaplan | 2022 | 103 | Tampa Bay Lightning | 0.0 | |
Dmitri Buchelnikov | 2022 | 36 | Detroit Red Wings | 8.5D | |
Dmitri Kostenko | 2021 | 104 | Colorado Avalanche | 0.0 | |
Dmitri Ovchinnikov | 2020 | 89 | Minnesota Wild | 7.0C | |
Dmitriy Simashev | 2023 | 15 | Chicago Blackhawks | 9.0 | |
Dmitry Gamzin | 2024 | 88 | Dallas Stars | 8.0D | |
Dmitry Kuzmin | 2021 | 103 | Ottawa Senators | 0.0 | |
Dmitry Rashevsky | 2022 | 95 | Detroit Red Wings | 7.0C | |
Domenick Fensore | 2019 | 0 | Boston Bruins | 6.5C | |
Dominic DiVincentiis | 2023 | 137 | Florida Panthers | 8.0 | |
Dominik Badinka | 2024 | 45 | Pittsburgh Penguins | 0.0 | |
Donovan Sebrango | 2020 | 70 | Montreal Canadiens | 7.0C | |
Drew Fortescue | 2023 | 132 | Colorado Avalanche | 0.0 | |
Drew Helleson | 2019 | 0 | Chicago Blackhawks | 8.0 | |
Dylan Duke | 2021 | 64 | Ottawa Senators | 0.0 | |
Dylan Hryckowian | 2024 | 191 | Florida Panthers | 6.5 | |
Dylan James | 2022 | 49 | Minnesota Wild | 7.0 | |
Dylan Mackinnon | 2023 | 72 | Utah Hockey Club | 7.5 | |
Dylan Peterson | 2020 | 57 | Colorado Avalanche | 7.0 | |
Dylan Roobroeck | 2024 | 169 | Detroit Red Wings | 7.0B | |
Dyllan Gill | 2023 | 172 | Montreal Canadiens | 7.5 | |
E.J. Emery | 2024 | 33 | Winnipeg Jets | 7.5C | |
Eamon Powell | 2020 | 120 | Edmonton Oilers | 7.5C | |
Easton Cowan | 2023 | 35 | Vegas Golden Knights | 7.5B | |
Eduard Sale | 2023 | 19 | Philadelphia Flyers | 8.0C | |
Eemil Vinni | 2024 | 42 | Winnipeg Jets | 7.5C | |
Elias Pettersson-D | 2022 | 63 | New York Islanders | 8.0 | |
Elias Salomonsson | 2022 | 59 | Minnesota Wild | 7.5B | |
Elliot Desnoyers | 2021 | 108 | New Jersey Devils | 8.0C | |
Elliott Groenewold | 2024 | 91 | Carolina Hurricanes | 0.0 | |
Emil Heineman | 2020 | 129 | Pittsburgh Penguins | 8.0B | |
Emil Hemming | 2024 | 27 | New York Rangers | 9.0 | |
Emil Jarventie | 2023 | 161 | Minnesota Wild | 7.5D | |
Emil Pieniniemi | 2023 | 136 | Philadelphia Flyers | 7.0C | |
Eric Hjorth | 2019 | 0 | Nashville Predators | 7.5D | |
Eric Pohlkamp | 2024 | 164 | Edmonton Oilers | 7.0C | |
Erik Portillo | 2019 | 0 | New York Islanders | 7.5 | |
Eriks Mateiko | 2024 | 74 | Toronto Maple Leafs | 7.0 | |
Ethan Cardwell | 2021 | 129 | Ottawa Senators | 7.0C | |
Ethan Del Mastro | 2021 | 138 | Tampa Bay Lightning | 7.0C | |
Ethan Edwards | 2020 | 98 | Washington Capitals | 7.0C | |
Ethan Gauthier | 2023 | 27 | Pittsburgh Penguins | 7.5C | |
Ethan Miedema | 2023 | 97 | Florida Panthers | 7.5C | |
Ethan Phillips | 2019 | 0 | Utah Hockey Club | 7.0C | |
Ethan Procyszyn | 2024 | 94 | Los Angeles Kings | 7.0C | |
Ethan Samson | 2022 | 177 | Pittsburgh Penguins | 7.0C | |
Etienne Morin | 2023 | 53 | Edmonton Oilers | 8.0C | |
Evan Gardner | 2024 | 53 | Utah Hockey Club | 0.0 | |
Evan Nause | 2021 | 79 | Vancouver Canucks | 8.0 | |
Fabian Wagner | 2023 | 178 | Minnesota Wild | 6.0C | |
Felix Nilsson | 2023 | 37 | Ottawa Senators | 0.0 | |
Felix Unger Sorum | 2023 | 71 | Vancouver Canucks | 8.0B | |
Filip Bystedt | 2022 | 25 | Detroit Red Wings | 8.0C | |
Filip Cederqvist | 2019 | 0 | Vancouver Canucks | 6.0C | |
Filip Hallander | 2018 | 91 | Anaheim Ducks | 7.5C | |
Filip Mesar | 2022 | 23 | New York Islanders | 8.5 | |
Filip Nordberg | 2022 | 44 | Minnesota Wild | 0.0 | |
Florian Xhekaj | 2023 | 151 | Colorado Avalanche | 0.0 | |
Francesco Pinelli | 2021 | 21 | Chicago Blackhawks | 7.5 | |
Frank Nazar | 2022 | 8 | Vegas Golden Knights | 9.0B | |
Fraser Minten | 2022 | 47 | Minnesota Wild | 8.0 | |
Frederik Nissen | 2022 | 128 | Ottawa Senators | 0.0 | |
Gabe Perreault | 2023 | 14 | Detroit Red Wings | 8.5C | |
Gabe Smith | 2024 | 121 | New York Rangers | 0.0 | |
Gabriel Eliasson | 2024 | 71 | Tampa Bay Lightning | 0.0 | |
Gannon Laroque | 2022 | 172 | Florida Panthers | 6.5 | |
Garin Bjorklund | 2021 | 160 | Tampa Bay Lightning | 8.0D | |
Garrett Brown | 2022 | 153 | Tampa Bay Lightning | 0.0 | |
Gavin Brindley | 2023 | 30 | Colorado Avalanche | 0.0 | |
Gavin Hayes | 2022 | 88 | Anaheim Ducks | 8.0C | |
Gavin McCarthy | 2023 | 92 | Florida Panthers | 7.5 | |
Gavin White | 2022 | 79 | Minnesota Wild | 0.0 | |
George Fegaras | 2022 | 107 | San Jose Sharks | 7.0 | |
Gianni Fairbrother | 2019 | 0 | St. Louis Blues | 6.0 | |
Gleb Trikozov | 2022 | 40 | Ottawa Senators | 0.0 | |
Gracyn Sawchyn | 2023 | 50 | Tampa Bay Lightning | 0.0 | |
Grant Slukynsky | 2020 | 139 | Toronto Maple Leafs | 3.0 | |
Gregor Bieber | 2024 | 147 | Anaheim Ducks | 0.0 | |
Guillaume Richard | 2021 | 176 | Chicago Blackhawks | 6.5 | |
Gunnarwolfe Fontaine | 2020 | 99 | Utah Hockey Club | 6.5C | |
Hagen Burrows | 2024 | 132 | Los Angeles Kings | 7.0C | |
Hampton Slukynsky | 2023 | 100 | Los Angeles Kings | 7.0B | |
Harrison Brunicke | 2024 | 50 | Seattle Kraken | 8.0B | |
Heikki Ruohonen | 2024 | 105 | Los Angeles Kings | 7.0C | |
Henrik Tikkanen | 2021 | 144 | Toronto Maple Leafs | 3.0 | |
Henry Mews | 2024 | 60 | Dallas Stars | 8.5B | |
Herman Traff | 2024 | 96 | Nashville Predators | 0.0 | |
Hiroki Gojsic | 2024 | 135 | Vegas Golden Knights | 0.0 | |
Hudson Malinoski | 2023 | 108 | Los Angeles Kings | 7.0C | |
Hugo Ollas | 2022 | 169 | Dallas Stars | 7.0C | |
Hunter Brzustewicz | 2023 | 85 | St. Louis Blues | 7.5 | |
Hunter Haight | 2022 | 66 | Ottawa Senators | 0.0 | |
Hunter McDonald | 2024 | 176 | Buffalo Sabres | 7.5C | |
Hunter Skinner | 2021 | 123 | Chicago Blackhawks | 6.5 | |
Ian Moore | 2020 | 115 | Carolina Hurricanes | 7.0D | |
Igor Chernyshov | 2024 | 35 | Seattle Kraken | 9.0B | |
Ilya Fedotov | 2021 | 73 | Nashville Predators | 0.0 | |
Ilya Konovalov | 2019 | 0 | Winnipeg Jets | 7.0C | |
Ilya Nabokov | 2024 | 28 | Los Angeles Kings | 8.5B | |
Ilya Nikolaev | 2019 | 0 | Minnesota Wild | 6.5 | |
Ilya Protas | 2024 | 73 | Los Angeles Kings | 7.0B | |
Ilya Safonov | 2023 | 93 | Florida Panthers | 7.5 | |
Isaac Howard | 2022 | 28 | St. Louis Blues | 8.0 | |
Isaac Poulter | 2024 | 152 | Chicago Blackhawks | 7.5 | |
Isaiah George | 2022 | 89 | New Jersey Devils | 7.5 | |
Isaiah Saville | 2020 | 145 | Ottawa Senators | 7.5 | |
Ivan Demidov | 2024 | 2 | New York Islanders | 9.0 | |
Ivan Yunin | 2024 | 163 | Seattle Kraken | 6.5B | |
Ivan Zhigalov | 2022 | 127 | Boston Bruins | 7.0B | |
Jack Bar | 2021 | 150 | Dallas Stars | 6.5D | |
Jack Berglund | 2024 | 76 | Nashville Predators | 0.0 | |
Jack Devine | 2022 | 180 | Detroit Red Wings | 7.0C | |
Jack Dugan | 2019 | 0 | Vegas Golden Knights | 7.5B | |
Jack Finley | 2020 | 59 | Chicago Blackhawks | 7.5 | |
Jack Hughes-2003 | 2022 | 45 | Anaheim Ducks | 7.5C | |
Jack Matier | 2022 | 126 | Chicago Blackhawks | 7.0 | |
Jack Peart | 2021 | 41 | Minnesota Wild | 7.5C | |
Jack Pridham | 2024 | 93 | Winnipeg Jets | 6.5C | |
Jack Smith | 2021 | 186 | Montreal Canadiens | 7.0 | |
Jackson Hallum | 2022 | 129 | Vegas Golden Knights | 6.5C | |
Jacob Battaglia | 2024 | 68 | Carolina Hurricanes | 0.0 | |
Jacob Fowler | 2023 | 78 | Vegas Golden Knights | 7.0B | |
Jacob Julien | 2024 | 122 | Montreal Canadiens | 8.0 | |
Jacob Melanson | 2023 | 144 | Buffalo Sabres | 7.0C | |
Jacob Olofsson | 2018 | 58 | Washington Capitals | 7.5A | |
Jacob Quillan | 2024 | 150 | Philadelphia Flyers | 6.5C | |
Jacob Truscott | 2020 | 140 | Edmonton Oilers | 6.5B | |
Jaden Lipinski | 2023 | 95 | New York Islanders | 6.5 | |
Jagger Firkus | 2022 | 27 | Dallas Stars | 8.5C | |
Jake Chiasson | 2021 | 175 | Minnesota Wild | 6.0 | |
Jake Fisher | 2024 | 143 | Colorado Avalanche | 0.0 | |
Jake Furlong | 2022 | 133 | Montreal Canadiens | 7.5C | |
Jake Karabela | 2022 | 136 | Minnesota Wild | 7.0C | |
Jake Schmaltz | 2021 | 169 | Vegas Golden Knights | 5.0 | |
Jakob Ragnarsson | 2018 | 54 | Dallas Stars | 4.5A | |
Jakub Dvorak | 2023 | 68 | Carolina Hurricanes | 0.0 | |
Jakub Fibigr | 2024 | 166 | Buffalo Sabres | 7.0C | |
Jakub Malek | 2024 | 173 | Philadelphia Flyers | 6.5C | |
Jakub Milota | 2024 | 104 | Edmonton Oilers | 7.0C | |
James Hardie | 2020 | 137 | Florida Panthers | 7.0 | |
James Reeder | 2024 | 190 | Minnesota Wild | 0.0 | |
James Stefan | 2024 | 126 | Philadelphia Flyers | 6.5C | |
Jan Bednar | 2020 | 79 | Tampa Bay Lightning | 6.5C | |
Jan Mysak | 2020 | 22 | Washington Capitals | 7.5 | |
Jani Nyman | 2022 | 54 | New York Islanders | 7.5 | |
Jared Davidson | 2023 | 118 | Colorado Avalanche | 6.5 | |
Jaromir Pytlik | 2020 | 88 | Columbus Blue Jackets | 7.0C | |
Javon Moore | 2024 | 116 | Ottawa Senators | 0.0 | |
Jay O'Brien | 2018 | 25 | New York Rangers | 6.0D | |
Jayden Halbgewachs | 2018 | 129 | Columbus Blue Jackets | 7.5E | |
Jayden Perron | 2023 | 41 | Minnesota Wild | 8.0C | |
Jayson Shaugabay | 2023 | 110 | Los Angeles Kings | 7.0C | |
Jeremy Langlois | 2022 | 121 | Edmonton Oilers | 7.0C | |
Jeremy Wilmer | 2022 | 124 | Minnesota Wild | 7.0 | |
Jesper Eliasson | 2018 | 118 | Ottawa Senators | 7.5D | |
Jesper Sellgren | 2019 | 0 | Florida Panthers | 6.0 | |
Jesper Vikman | 2023 | 117 | New York Islanders | 6.0 | |
Jesse Kiiskinen | 2023 | 63 | Los Angeles Kings | 7.5B | |
Jesse Nurmi | 2023 | 98 | Los Angeles Kings | 7.0C | |
Jesse Pulkkinen | 2024 | 80 | New York Islanders | 7.0 | |
Jett Luchanko | 2024 | 12 | Nashville Predators | 0.0 | |
Jimmy Snuggerud | 2022 | 24 | Montreal Canadiens | 8.5C | |
Jiri Felcman | 2023 | 167 | Montreal Canadiens | 7.5 | |
Joe Vrbetic | 2021 | 134 | Toronto Maple Leafs | 1.0 | |
Joel Blomqvist | 2020 | 62 | Philadelphia Flyers | 8.0C | |
Joey Keane | 2018 | 109 | Boston Bruins | 6.5C | |
Joey Willis | 2023 | 156 | Ottawa Senators | 0.0 | |
John Mustard | 2024 | 64 | St. Louis Blues | 7.0 | |
Jonathan Castagna | 2023 | 81 | Tampa Bay Lightning | 0.0 | |
Jonathan Lekkerimaki | 2022 | 20 | Detroit Red Wings | 8.0A | |
Jonathan Myrenberg | 2022 | 70 | Vegas Golden Knights | 6.0B | |
Joni Ikonen | 2017 | 59 | Washington Capitals | 7.5C | |
Joni Jurmo | 2020 | 76 | Minnesota Wild | 7.0 | |
Jonny Tychonick | 2018 | 49 | Anaheim Ducks | 7.5C | |
Jordan Dumais | 2022 | 81 | Montreal Canadiens | 8.0D | |
Jordan Frasca | 2022 | 165 | Chicago Blackhawks | 5.5 | |
Jordan Gustafson | 2022 | 69 | Pittsburgh Penguins | 6.5C | |
Jorian Donovan | 2024 | 109 | Minnesota Wild | 7.0 | |
Josh Bloom | 2021 | 89 | Vegas Golden Knights | 7.0 | |
Josh Filmon | 2022 | 132 | Chicago Blackhawks | 6.5 | |
Josh Lopina | 2022 | 139 | Vegas Golden Knights | 6.5C | |
Juha Jatkola | 2023 | 111 | Dallas Stars | 8.0C | |
Julian Lutz | 2022 | 60 | Pittsburgh Penguins | 7.5D | |
Julius Miettinen | 2024 | 52 | New York Rangers | 0.0 | |
Juraj Pekarcik | N/A | 2023 | 74 | Columbus Blue Jackets | 7.0B |
Justin Ertel | 2021 | 179 | Anaheim Ducks | 7.5C | |
Justin Gill | 2023 | 123 | Montreal Canadiens | 6.5B | |
Justin Hryckowian | 2024 | 187 | Philadelphia Flyers | 6.5C | |
Justin Kipkie | 2023 | 170 | Detroit Red Wings | 7.0B | |
Justin Poirier | 2024 | 110 | Dallas Stars | 7.5C | |
Justin Robidas | 2021 | 156 | Tampa Bay Lightning | 7.5D | |
Kalan Lind | 2023 | 57 | Washington Capitals | 0.0 | |
Kalem Parker | 2023 | 185 | Edmonton Oilers | 6.5B | |
Kalle Vaisanen | 2023 | 182 | Colorado Avalanche | 0.0 | |
Kamil Bednarik | 2024 | 79 | Carolina Hurricanes | 0.0 | |
Karl Henriksson | 2019 | 0 | Tampa Bay Lightning | 7.0B | |
Kasper Halttunen | 2023 | 55 | Ottawa Senators | 0.0 | |
Kasper Kulonummi | 2022 | 83 | Los Angeles Kings | 7.0B | |
Kasper Pikkarainen | 2024 | 75 | Los Angeles Kings | 6.5B | |
Kasper Puutio | 2020 | 149 | Chicago Blackhawks | 6.5 | |
Kasper Simontaival | 2020 | 58 | Minnesota Wild | 8.5C | |
Kenny Connors | 2022 | 156 | Nashville Predators | 0.0 | |
Kevin Bicker | 2023 | 158 | Boston Bruins | 0.0 | |
