Washington Capitals
1 | |
---|---|
![]() 6-3-1 (OTL1) 15-12-7 34-23-14 | |
X =
Y =
Z =
Carolina Hurricanes | 71 | 45 | 20 | 6 | 96 | 6-4-0 | W2 |
Columbus Blue Jackets | 70 | 38 | 23 | 9 | 85 | 8-1-1 | L1 |
Washington Capitals | 71 | 34 | 23 | 14 | 82 | 6-3-1 | OTL1 |
New York Islanders | 70 | 33 | 29 | 8 | 74 | 4-3-3 | W2 |
New York Rangers | 72 | 31 | 30 | 11 | 73 | 3-4-3 | L1 |
Pittsburgh Penguins | 73 | 33 | 33 | 7 | 73 | 3-7-0 | L3 |
New Jersey Devils | 72 | 27 | 37 | 8 | 62 | 6-3-1 | W2 |
Philadelphia Flyers | 73 | 24 | 37 | 12 | 60 | 4-4-2 | SOL1 |
›› |
STAR | ||||||||
---|---|---|---|---|---|---|---|---|
Mika Zibanejad | 71 | 34 | 51 | 85 | -3 | 28 | 4 | 34 |
Michael McLeod | 71 | 27 | 45 | 72 | -1 | 6 | 0 | 28 |
Oliver Bjorkstrand | 71 | 30 | 38 | 68 | -8 | 8 | 1 | 30 |
Andrew Copp | 71 | 24 | 29 | 53 | -12 | 18 | 0 | 20 |
Michael Amadio | 70 | 17 | 30 | 47 | 0 | 12 | 0 | 12 |
›› |
STAR | |||||||||
---|---|---|---|---|---|---|---|---|---|
Jonathan Quick | 38 | 17 | 14 | 6 | 2.98 | 0.911 | 0 | 18 | |
Philipp Grubauer | 33 | 16 | 7 | 7 | 2.98 | 0.911 | 1 | 14 | |
Jack Campbell | 6 | 1 | 2 | 1 | 3.01 | 0.887 | 0 | 0 | |
›› |
![]() |
Miles Wood
:17 :20 :37 :-9 :54 : 0 |
---|
![]() |
Michael McLeod
:27 :45 :72 :-1 :6 : 0 |
---|
Hershey Bears
2 | |
---|---|
4-4-2 (L1) 15-18-1 32-32-4 | ![]() 4-6-0 (L1) 18-15-1 37-28-5 |
Scoring Leaders | STAR | ||||||||
---|---|---|---|---|---|---|---|---|---|
Chris Tierney | 57 | 42 | 49 | 91 | 8 | 41 | 0 | 36 | |
Lauri Pajuniemi | 70 | 26 | 43 | 69 | 6 | 29 | 10 | 26 | |
Brandon Gignac | 70 | 19 | 42 | 61 | 8 | 39 | 0 | 17 | |
Justin Kirkland | 70 | 28 | 24 | 52 | 19 | 18 | 5 | 19 | |
Rem Pitlick | 70 | 16 | 26 | 42 | 2 | 23 | 0 | 14 | |
›› |
Goalie Leaders | STAR | ||||||||
---|---|---|---|---|---|---|---|---|---|
Jacob Ingham | 30 | 17 | 11 | 2 | 2.96 | 0.912 | 1 | 14 | |
Jack Campbell | 25 | 11 | 12 | 2 | 3.73 | 0.890 | 1 | 9 | |
Michael Hutchinson | 17 | 9 | 5 | 1 | 3.16 | 0.896 | 1 | 3 | |
›› |
![]() |
Justin Kirkland
:28 :24 :52 :18 :19 : 5 |
---|
![]() |
Lauri Pajuniemi
:26 :43 :69 :29 :6 : 6 |
---|
![]() |
|
Finances
Pro Payroll: | $73,335,000 | Attendance: | 596,771 |
Current Funds: | $40,458,232 | Total New Income: | $66,528,590 |
Franchise Facts
|
|